VegetativeShootTip-Roots up-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.XD7VB | 433.5 | 12.4 | 6.0e-27 | Aradu.XD7VB | Aradu.XD7VB | proline-rich protein 4-like [Glycine max] |
Aradu.H954H | 126.8 | 12.0 | 6.0e-28 | Aradu.H954H | Aradu.H954H | Unknown protein |
Aradu.EWL0R | 18.8 | 11.8 | 4.5e-17 | Aradu.EWL0R | Aradu.EWL0R | Ripening related protein family; IPR009009 (RlpA-like double-psi beta-barrel domain) |
Aradu.89CQ0 | 77.9 | 10.1 | 5.2e-17 | Aradu.89CQ0 | Aradu.89CQ0 | Unknown protein |
Aradu.W9SJN | 18.6 | 11.0 | 1.2e-16 | Aradu.W9SJN | Aradu.W9SJN | Chitinase family protein; IPR016283 (Glycoside hydrolase, family 19), IPR023346 (Lysozyme-like domain); GO:0004568 (chitinase activity), GO:0005975 (carbohydrate metabolic process), GO:0006032 (chitin catabolic process), GO:0008061 (chitin binding), GO:0016998 (cell wall macromolecule catabolic process) |
Aradu.7H2PW | 11.8 | 10.0 | 1.8e-14 | Aradu.7H2PW | Aradu.7H2PW | MYB transcription factor MYB64 [Glycine max]; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.A3AX6 | 5755.9 | 9.9 | 9.9e-30 | Aradu.A3AX6 | Aradu.A3AX6 | Eukaryotic aspartyl protease family protein; IPR001461 (Aspartic peptidase), IPR021109 (Aspartic peptidase domain); GO:0004190 (aspartic-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.EZW4U | 1600.6 | 9.6 | 2.6e-27 | Aradu.EZW4U | Aradu.EZW4U | leguminosin group485 secreted peptide; IPR010800 (Glycine rich protein) |
Aradu.V9RN1 | 136.1 | 9.3 | 1.5e-22 | Aradu.V9RN1 | Aradu.V9RN1 | HXXXD-type acyl-transferase family protein; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
Aradu.WMI1L | 117.9 | 9.4 | 6.3e-20 | Aradu.WMI1L | Aradu.WMI1L | YABBY transcription factor; IPR006780 (YABBY protein) |
Aradu.9F14F | 65.2 | 9.2 | 1.3e-15 | Aradu.9F14F | Aradu.9F14F | Unknown protein |
Aradu.X4T4D | 63.1 | 9.2 | 6.9e-18 | Aradu.X4T4D | Aradu.X4T4D | homeobox-leucine zipper protein ANTHOCYANINLESS 2-like isoform X2 [Glycine max]; IPR002913 (START domain), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0008289 (lipid binding), GO:0043565 (sequence-specific DNA binding) |
Aradu.AW1PY | 56.6 | 9.6 | 1.0e-16 | Aradu.AW1PY | Aradu.AW1PY | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.P31VC | 56.5 | 9.7 | 5.0e-15 | Aradu.P31VC | Aradu.P31VC | caffeoylshikimate esterase-like isoform X3 [Glycine max] |
Aradu.IAV7G | 52.7 | 9.6 | 5.1e-18 | Aradu.IAV7G | Aradu.IAV7G | putative axial regulator YABBY 2-like isoform X3 [Glycine max]; IPR006780 (YABBY protein) |
Aradu.NH6FA | 51.3 | 10.0 | 7.3e-17 | Aradu.NH6FA | Aradu.NH6FA | YABBY transcription factor; IPR006780 (YABBY protein) |
Aradu.ERG91 | 41.1 | 9.8 | 3.9e-18 | Aradu.ERG91 | Aradu.ERG91 | homeobox-leucine zipper protein ANTHOCYANINLESS 2-like isoform X2 [Glycine max]; IPR002913 (START domain), IPR009057 (Homeodomain-like), IPR023393 (START-like domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0008289 (lipid binding), GO:0043565 (sequence-specific DNA binding) |
Aradu.IE5CA | 30.2 | 9.4 | 1.4e-14 | Aradu.IE5CA | Aradu.IE5CA | Uncharacterised protein family (UPF0497); IPR006702 (Uncharacterised protein family UPF0497, trans-membrane plant) |
Aradu.M6NI0 | 16.7 | 9.6 | 1.0e-13 | Aradu.M6NI0 | Aradu.M6NI0 | homeobox protein knotted-1-like 6-like [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.9MB6N | 6.2 | 9.4 | 1.0e-09 | Aradu.9MB6N | Aradu.9MB6N | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.G92J8 | 1579.9 | 8.5 | 2.1e-18 | Aradu.G92J8 | Aradu.G92J8 | protodermal factor 1-like isoform 2 [Glycine max] |
Aradu.68QSX | 652.3 | 8.8 | 2.1e-16 | Aradu.68QSX | Aradu.68QSX | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.33HIQ | 448.2 | 8.6 | 1.9e-15 | Aradu.33HIQ | Aradu.33HIQ | PGR5-LIKE A |
Aradu.56WQE | 402.4 | 8.3 | 1.1e-11 | Aradu.56WQE | Aradu.56WQE | Unknown protein |
Aradu.D7HT5 | 306.9 | 8.4 | 5.2e-12 | Aradu.D7HT5 | Aradu.D7HT5 | light-regulated protein, putative; IPR009856 (Light regulated Lir1) |
Aradu.18FWJ | 282.8 | 8.9 | 5.1e-18 | Aradu.18FWJ | Aradu.18FWJ | Non-specific lipid-transfer protein, putative; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.BAC3I | 227.6 | 8.7 | 3.7e-11 | Aradu.BAC3I | Aradu.BAC3I | Unknown protein; IPR010800 (Glycine rich protein) |
Aradu.2JF44 | 171.0 | 8.9 | 5.8e-16 | Aradu.2JF44 | Aradu.2JF44 | HXXXD-type acyl-transferase family protein; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
Aradu.FB5A8 | 168.3 | 8.3 | 3.9e-16 | Aradu.FB5A8 | Aradu.FB5A8 | YABBY transcription factor; IPR006780 (YABBY protein) |
Aradu.YF20P | 165.8 | 8.4 | 2.4e-24 | Aradu.YF20P | Aradu.YF20P | homeobox-leucine zipper protein ROC3-like [Glycine max]; IPR002913 (START domain), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0008289 (lipid binding), GO:0043565 (sequence-specific DNA binding) |
Aradu.68YSI | 163.0 | 8.2 | 8.7e-16 | Aradu.68YSI | Aradu.68YSI | flavonol synthase [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.F32WE | 151.1 | 8.3 | 1.9e-12 | Aradu.F32WE | Aradu.F32WE | MLP-like protein 43; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.1W6ZM | 96.5 | 8.7 | 7.1e-19 | Aradu.1W6ZM | Aradu.1W6ZM | Fatty acid hydroxylase superfamily |
Aradu.13SFN | 93.2 | 8.4 | 1.3e-12 | Aradu.13SFN | Aradu.13SFN | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.LYC6U | 92.4 | 8.3 | 6.5e-23 | Aradu.LYC6U | Aradu.LYC6U | basic helix-loop-helix (bHLH) DNA-binding superfamily protein; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.FQT6J | 86.5 | 9.0 | 1.3e-17 | Aradu.FQT6J | Aradu.FQT6J | receptor kinase 2; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR021720 (Malectin); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.LG4K6 | 82.3 | 8.2 | 1.9e-29 | Aradu.LG4K6 | Aradu.LG4K6 | ZF-HD homeobox protein At4g24660-like [Glycine max]; IPR006456 (ZF-HD homeobox protein, Cys/His-rich dimerisation domain), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding) |
Aradu.L0PKE | 74.0 | 8.1 | 4.8e-11 | Aradu.L0PKE | Aradu.L0PKE | O-acyltransferase (WSD1-like) family protein; IPR004255 (O-acyltransferase, WSD1, N-terminal), IPR009721 (O-acyltransferase, WSD1, C-terminal); GO:0004144 (diacylglycerol O-acyltransferase activity), GO:0045017 (glycerolipid biosynthetic process) |
Aradu.55VHH | 62.9 | 8.4 | 4.3e-14 | Aradu.55VHH | Aradu.55VHH | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.VB3DF | 39.0 | 8.9 | 5.1e-12 | Aradu.VB3DF | Aradu.VB3DF | Rhodanese/Cell cycle control phosphatase superfamily protein; IPR001763 (Rhodanese-like domain) |
Aradu.IZB79 | 35.8 | 8.3 | 5.2e-12 | Aradu.IZB79 | Aradu.IZB79 | ATP-binding ABC transporter; IPR013525 (ABC-2 type transporter), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005524 (ATP binding), GO:0016020 (membrane), GO:0016887 (ATPase activity), GO:0017111 (nucleoside-triphosphatase activity) |
Aradu.2XK3N | 33.0 | 8.7 | 3.9e-12 | Aradu.2XK3N | Aradu.2XK3N | Unknown protein |
Aradu.XS31R | 25.2 | 8.3 | 2.7e-12 | Aradu.XS31R | Aradu.XS31R | Protein kinase superfamily protein; IPR009091 (Regulator of chromosome condensation 1/beta-lactamase-inhibitor protein II), IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.J2YIY | 20.7 | 8.3 | 1.7e-10 | Aradu.J2YIY | Aradu.J2YIY | 3-ketoacyl-CoA synthase 6; IPR012392 (Very-long-chain 3-ketoacyl-CoA synthase), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0006633 (fatty acid biosynthetic process), GO:0008152 (metabolic process), GO:0008610 (lipid biosynthetic process), GO:0016020 (membrane) |
Aradu.86IQQ | 16.8 | 8.2 | 3.4e-11 | Aradu.86IQQ | Aradu.86IQQ | growth-regulating factor 5; IPR014977 (WRC), IPR014978 (Glutamine-Leucine-Glutamine, QLQ); GO:0005524 (ATP binding), GO:0005634 (nucleus) |
Aradu.LN0GM | 6.0 | 9.0 | 1.5e-10 | Aradu.LN0GM | Aradu.LN0GM | beta-hydroxyisobutyryl-CoA hydrolase 1; IPR001753 (Crotonase superfamily); GO:0003824 (catalytic activity), GO:0008152 (metabolic process) |
Aradu.U57AG | 5.2 | 8.4 | 1.6e-08 | Aradu.U57AG | Aradu.U57AG | lysine ketoglutarate reductase trans-splicing-like protein; IPR007877 (Protein of unknown function DUF707) |
Aradu.U8AWR | 3.4 | 8.9 | 4.0e-10 | Aradu.U8AWR | Aradu.U8AWR | delta(7)-sterol-C5(6)-desaturase-like protein; IPR006694 (Fatty acid hydroxylase); GO:0005506 (iron ion binding), GO:0006633 (fatty acid biosynthetic process), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.7A3K7 | 3.3 | 8.1 | 2.9e-08 | Aradu.7A3K7 | Aradu.7A3K7 | MLP-like protein 423; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.1M2X1 | 8500.6 | 7.0 | 1.7e-12 | Aradu.1M2X1 | Aradu.1M2X1 | chlorophyll A/B binding protein 1; IPR022796 (Chlorophyll A-B binding protein), IPR023329 (Chlorophyll a/b binding protein domain); GO:0016020 (membrane) |
Aradu.0V7ZE | 5544.4 | 7.5 | 1.6e-14 | Aradu.0V7ZE | Aradu.0V7ZE | 23kDa polypeptide of the oxygen evolving complex of photosystem II n=5 Tax=Sonneratia RepID=A9XNJ0_9MYRT; IPR002683 (Photosystem II PsbP, oxygen evolving complex); GO:0005509 (calcium ion binding), GO:0009523 (photosystem II), GO:0009654 (photosystem II oxygen evolving complex), GO:0015979 (photosynthesis), GO:0019898 (extrinsic component of membrane) |
Aradu.BMJ7K | 4986.7 | 7.6 | 3.1e-29 | Aradu.BMJ7K | Aradu.BMJ7K | Bowman birk trypsin inhibitor; IPR000877 (Proteinase inhibitor I12, Bowman-Birk); GO:0004867 (serine-type endopeptidase inhibitor activity), GO:0005576 (extracellular region) |
Aradu.91FNQ | 4161.8 | 7.1 | 3.8e-13 | Aradu.91FNQ | Aradu.91FNQ | photosystem II oxygen-evolving enhancer protein; IPR002628 (Photosystem II PsbO, manganese-stabilising), IPR011250 (Outer membrane protein/outer membrane enzyme PagP , beta-barrel); GO:0005509 (calcium ion binding), GO:0009279 (cell outer membrane), GO:0009523 (photosystem II), GO:0009654 (photosystem II oxygen evolving complex), GO:0015979 (photosynthesis), GO:0016021 (integral component of membrane), GO:0019898 (extrinsic component of membrane), GO:0042549 (photosystem II stabilization) |
Aradu.6I2E7 | 3896.1 | 7.2 | 1.9e-12 | Aradu.6I2E7 | Aradu.6I2E7 | photosystem II oxygen-evolving enhancer protein; IPR002628 (Photosystem II PsbO, manganese-stabilising), IPR011250 (Outer membrane protein/outer membrane enzyme PagP , beta-barrel); GO:0005509 (calcium ion binding), GO:0009279 (cell outer membrane), GO:0009523 (photosystem II), GO:0009654 (photosystem II oxygen evolving complex), GO:0015979 (photosynthesis), GO:0016021 (integral component of membrane), GO:0019898 (extrinsic component of membrane), GO:0042549 (photosystem II stabilization) |
Aradu.SS43X | 2914.6 | 7.9 | 9.5e-14 | Aradu.SS43X | Aradu.SS43X | kunitz trypsin inhibitor 1; IPR002160 (Proteinase inhibitor I3, Kunitz legume); GO:0004866 (endopeptidase inhibitor activity) |
Aradu.646B6 | 992.6 | 7.2 | 7.8e-15 | Aradu.646B6 | Aradu.646B6 | geranylgeranyl diphosphate reductase, chloroplastic [Glycine max]; IPR003042 (Aromatic-ring hydroxylase-like), IPR011777 (Geranylgeranyl reductase family), IPR016040 (NAD(P)-binding domain), IPR023753 (Pyridine nucleotide-disulphide oxidoreductase, FAD/NAD(P)-binding domain); GO:0008152 (metabolic process), GO:0015979 (photosynthesis), GO:0015995 (chlorophyll biosynthetic process), GO:0016491 (oxidoreductase activity), GO:0045550 (geranylgeranyl reductase activity), GO:0051188 (cofactor biosynthetic process), GO:0055114 (oxidation-reduction process) |
Aradu.572L7 | 690.3 | 7.2 | 3.1e-10 | Aradu.572L7 | Aradu.572L7 | terpene synthase 02; IPR008930 (Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid), IPR008949 (Terpenoid synthase); GO:0000287 (magnesium ion binding), GO:0008152 (metabolic process), GO:0010333 (terpene synthase activity), GO:0016829 (lyase activity) |
Aradu.TI2CX | 658.3 | 7.3 | 3.2e-12 | Aradu.TI2CX | Aradu.TI2CX | alcohol dehydrogenase 1; IPR002085 (Alcohol dehydrogenase superfamily, zinc-type), IPR011032 (GroES (chaperonin 10)-like), IPR013149 (Alcohol dehydrogenase, C-terminal), IPR016040 (NAD(P)-binding domain); GO:0008270 (zinc ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.44QR7 | 580.4 | 7.3 | 3.8e-35 | Aradu.44QR7 | Aradu.44QR7 | AT hook motif DNA-binding family protein; IPR005175 (Domain of unknown function DUF296), IPR017956 (AT hook, DNA-binding motif); GO:0003677 (DNA binding) |
Aradu.L3677 | 507.8 | 7.8 | 4.4e-20 | Aradu.L3677 | Aradu.L3677 | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.HSE9Z | 504.8 | 7.3 | 6.5e-14 | Aradu.HSE9Z | Aradu.HSE9Z | Unknown protein |
Aradu.QX8KD | 492.6 | 7.2 | 8.1e-17 | Aradu.QX8KD | Aradu.QX8KD | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.MJ134 | 480.8 | 7.5 | 4.4e-17 | Aradu.MJ134 | Aradu.MJ134 | Plant invertase/pectin methylesterase inhibitor superfamily protein; IPR006501 (Pectinesterase inhibitor domain); GO:0004857 (enzyme inhibitor activity), GO:0030599 (pectinesterase activity) |
Aradu.IPP1D | 358.3 | 7.6 | 5.3e-11 | Aradu.IPP1D | Aradu.IPP1D | photosystem I reaction center subunit IV A; IPR003375 (Photosystem I PsaE, reaction centre subunit IV); GO:0009522 (photosystem I), GO:0009538 (photosystem I reaction center), GO:0015979 (photosynthesis) |
Aradu.9L81W | 292.3 | 7.3 | 2.7e-13 | Aradu.9L81W | Aradu.9L81W | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast thylakoid membrane; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; Has 121 Blast hits to 121 proteins in 17 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 121; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink).; IPR001305 (Heat shock protein DnaJ, cysteine-rich domain); GO:0031072 (heat shock protein binding), GO:0051082 (unfolded protein binding) |
Aradu.GXJ7L | 246.7 | 7.1 | 2.2e-15 | Aradu.GXJ7L | Aradu.GXJ7L | Pollen Ole e 1 allergen and extensin family protein; IPR006041 (Pollen Ole e 1 allergen/extensin) |
Aradu.HEK2S | 231.2 | 7.5 | 5.1e-38 | Aradu.HEK2S | Aradu.HEK2S | homeobox-leucine zipper protein ANTHOCYANINLESS 2-like isoform X2 [Glycine max]; IPR002913 (START domain), IPR009057 (Homeodomain-like), IPR023393 (START-like domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0008289 (lipid binding), GO:0043565 (sequence-specific DNA binding) |
Aradu.A60ME | 231.1 | 7.1 | 1.0e-20 | Aradu.A60ME | Aradu.A60ME | ATP-binding ABC transporter; IPR013525 (ABC-2 type transporter), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005524 (ATP binding), GO:0016020 (membrane), GO:0016887 (ATPase activity), GO:0017111 (nucleoside-triphosphatase activity) |
Aradu.3D7EY | 209.1 | 7.0 | 5.8e-25 | Aradu.3D7EY | Aradu.3D7EY | ABC transporter family protein; IPR013525 (ABC-2 type transporter), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0005524 (ATP binding), GO:0016020 (membrane), GO:0016887 (ATPase activity) |
Aradu.HM0P2 | 195.5 | 7.4 | 4.3e-12 | Aradu.HM0P2 | Aradu.HM0P2 | RHOMBOID-like protein 10; IPR002610 (Peptidase S54, rhomboid); GO:0004252 (serine-type endopeptidase activity), GO:0006508 (proteolysis), GO:0016021 (integral component of membrane) |
Aradu.U260V | 161.8 | 7.2 | 4.4e-12 | Aradu.U260V | Aradu.U260V | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.262PJ | 153.7 | 7.2 | 1.8e-11 | Aradu.262PJ | Aradu.262PJ | nitrate transporter 1.7; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.K64M1 | 129.9 | 7.2 | 1.0e-15 | Aradu.K64M1 | Aradu.K64M1 | Pollen Ole e 1 allergen and extensin family protein; IPR006041 (Pollen Ole e 1 allergen/extensin) |
Aradu.Z1QPK | 128.7 | 7.9 | 4.2e-12 | Aradu.Z1QPK | Aradu.Z1QPK | alpha carbonic anhydrase 7; IPR001148 (Alpha carbonic anhydrase), IPR023561 (Carbonic anhydrase, alpha-class) |
Aradu.63N31 | 119.1 | 7.6 | 1.0e-07 | Aradu.63N31 | Aradu.63N31 | BURP domain-containing protein; IPR004873 (BURP domain) |
Aradu.9MF3N | 105.4 | 7.3 | 1.2e-08 | Aradu.9MF3N | Aradu.9MF3N | chlororespiratory reduction protein; IPR021954 (Protein of unknown function DUF3571) |
Aradu.3S2X4 | 85.9 | 7.2 | 6.4e-16 | Aradu.3S2X4 | Aradu.3S2X4 | Glucose-methanol-choline (GMC) oxidoreductase family protein; IPR012132 (Glucose-methanol-choline oxidoreductase); GO:0006066 (alcohol metabolic process), GO:0008812 (choline dehydrogenase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.HD4RJ | 83.4 | 7.2 | 2.1e-08 | Aradu.HD4RJ | Aradu.HD4RJ | Glutathione S-transferase family protein; IPR010987 (Glutathione S-transferase, C-terminal-like), IPR012336 (Thioredoxin-like fold); GO:0005515 (protein binding) |
Aradu.U2ZD5 | 76.4 | 7.5 | 2.9e-14 | Aradu.U2ZD5 | Aradu.U2ZD5 | strictosidine synthase-like 3; IPR011042 (Six-bladed beta-propeller, TolB-like); GO:0009058 (biosynthetic process), GO:0016844 (strictosidine synthase activity) |
Aradu.JA996 | 68.9 | 7.3 | 6.5e-15 | Aradu.JA996 | Aradu.JA996 | YABBY transcription factor; IPR006780 (YABBY protein) |
Aradu.TS7XP | 58.6 | 7.5 | 3.4e-10 | Aradu.TS7XP | Aradu.TS7XP | chlorophyllase 2; IPR010821 (Chlorophyllase); GO:0015996 (chlorophyll catabolic process), GO:0047746 (chlorophyllase activity) |
Aradu.QPP4F | 53.4 | 7.0 | 1.5e-09 | Aradu.QPP4F | Aradu.QPP4F | Flavin-containing monooxygenase family protein; IPR013027 (FAD-dependent pyridine nucleotide-disulphide oxidoreductase); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.N5Z06 | 48.0 | 7.0 | 2.0e-13 | Aradu.N5Z06 | Aradu.N5Z06 | zinc finger protein CONSTANS-LIKE 16-like [Glycine max]; IPR010402 (CCT domain); GO:0005515 (protein binding) |
Aradu.1W9KV | 45.2 | 8.0 | 1.1e-10 | Aradu.1W9KV | Aradu.1W9KV | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.ZIF2Z | 42.2 | 7.4 | 3.8e-10 | Aradu.ZIF2Z | Aradu.ZIF2Z | disease-resistance response protein; IPR000916 (Bet v I domain), IPR023393 (START-like domain), IPR024949 (Bet v I type allergen); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.CB5BH | 41.0 | 7.3 | 2.4e-10 | Aradu.CB5BH | Aradu.CB5BH | UPF0481 protein At3g47200-like [Glycine max]; IPR004158 (Protein of unknown function DUF247, plant) |
Aradu.5FQ1Z | 40.3 | 7.2 | 2.0e-07 | Aradu.5FQ1Z | Aradu.5FQ1Z | Uncharacterised protein family (UPF0497); IPR006702 (Uncharacterised protein family UPF0497, trans-membrane plant) |
Aradu.IFF56 | 33.2 | 7.6 | 5.5e-19 | Aradu.IFF56 | Aradu.IFF56 | Non-specific lipid-transfer protein, putative; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.VHR05 | 32.8 | 7.3 | 1.6e-13 | Aradu.VHR05 | Aradu.VHR05 | BTB/POZ domain-containing protein [Glycine max]; IPR011333 (BTB/POZ fold), IPR027356 (NPH3 domain); GO:0005515 (protein binding) |
Aradu.8DA0N | 31.8 | 7.0 | 1.0e-08 | Aradu.8DA0N | Aradu.8DA0N | unknown protein |
Aradu.5UI2Y | 24.7 | 7.1 | 7.5e-09 | Aradu.5UI2Y | Aradu.5UI2Y | Protein phosphatase 2C family protein; IPR001932 (Protein phosphatase 2C (PP2C)-like domain), IPR015655 (Protein phosphatase 2C); GO:0003824 (catalytic activity) |
Aradu.5S6SR | 24.3 | 7.5 | 1.4e-09 | Aradu.5S6SR | Aradu.5S6SR | Major facilitator superfamily protein; IPR016196 (Major facilitator superfamily domain, general substrate transporter) |
Aradu.D814J | 21.8 | 7.7 | 5.7e-09 | Aradu.D814J | Aradu.D814J | ethylene-responsive transcription factor 7-like [Glycine max]; IPR016177 (DNA-binding domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity) |
Aradu.482TA | 11.6 | 7.1 | 8.2e-08 | Aradu.482TA | Aradu.482TA | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase); GO:0008152 (metabolic process) |
Aradu.5K5P7 | 10.8 | 7.6 | 2.1e-08 | Aradu.5K5P7 | Aradu.5K5P7 | Rhodanese/Cell cycle control phosphatase superfamily protein; IPR001763 (Rhodanese-like domain) |
Aradu.JGT0L | 10.7 | 7.6 | 8.5e-10 | Aradu.JGT0L | Aradu.JGT0L | MYB transcription factor MYB60 [Glycine max]; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.TFD03 | 7.5 | 7.7 | 1.5e-08 | Aradu.TFD03 | Aradu.TFD03 | blue copper protein-like [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0009055 (electron carrier activity) |
Aradu.J90Q6 | 7.3 | 7.2 | 7.4e-11 | Aradu.J90Q6 | Aradu.J90Q6 | cationic amino acid transporter 5; IPR002293 (Amino acid/polyamine transporter I); GO:0003333 (amino acid transmembrane transport), GO:0015171 (amino acid transmembrane transporter activity), GO:0016020 (membrane) |
Aradu.G63Y1 | 6.9 | 7.1 | 1.3e-08 | Aradu.G63Y1 | Aradu.G63Y1 | receptor-like protein kinase 2; IPR001611 (Leucine-rich repeat), IPR003591 (Leucine-rich repeat, typical subtype); GO:0005515 (protein binding) |
Aradu.E5TXD | 6.8 | 7.3 | 2.2e-08 | Aradu.E5TXD | Aradu.E5TXD | DNA-binding protein, putative, expressed n=1 Tax=Oryza sativa subsp. japonica RepID=Q10R58_ORYSJ; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0043565 (sequence-specific DNA binding) |
Aradu.3SW4C | 5.3 | 7.2 | 2.9e-06 | Aradu.3SW4C | Aradu.3SW4C | Ankyrin repeat family protein; IPR020683 (Ankyrin repeat-containing domain), IPR026961 (PGG domain) |
Aradu.ZWA6F | 4.2 | 7.4 | 3.8e-08 | Aradu.ZWA6F | Aradu.ZWA6F | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
