VegetativeShootTip-PodPt3 down-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.80WBV | 1546.6 | -10.0 | 1.0e-13 | Aradu.80WBV | Aradu.80WBV | subtilisin-like serine protease 2; IPR015500 (Peptidase S8, subtilisin-related); GO:0004252 (serine-type endopeptidase activity), GO:0006508 (proteolysis), GO:0042802 (identical protein binding), GO:0043086 (negative regulation of catalytic activity) |
Aradu.14IQ9 | 1179.9 | -10.0 | 4.7e-13 | Aradu.14IQ9 | Aradu.14IQ9 | Unknown protein |
Aradu.FM0YX | 454.4 | -9.8 | 3.8e-11 | Aradu.FM0YX | Aradu.FM0YX | seed linoleate 9S-lipoxygenase; IPR000907 (Lipoxygenase), IPR008976 (Lipase/lipooxygenase, PLAT/LH2), IPR027433 (Lipoxygenase, domain 3); GO:0005506 (iron ion binding), GO:0005515 (protein binding), GO:0016165 (linoleate 13S-lipoxygenase activity), GO:0046872 (metal ion binding), GO:0055114 (oxidation-reduction process) |
Aradu.38TXW | 434.6 | -9.1 | 8.2e-16 | Aradu.38TXW | Aradu.38TXW | O-methyltransferase family protein; IPR016461 (Caffeate O-methyltransferase (COMT) family); GO:0008168 (methyltransferase activity), GO:0008171 (O-methyltransferase activity), GO:0046983 (protein dimerization activity) |
Aradu.D5TX4 | 414.7 | -9.4 | 6.1e-13 | Aradu.D5TX4 | Aradu.D5TX4 | polyphenol oxidase A1, chloroplastic-like [Glycine max]; IPR008922 (Uncharacterised domain, di-copper centre), IPR022740 (Polyphenol oxidase, C-terminal); GO:0004097 (catechol oxidase activity), GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.H2R03 | 207.8 | -9.3 | 1.2e-18 | Aradu.H2R03 | Aradu.H2R03 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.MYH00 | 524.9 | -8.4 | 5.7e-28 | Aradu.MYH00 | Aradu.MYH00 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.4Y5XC | 407.4 | -8.9 | 3.4e-15 | Aradu.4Y5XC | Aradu.4Y5XC | MLP-like protein 43; IPR000916 (Bet v I domain), IPR023393 (START-like domain), IPR024949 (Bet v I type allergen); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.JK5AR | 335.5 | -8.5 | 1.2e-08 | Aradu.JK5AR | Aradu.JK5AR | Unknown protein |
Aradu.8E0AS | 285.7 | -8.4 | 1.3e-11 | Aradu.8E0AS | Aradu.8E0AS | specific tissue protein; IPR024489 (Organ specific protein) |
Aradu.YHW10 | 132.7 | -8.2 | 2.1e-12 | Aradu.YHW10 | Aradu.YHW10 | Cellulase (glycosyl hydrolase family 5) protein; IPR000772 (Ricin B lectin domain), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.RCQ63 | 128.1 | -8.9 | 8.8e-11 | Aradu.RCQ63 | Aradu.RCQ63 | Cellulase (glycosyl hydrolase family 5) protein; IPR000772 (Ricin B lectin domain), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.L2BKM | 63.5 | -8.8 | 2.7e-12 | Aradu.L2BKM | Aradu.L2BKM | ubiquitin-binding WIYLD domain protein |
Aradu.6VU3X | 33.0 | -8.5 | 1.2e-09 | Aradu.6VU3X | Aradu.6VU3X | F-box and associated interaction domains-containing protein; IPR001810 (F-box domain), IPR017451 (F-box associated interaction domain); GO:0005515 (protein binding) |
Aradu.8542F | 20.4 | -8.3 | 4.0e-09 | Aradu.8542F | Aradu.8542F | terpene synthase family, metal-binding domain protein; IPR008930 (Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid), IPR008949 (Terpenoid synthase); GO:0000287 (magnesium ion binding), GO:0008152 (metabolic process), GO:0010333 (terpene synthase activity), GO:0016829 (lyase activity) |
Aradu.82DSF | 1201.6 | -7.3 | 3.8e-18 | Aradu.82DSF | Aradu.82DSF | cytokinin oxidase/dehydrogenase 1; IPR016164 (FAD-linked oxidase-like, C-terminal), IPR016166 (FAD-binding, type 2), IPR016170 (Vanillyl-alcohol oxidase/Cytokinin dehydrogenase C-terminal domain); GO:0003824 (catalytic activity), GO:0008762 (UDP-N-acetylmuramate dehydrogenase activity), GO:0009690 (cytokinin metabolic process), GO:0016491 (oxidoreductase activity), GO:0019139 (cytokinin dehydrogenase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.C3MS1 | 747.4 | -7.7 | 2.1e-46 | Aradu.C3MS1 | Aradu.C3MS1 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.8I12T | 673.3 | -7.6 | 7.5e-26 | Aradu.8I12T | Aradu.8I12T | allene oxide synthase; IPR001128 (Cytochrome P450); GO:0004497 (monooxygenase activity), GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.6Y8G9 | 397.5 | -7.5 | 2.2e-10 | Aradu.6Y8G9 | Aradu.6Y8G9 | nudix hydrolase homolog 17; IPR015797 (NUDIX hydrolase domain-like); GO:0016787 (hydrolase activity) |
Aradu.W274M | 320.4 | -7.1 | 1.0e-06 | Aradu.W274M | Aradu.W274M | germin-like protein 2; IPR001929 (Germin); GO:0030145 (manganese ion binding), GO:0045735 (nutrient reservoir activity) |
Aradu.2C4FK | 243.2 | -7.1 | 8.3e-11 | Aradu.2C4FK | Aradu.2C4FK | arabinogalactan peptide 16 [Glycine max]; IPR009424 (Arabinogalactan peptide, AGP) |
Aradu.VIF27 | 199.8 | -8.0 | 2.4e-12 | Aradu.VIF27 | Aradu.VIF27 | probable pectinesterase/pectinesterase inhibitor 41-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.5YU3Q | 188.1 | -7.9 | 6.7e-07 | Aradu.5YU3Q | Aradu.5YU3Q | beta glucosidase 12; IPR001360 (Glycoside hydrolase, family 1), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.2R68R | 170.2 | -7.3 | 4.3e-21 | Aradu.2R68R | Aradu.2R68R | uncharacterized protein LOC100815968 [Glycine max]; IPR006936 (Domain of unknown function DUF640) |
Aradu.PIQ1Z | 167.1 | -7.9 | 8.2e-09 | Aradu.PIQ1Z | Aradu.PIQ1Z | jasmonate-zim-domain protein 8; IPR010399 (Tify) |
Aradu.T4PBI | 165.6 | -7.6 | 5.9e-10 | Aradu.T4PBI | Aradu.T4PBI | transcription factor bHLH93-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.UJ1ZX | 161.3 | -7.7 | 1.9e-15 | Aradu.UJ1ZX | Aradu.UJ1ZX | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.Y4YT8 | 138.9 | -7.7 | 6.9e-06 | Aradu.Y4YT8 | Aradu.Y4YT8 | Unknown protein |
Aradu.E3D7M | 123.8 | -7.3 | 2.5e-09 | Aradu.E3D7M | Aradu.E3D7M | branched-chain-amino-acid aminotransferase-like protein; IPR001544 (Aminotransferase, class IV), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0003824 (catalytic activity), GO:0008152 (metabolic process) |
Aradu.9RQ53 | 112.4 | -7.1 | 1.3e-06 | Aradu.9RQ53 | Aradu.9RQ53 | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.K9J4G | 103.3 | -7.5 | 1.0e-05 | Aradu.K9J4G | Aradu.K9J4G | L-type lectin-domain containing receptor kinase IX.1-like [Glycine max]; IPR008985 (Concanavalin A-like lectin/glucanases superfamily), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR016363 (Lectin); GO:0030246 (carbohydrate binding) |
Aradu.1C3SG | 95.4 | -7.3 | 2.3e-07 | Aradu.1C3SG | Aradu.1C3SG | WRKY family transcription factor; IPR003657 (DNA-binding WRKY); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0043565 (sequence-specific DNA binding) |
Aradu.52QUJ | 91.5 | -7.2 | 6.8e-09 | Aradu.52QUJ | Aradu.52QUJ | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.7PT52 | 89.2 | -7.7 | 2.3e-07 | Aradu.7PT52 | Aradu.7PT52 | lipid transfer protein 3; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.15PR5 | 74.4 | -7.8 | 4.6e-10 | Aradu.15PR5 | Aradu.15PR5 | MADS-box transcription factor 6 [Glycine max]; IPR002100 (Transcription factor, MADS-box); GO:0003677 (DNA binding), GO:0046983 (protein dimerization activity) |
Aradu.HA2KM | 63.7 | -7.8 | 1.7e-08 | Aradu.HA2KM | Aradu.HA2KM | transmembrane protein, putative |
Aradu.YDF00 | 56.9 | -7.4 | 4.1e-10 | Aradu.YDF00 | Aradu.YDF00 | Unknown protein |
Aradu.D1CF5 | 45.7 | -7.5 | 4.2e-09 | Aradu.D1CF5 | Aradu.D1CF5 | homogentisate phytyltransferase 1; IPR000537 (UbiA prenyltransferase family); GO:0004659 (prenyltransferase activity), GO:0016021 (integral component of membrane) |
Aradu.GBM3Q | 18.2 | -7.1 | 4.9e-06 | Aradu.GBM3Q | Aradu.GBM3Q | cinnamyl alcohol dehydrogenase 9; IPR002085 (Alcohol dehydrogenase superfamily, zinc-type), IPR016040 (NAD(P)-binding domain), IPR020843 (Polyketide synthase, enoylreductase); GO:0008270 (zinc ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.3HG4P | 10.1 | -7.3 | 1.2e-05 | Aradu.3HG4P | Aradu.3HG4P | sieve element occlusion protein; IPR012336 (Thioredoxin-like fold), IPR027944 (Sieve element occlusion, C-terminal) |
Aradu.7XS8V | 1460.9 | -6.8 | 1.5e-16 | Aradu.7XS8V | Aradu.7XS8V | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.M3J3E | 947.1 | -6.1 | 1.2e-23 | Aradu.M3J3E | Aradu.M3J3E | metalloendoproteinase 1-like [Glycine max]; IPR021190 (Peptidase M10A), IPR024079 (Metallopeptidase, catalytic domain); GO:0004222 (metalloendopeptidase activity), GO:0006508 (proteolysis), GO:0008237 (metallopeptidase activity), GO:0008270 (zinc ion binding), GO:0031012 (extracellular matrix) |
Aradu.D53YG | 571.7 | -6.1 | 5.0e-10 | Aradu.D53YG | Aradu.D53YG | LOB domain-containing protein 41; IPR004883 (Lateral organ boundaries, LOB) |
Aradu.K66PA | 522.0 | -6.9 | 2.9e-06 | Aradu.K66PA | Aradu.K66PA | germin-like protein 2; IPR001929 (Germin); GO:0030145 (manganese ion binding), GO:0045735 (nutrient reservoir activity) |
Aradu.1W5FD | 418.2 | -6.4 | 7.3e-08 | Aradu.1W5FD | Aradu.1W5FD | BON1-associated-like protein; IPR000008 (C2 domain); GO:0005515 (protein binding) |
Aradu.PYT5N | 347.9 | -6.2 | 2.0e-05 | Aradu.PYT5N | Aradu.PYT5N | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.D3M3F | 334.2 | -6.2 | 1.4e-09 | Aradu.D3M3F | Aradu.D3M3F | L-ascorbate oxidase [Glycine max]; IPR017760 (L-ascorbate oxidase, plants); GO:0005507 (copper ion binding), GO:0005576 (extracellular region), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.S0KU9 | 326.8 | -6.2 | 1.3e-11 | Aradu.S0KU9 | Aradu.S0KU9 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.TP3KU | 303.4 | -6.4 | 3.9e-14 | Aradu.TP3KU | Aradu.TP3KU | RING-H2 finger protein 2B; IPR013083 (Zinc finger, RING/FYVE/PHD-type); GO:0005515 (protein binding), GO:0008270 (zinc ion binding) |
Aradu.RDK4X | 287.2 | -6.4 | 7.9e-06 | Aradu.RDK4X | Aradu.RDK4X | probable pectinesterase/pectinesterase inhibitor 36-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.2QX0T | 272.0 | -7.0 | 8.0e-10 | Aradu.2QX0T | Aradu.2QX0T | O-methyltransferase family protein; IPR016461 (Caffeate O-methyltransferase (COMT) family); GO:0008168 (methyltransferase activity), GO:0008171 (O-methyltransferase activity), GO:0046983 (protein dimerization activity) |
Aradu.QH0IG | 245.7 | -6.6 | 2.1e-06 | Aradu.QH0IG | Aradu.QH0IG | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.56C76 | 242.7 | -6.1 | 5.2e-06 | Aradu.56C76 | Aradu.56C76 | chalcone synthase [Glycine max]; IPR011141 (Polyketide synthase, type III), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0009058 (biosynthetic process) |
Aradu.73MTJ | 232.1 | -6.7 | 6.9e-07 | Aradu.73MTJ | Aradu.73MTJ | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.G5IDI | 229.2 | -6.6 | 1.7e-11 | Aradu.G5IDI | Aradu.G5IDI | basic 7S globulin-like [Glycine max]; IPR001461 (Aspartic peptidase), IPR021109 (Aspartic peptidase domain); GO:0004190 (aspartic-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.FT5QT | 198.4 | -6.3 | 2.7e-04 | Aradu.FT5QT | Aradu.FT5QT | lysosomal pro-X carboxypeptidase-like protein; IPR008758 (Peptidase S28); GO:0006508 (proteolysis), GO:0008236 (serine-type peptidase activity) |
Aradu.V8TYV | 190.2 | -6.5 | 5.0e-18 | Aradu.V8TYV | Aradu.V8TYV | putative DNA-binding protein ESCAROLA-like [Glycine max]; IPR014476 (Predicted AT-hook DNA-binding) |
Aradu.XB9DF | 170.7 | -6.2 | 1.9e-06 | Aradu.XB9DF | Aradu.XB9DF | chalcone synthase [Glycine max]; IPR011141 (Polyketide synthase, type III), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0009058 (biosynthetic process) |
Aradu.UG0RV | 162.0 | -6.9 | 5.8e-10 | Aradu.UG0RV | Aradu.UG0RV | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.I3LXE | 157.0 | -6.4 | 2.3e-07 | Aradu.I3LXE | Aradu.I3LXE | hypothetical protein |
Aradu.Z67MQ | 142.4 | -6.8 | 2.8e-08 | Aradu.Z67MQ | Aradu.Z67MQ | Unknown protein |
Aradu.7X5EV | 128.4 | -6.8 | 6.1e-08 | Aradu.7X5EV | Aradu.7X5EV | NAC domain containing protein 2; IPR003441 (NAC domain); GO:0003677 (DNA binding) |
Aradu.Q8Q5Z | 125.5 | -6.1 | 3.3e-11 | Aradu.Q8Q5Z | Aradu.Q8Q5Z | transcription factor bHLH13-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain), IPR025610 (Transcription factor MYC/MYB N-terminal); GO:0046983 (protein dimerization activity) |
Aradu.G3TP5 | 114.1 | -6.3 | 1.8e-04 | Aradu.G3TP5 | Aradu.G3TP5 | Beta-1,3-N-Acetylglucosaminyltransferase family protein |
Aradu.N2X0I | 113.9 | -6.6 | 2.2e-07 | Aradu.N2X0I | Aradu.N2X0I | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.885IZ | 102.4 | -6.3 | 5.6e-05 | Aradu.885IZ | Aradu.885IZ | Unknown protein; IPR010851 (S locus-related glycoprotein 1 binding pollen coat) |
Aradu.P9QYX | 100.0 | -6.4 | 9.3e-05 | Aradu.P9QYX | Aradu.P9QYX | chalcone synthase [Glycine max]; IPR011141 (Polyketide synthase, type III), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0009058 (biosynthetic process) |
Aradu.K0U58 | 96.3 | -6.4 | 7.2e-10 | Aradu.K0U58 | Aradu.K0U58 | uncharacterized protein LOC100820571 [Glycine max] |
Aradu.203ID | 95.7 | -6.9 | 2.4e-11 | Aradu.203ID | Aradu.203ID | cytokinin oxidase/dehydrogenase 6; IPR016164 (FAD-linked oxidase-like, C-terminal), IPR016166 (FAD-binding, type 2), IPR016170 (Vanillyl-alcohol oxidase/Cytokinin dehydrogenase C-terminal domain); GO:0003824 (catalytic activity), GO:0008762 (UDP-N-acetylmuramate dehydrogenase activity), GO:0009690 (cytokinin metabolic process), GO:0016491 (oxidoreductase activity), GO:0019139 (cytokinin dehydrogenase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.X7LBF | 89.2 | -6.4 | 3.5e-05 | Aradu.X7LBF | Aradu.X7LBF | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.Y32US | 88.5 | -6.6 | 9.5e-06 | Aradu.Y32US | Aradu.Y32US | tryptophan aminotransferase related 2; IPR015424 (Pyridoxal phosphate-dependent transferase); GO:0003824 (catalytic activity), GO:0016846 (carbon-sulfur lyase activity), GO:0030170 (pyridoxal phosphate binding) |
Aradu.KR62J | 86.8 | -6.8 | 5.2e-11 | Aradu.KR62J | Aradu.KR62J | protein YLS9 [Glycine max]; IPR004864 (Late embryogenesis abundant protein, LEA-14) |
Aradu.P759U | 83.8 | -6.4 | 3.1e-07 | Aradu.P759U | Aradu.P759U | alcohol dehydrogenase 1; IPR002085 (Alcohol dehydrogenase superfamily, zinc-type), IPR011032 (GroES (chaperonin 10)-like), IPR013149 (Alcohol dehydrogenase, C-terminal), IPR016040 (NAD(P)-binding domain); GO:0008270 (zinc ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.01B4C | 83.3 | -6.7 | 6.2e-17 | Aradu.01B4C | Aradu.01B4C | transcription factor bHLH93-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.FYC2C | 83.3 | -6.1 | 8.8e-05 | Aradu.FYC2C | Aradu.FYC2C | Unknown protein |
Aradu.W0CCT | 78.0 | -6.1 | 3.4e-05 | Aradu.W0CCT | Aradu.W0CCT | chalcone synthase [Glycine max]; IPR011141 (Polyketide synthase, type III), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0009058 (biosynthetic process) |
Aradu.RWI1K | 76.1 | -6.1 | 3.0e-07 | Aradu.RWI1K | Aradu.RWI1K | Protein kinase family protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR025287 (Wall-associated receptor kinase galacturonan-binding domain); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation), GO:0030247 (polysaccharide binding) |
Aradu.NL1YQ | 75.7 | -6.5 | 3.5e-08 | Aradu.NL1YQ | Aradu.NL1YQ | disease resistance protein (TIR-NBS-LRR class), putative; IPR000157 (Toll/interleukin-1 receptor homology (TIR) domain), IPR000767 (Disease resistance protein), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005515 (protein binding), GO:0006952 (defense response), GO:0007165 (signal transduction), GO:0017111 (nucleoside-triphosphatase activity), GO:0043531 (ADP binding) |
Aradu.XZ0HK | 68.7 | -6.6 | 6.4e-06 | Aradu.XZ0HK | Aradu.XZ0HK | gibberellin 20 oxidase 2-like [Glycine max]; IPR002283 (Isopenicillin N synthase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.VL3IZ | 68.0 | -6.0 | 2.4e-07 | Aradu.VL3IZ | Aradu.VL3IZ | WRKY family transcription factor; IPR003657 (DNA-binding WRKY); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0043565 (sequence-specific DNA binding) |
Aradu.SZ9LD | 66.3 | -6.7 | 4.7e-08 | Aradu.SZ9LD | Aradu.SZ9LD | Gibberellin-regulated family protein; IPR003854 (Gibberellin regulated protein) |
Aradu.K3NB7 | 60.4 | -6.3 | 5.9e-06 | Aradu.K3NB7 | Aradu.K3NB7 | Plant protein of unknown function (DUF946); IPR009291 (Vacuolar protein sorting-associated protein 62) |
Aradu.MC5GJ | 59.7 | -6.5 | 6.4e-07 | Aradu.MC5GJ | Aradu.MC5GJ | ZF-HD homeobox protein At4g24660-like [Glycine max]; IPR006456 (ZF-HD homeobox protein, Cys/His-rich dimerisation domain) |
Aradu.BG2Q4 | 56.7 | -6.1 | 2.4e-06 | Aradu.BG2Q4 | Aradu.BG2Q4 | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.RV9CE | 55.4 | -6.6 | 2.4e-11 | Aradu.RV9CE | Aradu.RV9CE | MLP-like protein 31; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.UK4HJ | 54.5 | -6.7 | 3.0e-05 | Aradu.UK4HJ | Aradu.UK4HJ | Unknown protein |
Aradu.77TME | 54.2 | -6.5 | 7.1e-04 | Aradu.77TME | Aradu.77TME | Unknown protein |
Aradu.BYX8Y | 53.8 | -6.9 | 2.7e-04 | Aradu.BYX8Y | Aradu.BYX8Y | Unknown protein |
Aradu.3WC73 | 41.4 | -6.3 | 1.3e-04 | Aradu.3WC73 | Aradu.3WC73 | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.VI8FD | 40.5 | -6.3 | 4.8e-06 | Aradu.VI8FD | Aradu.VI8FD | U-box domain-containing protein 21-like [Glycine max]; IPR013083 (Zinc finger, RING/FYVE/PHD-type), IPR016024 (Armadillo-type fold); GO:0000151 (ubiquitin ligase complex), GO:0004842 (ubiquitin-protein ligase activity), GO:0005488 (binding), GO:0016567 (protein ubiquitination) |
Aradu.8U64A | 39.3 | -6.2 | 1.3e-10 | Aradu.8U64A | Aradu.8U64A | MADS-box transcription factor; IPR002487 (Transcription factor, K-box); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus) |
Aradu.V0DHY | 39.0 | -6.9 | 3.1e-05 | Aradu.V0DHY | Aradu.V0DHY | Unknown protein |
Aradu.5C90P | 35.3 | -6.2 | 7.6e-06 | Aradu.5C90P | Aradu.5C90P | MLP-like protein 31; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.TYS15 | 31.8 | -6.6 | 8.2e-06 | Aradu.TYS15 | Aradu.TYS15 | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0004672 (protein kinase activity), GO:0006468 (protein phosphorylation) |
Aradu.IV83Q | 31.2 | -6.1 | 5.0e-05 | Aradu.IV83Q | Aradu.IV83Q | Unknown protein |
Aradu.B1KKT | 30.0 | -6.6 | 4.4e-06 | Aradu.B1KKT | Aradu.B1KKT | probable WRKY transcription factor 72-like [Glycine max]; IPR003657 (DNA-binding WRKY); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0043565 (sequence-specific DNA binding) |
Aradu.IA8RP | 30.0 | -6.6 | 3.1e-07 | Aradu.IA8RP | Aradu.IA8RP | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box); GO:0003677 (DNA binding), GO:0046983 (protein dimerization activity) |
Aradu.BB4M9 | 29.3 | -6.3 | 5.0e-06 | Aradu.BB4M9 | Aradu.BB4M9 | peptide transporter 5; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.FC9G2 | 29.0 | -6.5 | 1.8e-04 | Aradu.FC9G2 | Aradu.FC9G2 | FAD-binding Berberine family protein; IPR012951 (Berberine/berberine-like), IPR016166 (FAD-binding, type 2); GO:0003824 (catalytic activity), GO:0008762 (UDP-N-acetylmuramate dehydrogenase activity), GO:0016491 (oxidoreductase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.A299M | 28.4 | -6.3 | 5.9e-04 | Aradu.A299M | Aradu.A299M | Unknown protein |
Aradu.17AIM | 28.1 | -6.7 | 2.5e-05 | Aradu.17AIM | Aradu.17AIM | replication protein A 70 kDa DNA-binding subunit C-like [Glycine max]; IPR012340 (Nucleic acid-binding, OB-fold) |
Aradu.TMM2A | 26.3 | -6.9 | 8.8e-06 | Aradu.TMM2A | Aradu.TMM2A | Glutathione S-transferase family protein; IPR010987 (Glutathione S-transferase, C-terminal-like), IPR012336 (Thioredoxin-like fold); GO:0005515 (protein binding) |
Aradu.V9CJA | 25.2 | -6.1 | 8.0e-09 | Aradu.V9CJA | Aradu.V9CJA | HXXXD-type acyl-transferase family protein; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
