SubGynTip-PodPt1 up-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.A3AX6 | 5755.9 | 8.5 | 5.0e-18 | Aradu.A3AX6 | Aradu.A3AX6 | Eukaryotic aspartyl protease family protein; IPR001461 (Aspartic peptidase), IPR021109 (Aspartic peptidase domain); GO:0004190 (aspartic-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.AW9GY | 658.8 | 7.0 | 1.5e-06 | Aradu.AW9GY | Aradu.AW9GY | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.XD7VB | 433.5 | 7.9 | 3.3e-09 | Aradu.XD7VB | Aradu.XD7VB | proline-rich protein 4-like [Glycine max] |
Aradu.ZA9R8 | 244.4 | 7.4 | 3.4e-09 | Aradu.ZA9R8 | Aradu.ZA9R8 | hypothetical protein |
Aradu.E3T4S | 234.4 | 7.3 | 3.4e-06 | Aradu.E3T4S | Aradu.E3T4S | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.R8HR4 | 101.8 | 7.4 | 1.5e-05 | Aradu.R8HR4 | Aradu.R8HR4 | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.C924Y | 44.5 | 7.2 | 6.0e-07 | Aradu.C924Y | Aradu.C924Y | Gibberellin-regulated family protein; IPR003854 (Gibberellin regulated protein) |
Aradu.BTE2B | 37.3 | 7.9 | 2.5e-06 | Aradu.BTE2B | Aradu.BTE2B | FASCICLIN-like arabinogalactan-protein 11; IPR000782 (FAS1 domain) |
Aradu.2XK3N | 33.0 | 7.4 | 5.4e-09 | Aradu.2XK3N | Aradu.2XK3N | Unknown protein |
Aradu.1B3IN | 2148.2 | 6.1 | 1.9e-06 | Aradu.1B3IN | Aradu.1B3IN | proline-rich protein 4-like [Glycine max] |
Aradu.DZ5Y1 | 1876.6 | 6.3 | 3.3e-18 | Aradu.DZ5Y1 | Aradu.DZ5Y1 | proline-rich protein 4; IPR006041 (Pollen Ole e 1 allergen/extensin) |
Aradu.R07DC | 374.9 | 6.8 | 1.3e-08 | Aradu.R07DC | Aradu.R07DC | L-type lectin-domain containing receptor kinase IX.1-like [Glycine max]; IPR008985 (Concanavalin A-like lectin/glucanases superfamily), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0030246 (carbohydrate binding) |
Aradu.4Q6EQ | 259.7 | 6.1 | 1.4e-18 | Aradu.4Q6EQ | Aradu.4Q6EQ | Protein of unknown function, DUF642; IPR006946 (Protein of unknown function DUF642), IPR008979 (Galactose-binding domain-like) |
Aradu.G235T | 163.7 | 6.6 | 5.8e-06 | Aradu.G235T | Aradu.G235T | Cell wall protein Exp4 n=1 Tax=Mirabilis jalapa RepID=Q84L38_MIRJA; IPR007118 (Expansin/Lol pI); GO:0005576 (extracellular region), GO:0009664 (plant-type cell wall organization) |
Aradu.I7KI9 | 100.6 | 6.1 | 2.7e-04 | Aradu.I7KI9 | Aradu.I7KI9 | laccase 17; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.13SFN | 93.2 | 7.0 | 8.5e-12 | Aradu.13SFN | Aradu.13SFN | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.89CQ0 | 77.9 | 6.0 | 3.2e-11 | Aradu.89CQ0 | Aradu.89CQ0 | Unknown protein |
Aradu.RL3UB | 71.3 | 6.7 | 2.5e-06 | Aradu.RL3UB | Aradu.RL3UB | short-chain dehydrogenase-reductase; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity) |
Aradu.7S6UB | 41.0 | 6.3 | 2.9e-04 | Aradu.7S6UB | Aradu.7S6UB | Unknown protein |
Aradu.8Q6IV | 33.9 | 6.7 | 2.2e-06 | Aradu.8Q6IV | Aradu.8Q6IV | glucan endo-1,3-beta-glucosidase-like [Glycine max]; IPR000490 (Glycoside hydrolase, family 17), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.M6G8C | 19.6 | 6.0 | 1.2e-03 | Aradu.M6G8C | Aradu.M6G8C | protein kinase family protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR014729 (Rossmann-like alpha/beta/alpha sandwich fold); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation), GO:0006950 (response to stress) |
Aradu.3D0ZZ | 4.0 | 6.1 | 5.1e-04 | Aradu.3D0ZZ | Aradu.3D0ZZ | protein IQ-DOMAIN 14-like isoform X1 [Glycine max]; IPR000048 (IQ motif, EF-hand binding site), IPR025064 (Domain of unknown function DUF4005), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0005515 (protein binding) |
Aradu.R0TCR | 475.9 | 5.5 | 4.1e-07 | Aradu.R0TCR | Aradu.R0TCR | Pectate lyase family protein; IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen) |
Aradu.2JF44 | 171.0 | 5.5 | 2.9e-06 | Aradu.2JF44 | Aradu.2JF44 | HXXXD-type acyl-transferase family protein; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
Aradu.ZW38I | 168.6 | 5.5 | 1.2e-03 | Aradu.ZW38I | Aradu.ZW38I | vesicle-associated membrane protein 711; IPR001388 (Synaptobrevin), IPR011012 (Longin-like domain); GO:0006810 (transport), GO:0016021 (integral component of membrane), GO:0016192 (vesicle-mediated transport) |
Aradu.K3ZSF | 154.3 | 5.7 | 3.4e-06 | Aradu.K3ZSF | Aradu.K3ZSF | Cell wall protein Exp4 n=1 Tax=Mirabilis jalapa RepID=Q84L38_MIRJA; IPR007118 (Expansin/Lol pI); GO:0005576 (extracellular region), GO:0009664 (plant-type cell wall organization) |
Aradu.4E5EC | 135.1 | 5.9 | 3.4e-09 | Aradu.4E5EC | Aradu.4E5EC | Unknown protein |
Aradu.DSS3T | 106.9 | 5.4 | 5.1e-10 | Aradu.DSS3T | Aradu.DSS3T | Cell wall protein Exp1 n=1 Tax=Mirabilis jalapa RepID=Q84L36_MIRJA; IPR007118 (Expansin/Lol pI); GO:0005576 (extracellular region), GO:0009664 (plant-type cell wall organization) |
Aradu.LEK83 | 85.9 | 5.2 | 1.6e-03 | Aradu.LEK83 | Aradu.LEK83 | uncharacterized protein LOC102667446 [Glycine max] |
Aradu.U2ZD5 | 76.4 | 5.1 | 6.3e-06 | Aradu.U2ZD5 | Aradu.U2ZD5 | strictosidine synthase-like 3; IPR011042 (Six-bladed beta-propeller, TolB-like); GO:0009058 (biosynthetic process), GO:0016844 (strictosidine synthase activity) |
Aradu.N57TR | 69.8 | 5.0 | 2.4e-03 | Aradu.N57TR | Aradu.N57TR | probable pectinesterase/pectinesterase inhibitor 17-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.1W9KV | 45.2 | 5.4 | 2.3e-05 | Aradu.1W9KV | Aradu.1W9KV | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.L18IX | 44.4 | 5.3 | 4.3e-04 | Aradu.L18IX | Aradu.L18IX | laccase 10; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.Z6652 | 37.2 | 5.4 | 7.0e-05 | Aradu.Z6652 | Aradu.Z6652 | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.A0K1D | 37.1 | 5.5 | 3.4e-05 | Aradu.A0K1D | Aradu.A0K1D | MLP-like protein 31; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.Z0LGY | 32.9 | 5.5 | 1.8e-09 | Aradu.Z0LGY | Aradu.Z0LGY | 1-aminocyclopropane-1-carboxylate synthase 9; IPR015424 (Pyridoxal phosphate-dependent transferase); GO:0003824 (catalytic activity), GO:0009058 (biosynthetic process), GO:0030170 (pyridoxal phosphate binding) |
Aradu.YX0HY | 28.9 | 5.8 | 2.3e-10 | Aradu.YX0HY | Aradu.YX0HY | homeobox protein knotted-1-like 2-like isoform 1 [Glycine max]; IPR005539 (ELK), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.LC8HL | 25.9 | 5.2 | 1.9e-08 | Aradu.LC8HL | Aradu.LC8HL | early nodulin-like protein 3-like [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0009055 (electron carrier activity) |
Aradu.6NR0H | 24.9 | 5.6 | 1.3e-04 | Aradu.6NR0H | Aradu.6NR0H | laccase 17; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.8IA6Z | 24.9 | 5.8 | 6.3e-04 | Aradu.8IA6Z | Aradu.8IA6Z | FASCICLIN-like arabinogalactan-protein 11; IPR000782 (FAS1 domain) |
Aradu.K84FP | 24.1 | 5.0 | 1.1e-03 | Aradu.K84FP | Aradu.K84FP | gibberellin 2-beta-dioxygenase 8-like [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.WJN5K | 23.6 | 5.0 | 3.6e-05 | Aradu.WJN5K | Aradu.WJN5K | anthocyanidin synthase [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.K0Y9B | 19.0 | 5.5 | 4.2e-05 | Aradu.K0Y9B | Aradu.K0Y9B | DNA glycosylase superfamily protein; IPR005019 (Methyladenine glycosylase); GO:0003824 (catalytic activity), GO:0006281 (DNA repair), GO:0006284 (base-excision repair), GO:0008725 (DNA-3-methyladenine glycosylase activity) |
Aradu.J41E5 | 15.8 | 5.2 | 1.7e-03 | Aradu.J41E5 | Aradu.J41E5 | ATP synthase gamma chain 1 family protein n=3 Tax=Populus RepID=B9H1A7_POPTR; IPR000131 (ATPase, F1 complex, gamma subunit), IPR023633 (ATPase, F1 complex, gamma subunit domain); GO:0015986 (ATP synthesis coupled proton transport) |
Aradu.HLB2V | 13.9 | 5.2 | 1.5e-03 | Aradu.HLB2V | Aradu.HLB2V | uncharacterized protein LOC100806817 [Glycine max] |
Aradu.I8P7S | 13.3 | 5.8 | 3.2e-03 | Aradu.I8P7S | Aradu.I8P7S | probable pectinesterase/pectinesterase inhibitor 17-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.B1FJV | 11.5 | 5.5 | 4.0e-06 | Aradu.B1FJV | Aradu.B1FJV | blue copper protein-like [Glycine max]; IPR008972 (Cupredoxin), IPR028871 (Blue (type 1) copper protein, binding site); GO:0005507 (copper ion binding), GO:0009055 (electron carrier activity) |
Aradu.FX2GH | 10.6 | 5.6 | 2.2e-04 | Aradu.FX2GH | Aradu.FX2GH | glucuronoxylan 4-O-methyltransferase 1-like [Glycine max]; IPR021148 (Putative polysaccharide biosynthesis protein) |
Aradu.GBA8Z | 10.1 | 5.5 | 8.0e-05 | Aradu.GBA8Z | Aradu.GBA8Z | uncharacterized protein LOC100810533 isoform X6 [Glycine max] |
Aradu.9K3NU | 6.8 | 5.3 | 1.5e-03 | Aradu.9K3NU | Aradu.9K3NU | galactinol synthase 1; IPR002495 (Glycosyl transferase, family 8) |
Aradu.FQP0C | 5.7 | 5.2 | 1.8e-04 | Aradu.FQP0C | Aradu.FQP0C | basic 7S globulin-like [Glycine max]; IPR001461 (Aspartic peptidase), IPR021109 (Aspartic peptidase domain); GO:0004190 (aspartic-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.W9H6F | 5.5 | 5.3 | 1.9e-03 | Aradu.W9H6F | Aradu.W9H6F | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.B81RW | 4.7 | 5.9 | 5.3e-04 | Aradu.B81RW | Aradu.B81RW | FASCICLIN-like arabinogalactan-protein 11; IPR000782 (FAS1 domain) |
Aradu.2X7F8 | 3.8 | 5.7 | 1.3e-03 | Aradu.2X7F8 | Aradu.2X7F8 | organ-specific protein S2-like isoform X2 [Glycine max]; IPR024489 (Organ specific protein) |
Aradu.H7KNI | 3.5 | 5.1 | 3.1e-04 | Aradu.H7KNI | Aradu.H7KNI | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.03ENG | 4678.9 | 4.5 | 6.1e-15 | Aradu.03ENG | Aradu.03ENG | Non-specific lipid-transfer protein, putative; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.7MF1E | 2935.1 | 4.8 | 4.4e-09 | Aradu.7MF1E | Aradu.7MF1E | Water-selective transport intrinsic membrane protein 1 n=1 Tax=Lotus japonicus RepID=Q9LKJ6_LOTJA; IPR000425 (Major intrinsic protein), IPR023271 (Aquaporin-like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.G92J8 | 1579.9 | 4.6 | 5.2e-05 | Aradu.G92J8 | Aradu.G92J8 | protodermal factor 1-like isoform 2 [Glycine max] |
Aradu.BZ7R4 | 878.7 | 4.0 | 3.0e-02 | Aradu.BZ7R4 | Aradu.BZ7R4 | L-ascorbate oxidase homolog [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.FWS4A | 377.2 | 4.3 | 7.0e-06 | Aradu.FWS4A | Aradu.FWS4A | Polyketide cyclase/dehydrase and lipid transport superfamily protein; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.MC661 | 272.9 | 4.3 | 1.9e-03 | Aradu.MC661 | Aradu.MC661 | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.ZMM9X | 249.2 | 4.6 | 9.5e-05 | Aradu.ZMM9X | Aradu.ZMM9X | xyloglucan endotransglucosylase/hydrolase 15; IPR008264 (Beta-glucanase), IPR008985 (Concanavalin A-like lectin/glucanases superfamily), IPR016455 (Xyloglucan endotransglucosylase/hydrolase); GO:0005618 (cell wall), GO:0005975 (carbohydrate metabolic process), GO:0006073 (cellular glucan metabolic process), GO:0016762 (xyloglucan:xyloglucosyl transferase activity), GO:0048046 (apoplast) |
Aradu.R6QT2 | 240.6 | 4.5 | 7.5e-08 | Aradu.R6QT2 | Aradu.R6QT2 | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.BAC3I | 227.6 | 4.8 | 3.2e-05 | Aradu.BAC3I | Aradu.BAC3I | Unknown protein; IPR010800 (Glycine rich protein) |
Aradu.RQF3U | 180.7 | 4.8 | 6.5e-10 | Aradu.RQF3U | Aradu.RQF3U | homeobox protein knotted-1-like 2-like [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.YC5B5 | 179.8 | 4.9 | 1.0e-04 | Aradu.YC5B5 | Aradu.YC5B5 | chalcone synthase [Glycine max]; IPR011141 (Polyketide synthase, type III), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0009058 (biosynthetic process) |
Aradu.62SF0 | 177.3 | 4.8 | 4.1e-06 | Aradu.62SF0 | Aradu.62SF0 | sulfotransferase 2A; IPR000863 (Sulfotransferase domain), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0008146 (sulfotransferase activity) |
Aradu.8L8L4 | 159.8 | 4.6 | 9.2e-10 | Aradu.8L8L4 | Aradu.8L8L4 | tubulin beta chain 2; IPR000217 (Tubulin), IPR023123 (Tubulin, C-terminal); GO:0003924 (GTPase activity), GO:0005200 (structural constituent of cytoskeleton), GO:0005525 (GTP binding), GO:0005874 (microtubule), GO:0006184 (GTP catabolic process), GO:0007017 (microtubule-based process), GO:0043234 (protein complex), GO:0051258 (protein polymerization) |
Aradu.XVT29 | 141.9 | 4.8 | 2.2e-04 | Aradu.XVT29 | Aradu.XVT29 | beta glucosidase 12; IPR001360 (Glycoside hydrolase, family 1), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.V9RN1 | 136.1 | 5.0 | 4.8e-09 | Aradu.V9RN1 | Aradu.V9RN1 | HXXXD-type acyl-transferase family protein; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
Aradu.L8GY0 | 109.1 | 4.9 | 1.9e-04 | Aradu.L8GY0 | Aradu.L8GY0 | Glucose-methanol-choline (GMC) oxidoreductase family protein; IPR012132 (Glucose-methanol-choline oxidoreductase); GO:0006066 (alcohol metabolic process), GO:0008812 (choline dehydrogenase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.IWK4F | 101.2 | 4.8 | 4.5e-05 | Aradu.IWK4F | Aradu.IWK4F | Eukaryotic aspartyl protease family protein; IPR001461 (Aspartic peptidase), IPR021109 (Aspartic peptidase domain); GO:0004190 (aspartic-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.4EQ9A | 95.9 | 4.4 | 1.1e-04 | Aradu.4EQ9A | Aradu.4EQ9A | long-chain-alcohol oxidase FAO2-like protein; IPR012400 (Alcohol dehydrogenase, long-chain fatty); GO:0046577 (long-chain-alcohol oxidase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.E3D1N | 83.5 | 4.3 | 3.4e-06 | Aradu.E3D1N | Aradu.E3D1N | cellulose synthase A4; IPR013083 (Zinc finger, RING/FYVE/PHD-type) |
Aradu.A834G | 82.6 | 4.2 | 1.5e-05 | Aradu.A834G | Aradu.A834G | FASCICLIN-like arabinogalactan-protein 12; IPR000782 (FAS1 domain) |
Aradu.78FH9 | 80.4 | 4.2 | 1.5e-03 | Aradu.78FH9 | Aradu.78FH9 | transmembrane amino acid transporter family protein; IPR013057 (Amino acid transporter, transmembrane) |
Aradu.76VDU | 77.8 | 4.8 | 3.5e-04 | Aradu.76VDU | Aradu.76VDU | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.GZ6FH | 67.0 | 4.7 | 9.0e-04 | Aradu.GZ6FH | Aradu.GZ6FH | MLP-like protein 43; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.2T2XJ | 66.3 | 4.6 | 1.9e-04 | Aradu.2T2XJ | Aradu.2T2XJ | TPX2 (targeting protein for Xklp2) protein family; IPR009675 (TPX2), IPR027329 (TPX2, C-terminal domain); GO:0005819 (spindle), GO:0005874 (microtubule), GO:0007067 (mitosis) |
Aradu.8L7AC | 59.4 | 4.5 | 1.2e-02 | Aradu.8L7AC | Aradu.8L7AC | MATE efflux family protein; IPR002528 (Multi antimicrobial extrusion protein); GO:0006855 (drug transmembrane transport), GO:0015238 (drug transmembrane transporter activity), GO:0015297 (antiporter activity), GO:0016020 (membrane), GO:0055085 (transmembrane transport) |
Aradu.0M3HI | 48.2 | 4.1 | 1.0e-03 | Aradu.0M3HI | Aradu.0M3HI | Pectate lyase family protein; IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen) |
Aradu.0R425 | 47.0 | 4.3 | 3.8e-05 | Aradu.0R425 | Aradu.0R425 | Nucleotide/sugar transporter family protein; IPR004853 (Triose-phosphate transporter domain) |
Aradu.71JL3 | 46.8 | 4.8 | 1.8e-03 | Aradu.71JL3 | Aradu.71JL3 | thioredoxin 2; IPR005746 (Thioredoxin), IPR012336 (Thioredoxin-like fold); GO:0006662 (glycerol ether metabolic process), GO:0015035 (protein disulfide oxidoreductase activity), GO:0045454 (cell redox homeostasis) |
Aradu.C2FSZ | 44.5 | 4.4 | 7.0e-04 | Aradu.C2FSZ | Aradu.C2FSZ | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.9V00H | 39.3 | 4.7 | 5.3e-03 | Aradu.9V00H | Aradu.9V00H | uncharacterized protein LOC100775961 [Glycine max]; IPR009902 (Protein of unknown function DUF1442) |
Aradu.110X4 | 38.6 | 4.8 | 1.0e-05 | Aradu.110X4 | Aradu.110X4 | aldehyde dehydrogenase family 3 member F1-like [Glycine max]; IPR012394 (Aldehyde dehydrogenase NAD(P)-dependent), IPR016161 (Aldehyde/histidinol dehydrogenase); GO:0004030 (aldehyde dehydrogenase [NAD(P)+] activity), GO:0006081 (cellular aldehyde metabolic process), GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.E3EVC | 38.2 | 4.8 | 1.3e-03 | Aradu.E3EVC | Aradu.E3EVC | NAD(P)-binding Rossmann-fold superfamily protein; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity) |
Aradu.UN7ZL | 37.3 | 4.1 | 1.3e-05 | Aradu.UN7ZL | Aradu.UN7ZL | Protein of Unknown Function (DUF239); IPR004314 (Domain of unknown function DUF239), IPR025521 (Domain of unknown function DUF4409) |
Aradu.M0C63 | 34.4 | 5.0 | 2.8e-03 | Aradu.M0C63 | Aradu.M0C63 | DNA-directed RNA polymerase II; IPR014381 (DNA-directed RNA polymerase RPB5 subunit, eukaryote/virus); GO:0003677 (DNA binding), GO:0003899 (DNA-directed RNA polymerase activity), GO:0005634 (nucleus) |
Aradu.55RDX | 32.0 | 4.3 | 1.3e-04 | Aradu.55RDX | Aradu.55RDX | sugar transporter 1; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0022891 (substrate-specific transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.V1723 | 31.8 | 4.1 | 6.2e-07 | Aradu.V1723 | Aradu.V1723 | homeobox protein knotted-1-like 2-like isoform 1 [Glycine max]; IPR005540 (KNOX1), IPR005541 (KNOX2); GO:0003677 (DNA binding), GO:0005634 (nucleus) |
Aradu.2T9JU | 31.2 | 4.6 | 3.3e-09 | Aradu.2T9JU | Aradu.2T9JU | MLP-like protein 43; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.U8NZD | 30.3 | 4.2 | 4.6e-04 | Aradu.U8NZD | Aradu.U8NZD | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.QJ19Z | 28.2 | 4.1 | 3.2e-02 | Aradu.QJ19Z | Aradu.QJ19Z | 17.6 kDa class II heat shock protein; IPR008978 (HSP20-like chaperone) |
Aradu.E8TZV | 27.6 | 4.7 | 6.3e-05 | Aradu.E8TZV | Aradu.E8TZV | homeobox protein knotted-1-like 6-like [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.XYJ0G | 24.9 | 4.4 | 4.0e-08 | Aradu.XYJ0G | Aradu.XYJ0G | putative indole-3-acetic acid-amido synthetase GH3.9; IPR004993 (GH3 auxin-responsive promoter) |
Aradu.5UI2Y | 24.7 | 4.3 | 1.0e-03 | Aradu.5UI2Y | Aradu.5UI2Y | Protein phosphatase 2C family protein; IPR001932 (Protein phosphatase 2C (PP2C)-like domain), IPR015655 (Protein phosphatase 2C); GO:0003824 (catalytic activity) |
Aradu.INH96 | 24.3 | 4.8 | 2.8e-06 | Aradu.INH96 | Aradu.INH96 | ferric-chelate reductase 1-like [Glycine max]; IPR004877 (Cytochrome b561, eukaryote), IPR005018 (DOMON domain); GO:0016021 (integral component of membrane) |
Aradu.ND06J | 22.1 | 4.4 | 1.9e-05 | Aradu.ND06J | Aradu.ND06J | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.KU7WP | 19.1 | 4.3 | 2.2e-02 | Aradu.KU7WP | Aradu.KU7WP | cellulose synthase like D4; IPR005150 (Cellulose synthase), IPR013083 (Zinc finger, RING/FYVE/PHD-type); GO:0016020 (membrane), GO:0016760 (cellulose synthase (UDP-forming) activity), GO:0030244 (cellulose biosynthetic process) |
Aradu.UX737 | 18.8 | 4.7 | 2.4e-03 | Aradu.UX737 | Aradu.UX737 | FASCICLIN-like arabinogalactan-protein 12; IPR000782 (FAS1 domain) |
Aradu.JN944 | 18.6 | 4.6 | 1.3e-04 | Aradu.JN944 | Aradu.JN944 | terpene synthase 04; IPR008930 (Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid), IPR008949 (Terpenoid synthase); GO:0000287 (magnesium ion binding), GO:0008152 (metabolic process), GO:0010333 (terpene synthase activity), GO:0016829 (lyase activity) |
