Stamens-Seed_Pattee10 down-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.F9TAJ | 72804.6 | -15.5 | 9.8e-27 | Aradu.F9TAJ | Aradu.F9TAJ | nutrient reservoir protein, putative; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.YGS80 | 48544.1 | -15.7 | 1.9e-27 | Aradu.YGS80 | Aradu.YGS80 | nutrient reservoir protein, putative; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.2H0R0 | 38555.3 | -15.7 | 2.9e-30 | Aradu.2H0R0 | Aradu.2H0R0 | allergen gly M Bd 28 kDa protein; IPR014710 (RmlC-like jelly roll fold); GO:0045735 (nutrient reservoir activity) |
Aradu.I3E1J | 2506.2 | -13.6 | 1.2e-19 | Aradu.I3E1J | Aradu.I3E1J | desiccation-related protein PCC13-62-like [Glycine max] |
Aradu.UQE92 | 1503.5 | -13.6 | 4.4e-22 | Aradu.UQE92 | Aradu.UQE92 | Unknown protein; IPR010800 (Glycine rich protein) |
Aradu.Y7IVD | 1481.0 | -13.6 | 4.2e-28 | Aradu.Y7IVD | Aradu.Y7IVD | vacuolar-processing enzyme-like [Glycine max]; IPR001096 (Peptidase C13, legumain); GO:0004197 (cysteine-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.HC115 | 1152.0 | -13.0 | 1.2e-19 | Aradu.HC115 | Aradu.HC115 | probable galactinol--sucrose galactosyltransferase 2-like isoform X2 [Glycine max]; IPR008811 (Glycosyl hydrolases 36), IPR013785 (Aldolase-type TIM barrel); GO:0003824 (catalytic activity) |
Aradu.7S7IW | 1771.0 | -12.6 | 4.5e-19 | Aradu.7S7IW | Aradu.7S7IW | allergen gly M Bd 28 kDa protein; IPR014710 (RmlC-like jelly roll fold); GO:0045735 (nutrient reservoir activity) |
Aradu.P54FB | 1598.4 | -12.8 | 6.5e-16 | Aradu.P54FB | Aradu.P54FB | short-chain dehydrogenase-reductase B; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity) |
Aradu.L7CNH | 1508.0 | -12.3 | 2.3e-14 | Aradu.L7CNH | Aradu.L7CNH | Dehydrin family protein; IPR000167 (Dehydrin); GO:0006950 (response to stress), GO:0009415 (response to water) |
Aradu.TC8DF | 974.6 | -12.1 | 4.2e-17 | Aradu.TC8DF | Aradu.TC8DF | Caleosin-related family protein; IPR007736 (Caleosin) |
Aradu.9S6MI | 868.3 | -12.2 | 1.6e-21 | Aradu.9S6MI | Aradu.9S6MI | basic 7S globulin [Glycine max]; IPR001461 (Aspartic peptidase), IPR021109 (Aspartic peptidase domain); GO:0004190 (aspartic-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.3G22S | 156.9 | -12.1 | 2.7e-16 | Aradu.3G22S | Aradu.3G22S | Seed maturation protein; IPR007011 (Seed maturation protein) |
Aradu.UJ6Z9 | 532.9 | -11.4 | 3.7e-13 | Aradu.UJ6Z9 | Aradu.UJ6Z9 | aldo/keto reductase family oxidoreductase; IPR001395 (Aldo/keto reductase), IPR023210 (NADP-dependent oxidoreductase domain); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.HYY79 | 515.0 | -11.3 | 2.5e-16 | Aradu.HYY79 | Aradu.HYY79 | Late embryogenesis abundant protein group 3 protein n=1 Tax=Arachis hypogaea RepID=E5FHY7_ARAHY |
Aradu.F3KB2 | 469.9 | -11.2 | 2.7e-12 | Aradu.F3KB2 | Aradu.F3KB2 | AWPM-19-like family protein; IPR008390 (AWPM-19-like) |
Aradu.QK6K1 | 427.0 | -12.0 | 4.2e-13 | Aradu.QK6K1 | Aradu.QK6K1 | Adenine nucleotide alpha hydrolases-like superfamily protein; IPR006015 (Universal stress protein A); GO:0006950 (response to stress) |
Aradu.KQ35F | 259.5 | -11.4 | 6.0e-14 | Aradu.KQ35F | Aradu.KQ35F | Adenine nucleotide alpha hydrolases-like superfamily protein; IPR006015 (Universal stress protein A); GO:0006950 (response to stress) |
Aradu.LY749 | 253.2 | -11.7 | 4.4e-13 | Aradu.LY749 | Aradu.LY749 | Na+/H+ (sodium hydrogen) exchanger 3; IPR006153 (Cation/H+ exchanger), IPR018422 (Cation/H+ exchanger, CPA1 family); GO:0006812 (cation transport), GO:0015299 (solute:hydrogen antiporter activity), GO:0016021 (integral component of membrane), GO:0055085 (transmembrane transport) |
Aradu.C7AZ0 | 200.6 | -11.1 | 2.0e-17 | Aradu.C7AZ0 | Aradu.C7AZ0 | Protein phosphatase 2C family protein; IPR001932 (Protein phosphatase 2C (PP2C)-like domain), IPR015655 (Protein phosphatase 2C); GO:0003824 (catalytic activity) |
Aradu.61J4L | 168.6 | -12.0 | 1.1e-13 | Aradu.61J4L | Aradu.61J4L | Late embryogenesis abundant protein (LEA) family protein; IPR025423 (Domain of unknown function DUF4149) |
Aradu.JZZ9Y | 124.1 | -11.6 | 4.6e-16 | Aradu.JZZ9Y | Aradu.JZZ9Y | seed biotin-containing protein SBP65-like [Glycine max] |
Aradu.TBA51 | 112.3 | -11.5 | 3.0e-13 | Aradu.TBA51 | Aradu.TBA51 | Late embryogenesis abundant protein, group 1 protein; IPR005513 (Late embryogenesis abundant protein, LEA-25/LEA-D113); GO:0009790 (embryo development) |
Aradu.WX5KP | 1434.2 | -10.3 | 1.9e-32 | Aradu.WX5KP | Aradu.WX5KP | seed linoleate 9S-lipoxygenase; IPR000907 (Lipoxygenase), IPR008976 (Lipase/lipooxygenase, PLAT/LH2), IPR027433 (Lipoxygenase, domain 3); GO:0005506 (iron ion binding), GO:0005515 (protein binding), GO:0016165 (linoleate 13S-lipoxygenase activity), GO:0046872 (metal ion binding), GO:0055114 (oxidation-reduction process) |
Aradu.YC8MH | 1181.6 | -10.7 | 6.1e-18 | Aradu.YC8MH | Aradu.YC8MH | Nutrient reservoir, putative n=1 Tax=Ricinus communis RepID=B9SK34_RICCO; IPR014710 (RmlC-like jelly roll fold); GO:0045735 (nutrient reservoir activity) |
Aradu.I953D | 1153.4 | -10.4 | 6.1e-15 | Aradu.I953D | Aradu.I953D | vicilin 47 kDa protein; IPR014710 (RmlC-like jelly roll fold); GO:0045735 (nutrient reservoir activity) |
Aradu.F1JZ5 | 956.2 | -10.1 | 5.7e-23 | Aradu.F1JZ5 | Aradu.F1JZ5 | hydroxysteroid dehydrogenase 5; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity) |
Aradu.BXD3B | 951.1 | -10.3 | 3.3e-20 | Aradu.BXD3B | Aradu.BXD3B | Oxidoreductase, short chain dehydrogenase/reductase family protein, expressed n=5 Tax=Oryza RepID=Q2QRE6_ORYSJ; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity) |
Aradu.1QI16 | 709.4 | -10.5 | 7.0e-12 | Aradu.1QI16 | Aradu.1QI16 | Nutrient reservoir, putative n=1 Tax=Ricinus communis RepID=B9SKF4_RICCO; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.TVV1L | 550.0 | -10.2 | 3.9e-14 | Aradu.TVV1L | Aradu.TVV1L | Sugar transporter SWEET n=3 Tax=Solanum RepID=K4BJH3_SOLLC ; GO:0016021 (integral component of membrane) |
Aradu.Z8JSI | 412.5 | -10.7 | 1.0e-14 | Aradu.Z8JSI | Aradu.Z8JSI | flowering locus protein T; IPR008914 (Phosphatidylethanolamine-binding protein PEBP) |
Aradu.KM0LY | 325.0 | -10.9 | 8.7e-14 | Aradu.KM0LY | Aradu.KM0LY | ethylene response factor |
Aradu.C4L3X | 202.6 | -10.4 | 1.0e-09 | Aradu.C4L3X | Aradu.C4L3X | late embryogenesis abundant protein B19.1A; IPR000389 (Stress induced protein) |
Aradu.LBR45 | 170.9 | -10.7 | 1.5e-14 | Aradu.LBR45 | Aradu.LBR45 | B3 domain-containing transcription factor ABI3-like isoform X1 [Glycine max]; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.B4D1B | 154.7 | -10.8 | 2.7e-13 | Aradu.B4D1B | Aradu.B4D1B | Glycoprotein membrane precursor GPI-anchored |
Aradu.9P5WT | 109.5 | -10.8 | 7.5e-11 | Aradu.9P5WT | Aradu.9P5WT | ethylene-responsive transcription factor 7-like [Glycine max]; IPR016177 (DNA-binding domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity) |
Aradu.7SA2L | 98.6 | -10.9 | 1.4e-12 | Aradu.7SA2L | Aradu.7SA2L | Lactoylglutathione lyase / glyoxalase I family protein; IPR025870 (Glyoxalase-like domain) |
Aradu.88K4F | 92.1 | -11.0 | 4.4e-15 | Aradu.88K4F | Aradu.88K4F | RING finger and CHY zinc finger protein; IPR008913 (Zinc finger, CHY-type); GO:0008270 (zinc ion binding) |
Aradu.P1VBB | 75.4 | -10.9 | 3.2e-10 | Aradu.P1VBB | Aradu.P1VBB | Unknown protein; IPR010800 (Glycine rich protein) |
Aradu.Z5Y8Q | 57.0 | -10.2 | 1.7e-09 | Aradu.Z5Y8Q | Aradu.Z5Y8Q | late embryogenesis abundant protein B19.1A; IPR000389 (Stress induced protein) |
Aradu.CK6H7 | 1416.2 | -9.4 | 1.8e-14 | Aradu.CK6H7 | Aradu.CK6H7 | Defensin related; IPR008176 (Gamma thionin); GO:0006952 (defense response) |
Aradu.14IQ9 | 1179.9 | -9.7 | 6.3e-11 | Aradu.14IQ9 | Aradu.14IQ9 | Unknown protein |
Aradu.Y6LUX | 821.1 | -9.8 | 1.8e-10 | Aradu.Y6LUX | Aradu.Y6LUX | Late embryogenesis abundant protein (LEA) family protein |
Aradu.HX36X | 678.9 | -9.9 | 2.8e-10 | Aradu.HX36X | Aradu.HX36X | seed biotin-containing protein SBP65 [Glycine max] |
Aradu.ZQ8HD | 531.2 | -9.9 | 1.4e-08 | Aradu.ZQ8HD | Aradu.ZQ8HD | 35 kDa seed maturation protein [Glycine max]; IPR004238 (Late embryogenesis abundant protein, LEA-3) |
Aradu.T9WVT | 500.1 | -9.6 | 5.7e-23 | Aradu.T9WVT | Aradu.T9WVT | Protein of unknown function (DUF1264); IPR010686 (Protein of unknown function DUF1264) |
Aradu.PYT5N | 347.9 | -9.6 | 6.0e-11 | Aradu.PYT5N | Aradu.PYT5N | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.BUI3V | 331.9 | -9.7 | 5.8e-15 | Aradu.BUI3V | Aradu.BUI3V | cytochrome P450, family 88, subfamily A, polypeptide 3; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.LAI2T | 325.4 | -9.4 | 5.7e-12 | Aradu.LAI2T | Aradu.LAI2T | triacylglycerol lipase; IPR002921 (Lipase, class 3); GO:0004806 (triglyceride lipase activity), GO:0006629 (lipid metabolic process) |
Aradu.EI7Y8 | 285.6 | -9.4 | 8.8e-11 | Aradu.EI7Y8 | Aradu.EI7Y8 | B3 domain-containing transcription factor FUS3-like [Glycine max]; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.A9N6H | 153.4 | -9.2 | 2.8e-10 | Aradu.A9N6H | Aradu.A9N6H | abscisic acid responsive element-binding factor 1; IPR004827 (Basic-leucine zipper domain); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0043565 (sequence-specific DNA binding) |
Aradu.XGA9X | 139.3 | -9.7 | 3.6e-10 | Aradu.XGA9X | Aradu.XGA9X | transcription factor HBP-1b(c1)-like isoform X2 [Glycine max]; IPR025422 (Transcription factor TGA like domain); GO:0043565 (sequence-specific DNA binding) |
Aradu.65HV5 | 137.6 | -9.0 | 8.8e-13 | Aradu.65HV5 | Aradu.65HV5 | myo-inositol oxygenase 1; IPR007828 (Inositol oxygenase); GO:0005506 (iron ion binding), GO:0005737 (cytoplasm), GO:0019310 (inositol catabolic process), GO:0050113 (inositol oxygenase activity), GO:0055114 (oxidation-reduction process) |
Aradu.440M4 | 95.5 | -9.7 | 8.2e-09 | Aradu.440M4 | Aradu.440M4 | Defensin related; IPR008176 (Gamma thionin); GO:0006952 (defense response) |
Aradu.60NUI | 62.9 | -9.7 | 2.9e-09 | Aradu.60NUI | Aradu.60NUI | PEBP (phosphatidylethanolamine-binding protein) family protein; IPR008914 (Phosphatidylethanolamine-binding protein PEBP) |
Aradu.H9GMI | 55.0 | -9.4 | 6.8e-09 | Aradu.H9GMI | Aradu.H9GMI | Putative adipose-regulatory protein (Seipin); IPR009617 (Adipose-regulatory protein, Seipin) |
Aradu.IA51K | 30.2 | -9.2 | 2.8e-12 | Aradu.IA51K | Aradu.IA51K | Adenine nucleotide alpha hydrolases-like superfamily protein; IPR014729 (Rossmann-like alpha/beta/alpha sandwich fold); GO:0006950 (response to stress) |
Aradu.V6U4I | 28.9 | -9.2 | 3.6e-09 | Aradu.V6U4I | Aradu.V6U4I | WRKY family transcription factor family protein; IPR003657 (DNA-binding WRKY); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0043565 (sequence-specific DNA binding) |
Aradu.19YSM | 18.8 | -9.5 | 3.8e-11 | Aradu.19YSM | Aradu.19YSM | transferring glycosyl group transferase; IPR006740 (Protein of unknown function DUF604) |
Aradu.V8MCV | 18.1 | -9.4 | 1.7e-10 | Aradu.V8MCV | Aradu.V8MCV | LL-diaminopimelate aminotransferase; IPR015424 (Pyridoxal phosphate-dependent transferase), IPR019942 (LL-diaminopimelate aminotransferase, plants and Chlamydia type); GO:0003824 (catalytic activity), GO:0009058 (biosynthetic process), GO:0009089 (lysine biosynthetic process via diaminopimelate), GO:0030170 (pyridoxal phosphate binding) |
Aradu.8D3W5 | 2335.0 | -8.8 | 2.0e-25 | Aradu.8D3W5 | Aradu.8D3W5 | NAD+:PROTEIN(ADP-ribosyl)-transferase, ADPRT n=1 Tax=Drosophila sp. RepID=Q9TX05_DROSP; IPR004102 (Poly(ADP-ribose) polymerase, regulatory domain), IPR008893 (WGR domain), IPR012317 (Poly(ADP-ribose) polymerase, catalytic domain); GO:0003950 (NAD+ ADP-ribosyltransferase activity), GO:0006471 (protein ADP-ribosylation) |
Aradu.QV0LR | 1053.1 | -8.5 | 1.6e-19 | Aradu.QV0LR | Aradu.QV0LR | 1-cysteine peroxiredoxin 1; IPR012336 (Thioredoxin-like fold), IPR024706 (Peroxiredoxin, AhpC-type); GO:0016209 (antioxidant activity), GO:0016491 (oxidoreductase activity), GO:0051920 (peroxiredoxin activity), GO:0055114 (oxidation-reduction process) |
Aradu.P39C1 | 780.2 | -8.0 | 2.6e-09 | Aradu.P39C1 | Aradu.P39C1 | galactinol synthase 1; IPR002495 (Glycosyl transferase, family 8) |
Aradu.X3CG0 | 665.8 | -8.2 | 3.0e-08 | Aradu.X3CG0 | Aradu.X3CG0 | Nutrient reservoir, putative n=1 Tax=Ricinus communis RepID=B9SKF4_RICCO; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.7HS2D | 588.8 | -8.5 | 2.0e-16 | Aradu.7HS2D | Aradu.7HS2D | nodulin MtN21 /EamA-like transporter family protein; IPR000620 (Drug/metabolite transporter); GO:0016020 (membrane) |
Aradu.S2SYE | 521.1 | -8.9 | 1.1e-15 | Aradu.S2SYE | Aradu.S2SYE | Cell wall protein EXP3 n=1 Tax=Mirabilis jalapa RepID=Q84L39_MIRJA; IPR007118 (Expansin/Lol pI); GO:0005576 (extracellular region), GO:0009664 (plant-type cell wall organization) |
Aradu.FPC2C | 477.4 | -8.5 | 7.5e-22 | Aradu.FPC2C | Aradu.FPC2C | Seed maturation protein; IPR007011 (Seed maturation protein) |
Aradu.24LGE | 348.2 | -8.9 | 7.9e-16 | Aradu.24LGE | Aradu.24LGE | SNF1-related kinase regulatory subunit gamma 1; IPR000644 (CBS domain); GO:0030554 (adenyl nucleotide binding) |
Aradu.9R6MQ | 323.7 | -8.0 | 2.1e-10 | Aradu.9R6MQ | Aradu.9R6MQ | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.RDK4X | 287.2 | -8.6 | 4.2e-13 | Aradu.RDK4X | Aradu.RDK4X | probable pectinesterase/pectinesterase inhibitor 36-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.WHM45 | 220.0 | -8.5 | 2.3e-11 | Aradu.WHM45 | Aradu.WHM45 | Late embryogenesis abundant protein group 3 protein n=1 Tax=Arachis hypogaea RepID=E5FHY7_ARAHY |
Aradu.0KG04 | 210.4 | -8.3 | 8.4e-19 | Aradu.0KG04 | Aradu.0KG04 | isocitrate lyase; IPR006254 (Isocitrate lyase); GO:0003824 (catalytic activity), GO:0004451 (isocitrate lyase activity), GO:0008152 (metabolic process), GO:0019752 (carboxylic acid metabolic process) |
Aradu.QT618 | 175.9 | -8.5 | 6.8e-23 | Aradu.QT618 | Aradu.QT618 | glutamate-cysteine ligase; IPR006336 (Glutamate--cysteine ligase, GCS2); GO:0004357 (glutamate-cysteine ligase activity), GO:0042398 (cellular modified amino acid biosynthetic process) |
Aradu.B01FN | 159.9 | -8.4 | 4.0e-11 | Aradu.B01FN | Aradu.B01FN | ethylene-responsive transcription factor 4-like [Glycine max]; IPR016177 (DNA-binding domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity) |
Aradu.Y8M1J | 147.9 | -8.4 | 1.0e-09 | Aradu.Y8M1J | Aradu.Y8M1J | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase); GO:0008152 (metabolic process) |
Aradu.0J3SA | 117.1 | -8.7 | 5.7e-07 | Aradu.0J3SA | Aradu.0J3SA | disease-resistance response protein; IPR000916 (Bet v I domain), IPR023393 (START-like domain), IPR024949 (Bet v I type allergen); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.D5AUT | 93.8 | -8.6 | 4.1e-07 | Aradu.D5AUT | Aradu.D5AUT | low-temperature-induced 65 kDa protein-like [Glycine max]; IPR012418 (CAP160) |
Aradu.RMH27 | 85.4 | -8.9 | 3.7e-12 | Aradu.RMH27 | Aradu.RMH27 | NRAMP metal ion transporter 6; IPR001046 (Natural resistance-associated macrophage like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.UD1B0 | 57.8 | -8.9 | 3.2e-10 | Aradu.UD1B0 | Aradu.UD1B0 | B3 domain-containing transcription factor ABI3-like isoform X1 [Glycine max]; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.R0EXH | 56.8 | -8.8 | 1.2e-07 | Aradu.R0EXH | Aradu.R0EXH | transcription activator-related |
Aradu.JCT7W | 52.1 | -8.1 | 3.8e-11 | Aradu.JCT7W | Aradu.JCT7W | Nodulin MtN21 /EamA-like transporter family protein; IPR000620 (Drug/metabolite transporter); GO:0016020 (membrane) |
Aradu.0VP21 | 50.4 | -8.7 | 1.3e-13 | Aradu.0VP21 | Aradu.0VP21 | exocyst subunit exo70 family protein G1; IPR004140 (Exocyst complex protein Exo70), IPR016159 (Cullin repeat-like-containing domain); GO:0000145 (exocyst), GO:0006887 (exocytosis) |
Aradu.Q0MV7 | 50.2 | -8.3 | 7.9e-08 | Aradu.Q0MV7 | Aradu.Q0MV7 | cell wall / vacuolar inhibitor of fructosidase 1-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain); GO:0004857 (enzyme inhibitor activity), GO:0030599 (pectinesterase activity) |
Aradu.EIB6X | 40.8 | -8.7 | 3.9e-09 | Aradu.EIB6X | Aradu.EIB6X | Potassium transporter family protein; IPR003855 (K+ potassium transporter); GO:0015079 (potassium ion transmembrane transporter activity), GO:0016020 (membrane), GO:0071805 (potassium ion transmembrane transport) |
Aradu.ZK8VV | 38.1 | -8.4 | 4.2e-09 | Aradu.ZK8VV | Aradu.ZK8VV | galactinol synthase 1; IPR002495 (Glycosyl transferase, family 8) |
Aradu.K0L5G | 31.8 | -8.6 | 1.5e-08 | Aradu.K0L5G | Aradu.K0L5G | uncharacterized vacuolar membrane protein YML018C-like isoform X1 [Glycine max]; IPR004853 (Triose-phosphate transporter domain) |
Aradu.B6W9G | 10.8 | -8.7 | 3.9e-07 | Aradu.B6W9G | Aradu.B6W9G | cystinosin homolog isoform 1 [Glycine max]; IPR005282 (Lysosomal cystine transporter) |
Aradu.GE27A | 10.4 | -8.2 | 1.1e-06 | Aradu.GE27A | Aradu.GE27A | uncharacterized protein LOC100778164 isoform X7 [Glycine max] |
Aradu.Z52HB | 4.5 | -8.5 | 2.5e-07 | Aradu.Z52HB | Aradu.Z52HB | late embryogenesis abundant D-like protein; IPR007011 (Seed maturation protein) |
Aradu.CPR44 | 3937.2 | -7.9 | 3.6e-42 | Aradu.CPR44 | Aradu.CPR44 | uncharacterized protein LOC100803807 isoform X4 [Glycine max] |
Aradu.XLU1Q | 1283.5 | -7.7 | 2.5e-81 | Aradu.XLU1Q | Aradu.XLU1Q | uncharacterized protein LOC100805775 isoform X3 [Glycine max]; IPR011719 (Conserved hypothetical protein CHP02058), IPR018316 (Tubulin/FtsZ, 2-layer sandwich domain); GO:0003924 (GTPase activity), GO:0005525 (GTP binding), GO:0006184 (GTP catabolic process), GO:0043234 (protein complex), GO:0051258 (protein polymerization) |
Aradu.G7AM5 | 1113.9 | -7.1 | 2.4e-10 | Aradu.G7AM5 | Aradu.G7AM5 | Nutrient reservoir, putative n=1 Tax=Ricinus communis RepID=B9SKF4_RICCO; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.DWL7L | 697.5 | -7.9 | 4.6e-06 | Aradu.DWL7L | Aradu.DWL7L | Water-selective transport intrinsic membrane protein 1 n=1 Tax=Lotus japonicus RepID=Q9LKJ6_LOTJA; IPR000425 (Major intrinsic protein), IPR023271 (Aquaporin-like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.B71RC | 601.3 | -7.3 | 1.6e-12 | Aradu.B71RC | Aradu.B71RC | subtilisin-like serine protease 2; IPR015500 (Peptidase S8, subtilisin-related); GO:0004252 (serine-type endopeptidase activity), GO:0006508 (proteolysis), GO:0042802 (identical protein binding), GO:0043086 (negative regulation of catalytic activity) |
Aradu.JK5AR | 335.5 | -7.9 | 5.8e-07 | Aradu.JK5AR | Aradu.JK5AR | Unknown protein |
Aradu.VPD8U | 311.6 | -7.5 | 6.7e-13 | Aradu.VPD8U | Aradu.VPD8U | Molybdenum cofactor sulfurase family protein; IPR005302 (Molybdenum cofactor sulfurase, C-terminal), IPR011037 (Pyruvate kinase-like, insert domain); GO:0003824 (catalytic activity), GO:0030151 (molybdenum ion binding), GO:0030170 (pyridoxal phosphate binding) |
Aradu.UU57Q | 291.4 | -7.3 | 4.5e-19 | Aradu.UU57Q | Aradu.UU57Q | Papain family cysteine protease; IPR013128 (Peptidase C1A); GO:0006508 (proteolysis), GO:0008234 (cysteine-type peptidase activity) |
Aradu.S7WZG | 268.9 | -7.4 | 1.4e-08 | Aradu.S7WZG | Aradu.S7WZG | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein; IPR003397 (Mitochondrial inner membrane translocase subunit Tim17/Tim22/Tim23/peroxisomal protein PMP24) |
Aradu.U3F37 | 190.0 | -7.6 | 3.3e-05 | Aradu.U3F37 | Aradu.U3F37 | uncharacterized protein LOC100819278 [Glycine max] |
Aradu.TZ6F8 | 153.5 | -7.6 | 2.0e-13 | Aradu.TZ6F8 | Aradu.TZ6F8 | myb-like protein X-like [Glycine max] |
Aradu.FI39R | 133.8 | -7.8 | 9.6e-09 | Aradu.FI39R | Aradu.FI39R | gibberellin 20 oxidase 2-like [Glycine max]; IPR002283 (Isopenicillin N synthase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.64BNM | 132.6 | -7.3 | 2.0e-11 | Aradu.64BNM | Aradu.64BNM | short-chain dehydrogenase-reductase B; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity) |
Aradu.ZD40P | 125.8 | -7.4 | 1.5e-20 | Aradu.ZD40P | Aradu.ZD40P | Unknown protein; IPR000167 (Dehydrin); GO:0006950 (response to stress), GO:0009415 (response to water) |
Aradu.4V3WP | 96.3 | -7.3 | 1.1e-06 | Aradu.4V3WP | Aradu.4V3WP | blue copper protein-like [Glycine max]; IPR008972 (Cupredoxin), IPR028871 (Blue (type 1) copper protein, binding site); GO:0005507 (copper ion binding), GO:0009055 (electron carrier activity) |
Aradu.W0LNB | 94.9 | -7.4 | 1.1e-14 | Aradu.W0LNB | Aradu.W0LNB | iron regulated 2; IPR009716 (Ferroporti-1), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005381 (iron ion transmembrane transporter activity), GO:0016021 (integral component of membrane), GO:0034755 (iron ion transmembrane transport) |
Aradu.79876 | 91.7 | -7.4 | 2.8e-08 | Aradu.79876 | Aradu.79876 | probable glycosyltransferase At5g03795-like [Glycine max]; IPR004263 (Exostosin-like) |
Aradu.FYC2C | 83.3 | -7.3 | 3.1e-06 | Aradu.FYC2C | Aradu.FYC2C | Unknown protein |
Aradu.8P9WR | 81.5 | -7.4 | 9.6e-10 | Aradu.8P9WR | Aradu.8P9WR | Auxin efflux carrier family protein; IPR004776 (Auxin efflux carrier); GO:0016021 (integral component of membrane), GO:0055085 (transmembrane transport) |
Aradu.7V43S | 79.2 | -7.3 | 3.1e-06 | Aradu.7V43S | Aradu.7V43S | transcription elongation factor-like protein; IPR007808 (Transcription elongation factor 1) |
Aradu.D1YQE | 69.5 | -7.2 | 2.3e-06 | Aradu.D1YQE | Aradu.D1YQE | DNAJ-like 20; IPR001623 (DnaJ domain) |
Aradu.H7ZVH | 63.8 | -7.2 | 1.7e-06 | Aradu.H7ZVH | Aradu.H7ZVH | transmembrane protein 184C-like isoform X2 [Glycine max]; IPR005178 (Organic solute transporter subunit alpha/Transmembrane protein 184) |
Aradu.E9CVQ | 54.4 | -7.6 | 3.2e-10 | Aradu.E9CVQ | Aradu.E9CVQ | chromatin assembly factor 1 subunit FAS1-like [Glycine max]; IPR022043 (Chromatin assembly factor 1 subunit A) |
Aradu.75AIB | 51.6 | -7.9 | 6.3e-07 | Aradu.75AIB | Aradu.75AIB | ninja-family protein mc410; IPR012463 (Ninja) |
Aradu.UT1SE | 44.3 | -7.8 | 1.9e-05 | Aradu.UT1SE | Aradu.UT1SE | FAD-binding Berberine family protein; IPR012951 (Berberine/berberine-like), IPR016166 (FAD-binding, type 2); GO:0003824 (catalytic activity), GO:0008762 (UDP-N-acetylmuramate dehydrogenase activity), GO:0016491 (oxidoreductase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
