Roots-NoduleRoots up-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.BTE2B | 37.3 | 8.0 | 8.5e-11 | Aradu.BTE2B | Aradu.BTE2B | FASCICLIN-like arabinogalactan-protein 11; IPR000782 (FAS1 domain) |
Aradu.3LA4T | 16.6 | 8.1 | 8.6e-16 | Aradu.3LA4T | Aradu.3LA4T | carotenoid cleavage dioxygenase 8; IPR004294 (Carotenoid oxygenase) |
Aradu.K19EN | 2.7 | 8.1 | 9.6e-08 | Aradu.K19EN | Aradu.K19EN | FASCICLIN-like arabinogalactan-protein 11; IPR000782 (FAS1 domain) |
Aradu.E2KJV | 312.3 | 7.0 | 8.4e-18 | Aradu.E2KJV | Aradu.E2KJV | chitinase-like protein 2; IPR016283 (Glycoside hydrolase, family 19), IPR023346 (Lysozyme-like domain); GO:0004568 (chitinase activity), GO:0005975 (carbohydrate metabolic process), GO:0006032 (chitin catabolic process), GO:0016998 (cell wall macromolecule catabolic process) |
Aradu.A834G | 82.6 | 7.8 | 2.5e-16 | Aradu.A834G | Aradu.A834G | FASCICLIN-like arabinogalactan-protein 12; IPR000782 (FAS1 domain) |
Aradu.YX91W | 50.8 | 7.7 | 5.3e-08 | Aradu.YX91W | Aradu.YX91W | Raffinose synthase family protein; IPR008811 (Glycosyl hydrolases 36), IPR013785 (Aldolase-type TIM barrel); GO:0003824 (catalytic activity) |
Aradu.7S6UB | 41.0 | 7.3 | 4.6e-07 | Aradu.7S6UB | Aradu.7S6UB | Unknown protein |
Aradu.8IA6Z | 24.9 | 7.1 | 2.0e-07 | Aradu.8IA6Z | Aradu.8IA6Z | FASCICLIN-like arabinogalactan-protein 11; IPR000782 (FAS1 domain) |
Aradu.ND06J | 22.1 | 7.4 | 6.7e-08 | Aradu.ND06J | Aradu.ND06J | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.UX737 | 18.8 | 7.4 | 6.1e-09 | Aradu.UX737 | Aradu.UX737 | FASCICLIN-like arabinogalactan-protein 12; IPR000782 (FAS1 domain) |
Aradu.GN2JM | 13.7 | 7.5 | 7.5e-16 | Aradu.GN2JM | Aradu.GN2JM | sulfate transporter 3; 1; IPR002645 (STAS domain), IPR011547 (Sulphate transporter); GO:0008272 (sulfate transport), GO:0015116 (sulfate transmembrane transporter activity), GO:0016021 (integral component of membrane) |
Aradu.UYV4P | 12.2 | 7.6 | 4.0e-06 | Aradu.UYV4P | Aradu.UYV4P | FASCICLIN-like arabinogalactan-protein 11; IPR000782 (FAS1 domain) |
Aradu.R549P | 5.2 | 7.5 | 1.4e-07 | Aradu.R549P | Aradu.R549P | Pectate lyase family protein; IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen) |
Aradu.58BQI | 5.0 | 8.0 | 1.2e-06 | Aradu.58BQI | Aradu.58BQI | Rhamnogalacturonate lyase family protein; IPR008979 (Galactose-binding domain-like), IPR010325 (Rhamnogalacturonate lyase), IPR011013 (Galactose mutarotase-like domain), IPR013784 (Carbohydrate-binding-like fold), IPR014766 (Carboxypeptidase, regulatory domain); GO:0003824 (catalytic activity), GO:0005975 (carbohydrate metabolic process), GO:0030246 (carbohydrate binding) |
Aradu.306G1 | 3.0 | 7.1 | 3.1e-06 | Aradu.306G1 | Aradu.306G1 | HXXXD-type acyl-transferase family protein; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
Aradu.R2W4M | 2.6 | 7.3 | 5.3e-07 | Aradu.R2W4M | Aradu.R2W4M | COBRA-like protein 4-like [Glycine max]; IPR006918 (COBRA, plant); GO:0010215 (cellulose microfibril organization), GO:0016049 (cell growth), GO:0031225 (anchored component of membrane) |
Aradu.VJK1R | 2.0 | 7.0 | 3.0e-06 | Aradu.VJK1R | Aradu.VJK1R | AP2-like ethylene-responsive transcription factor ANT-like [Glycine max]; IPR016177 (DNA-binding domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity) |
Aradu.ZY9RD | 14186.0 | 6.0 | 2.0e-08 | Aradu.ZY9RD | Aradu.ZY9RD | RRNA intron-encoded homing endonuclease n=1 Tax=Medicago truncatula RepID=G7K0D8_MEDTR |
Aradu.P39C1 | 780.2 | 6.6 | 2.4e-07 | Aradu.P39C1 | Aradu.P39C1 | galactinol synthase 1; IPR002495 (Glycosyl transferase, family 8) |
Aradu.DB854 | 556.9 | 6.8 | 1.1e-26 | Aradu.DB854 | Aradu.DB854 | Unknown protein |
Aradu.Z33EL | 113.9 | 6.2 | 1.1e-11 | Aradu.Z33EL | Aradu.Z33EL | TBC1 domain family member 5 homolog A-like [Glycine max] |
Aradu.L4IHQ | 93.6 | 6.1 | 4.6e-07 | Aradu.L4IHQ | Aradu.L4IHQ | Metal transporter Nramp5 n=1 Tax=Morus notabilis RepID=W9SBV7_9ROSA |
Aradu.R9F07 | 93.3 | 6.9 | 1.4e-08 | Aradu.R9F07 | Aradu.R9F07 | NAC domain protein 66; IPR003441 (NAC domain); GO:0003677 (DNA binding) |
Aradu.UPY7V | 89.8 | 6.3 | 3.2e-15 | Aradu.UPY7V | Aradu.UPY7V | cellulose synthase family protein; IPR005150 (Cellulose synthase), IPR013083 (Zinc finger, RING/FYVE/PHD-type); GO:0016020 (membrane), GO:0016760 (cellulose synthase (UDP-forming) activity), GO:0030244 (cellulose biosynthetic process) |
Aradu.E3D1N | 83.5 | 6.7 | 4.7e-16 | Aradu.E3D1N | Aradu.E3D1N | cellulose synthase A4; IPR013083 (Zinc finger, RING/FYVE/PHD-type) |
Aradu.8ZG8V | 74.4 | 6.1 | 3.0e-12 | Aradu.8ZG8V | Aradu.8ZG8V | 2,3-diketo-5-methylthio-1-phosphopentane phosphatase; IPR006383 (HAD-superfamily hydrolase, subfamily IB, PSPase-like), IPR023214 (HAD-like domain); GO:0008152 (metabolic process), GO:0016791 (phosphatase activity) |
Aradu.2T2XJ | 66.3 | 6.3 | 8.8e-08 | Aradu.2T2XJ | Aradu.2T2XJ | TPX2 (targeting protein for Xklp2) protein family; IPR009675 (TPX2), IPR027329 (TPX2, C-terminal domain); GO:0005819 (spindle), GO:0005874 (microtubule), GO:0007067 (mitosis) |
Aradu.0M3HI | 48.2 | 6.7 | 1.3e-10 | Aradu.0M3HI | Aradu.0M3HI | Pectate lyase family protein; IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen) |
Aradu.0R425 | 47.0 | 6.6 | 1.3e-16 | Aradu.0R425 | Aradu.0R425 | Nucleotide/sugar transporter family protein; IPR004853 (Triose-phosphate transporter domain) |
Aradu.L18IX | 44.4 | 6.9 | 1.2e-07 | Aradu.L18IX | Aradu.L18IX | laccase 10; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.X2QV0 | 41.9 | 6.1 | 5.4e-17 | Aradu.X2QV0 | Aradu.X2QV0 | probable 2-oxoglutarate/Fe(II)-dependent dioxygenase-like [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.T5RWU | 38.2 | 6.8 | 4.5e-17 | Aradu.T5RWU | Aradu.T5RWU | sulfate transporter 1; 2; IPR001902 (Sulphate anion transporter); GO:0008271 (secondary active sulfate transmembrane transporter activity), GO:0008272 (sulfate transport), GO:0015116 (sulfate transmembrane transporter activity), GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0055085 (transmembrane transport) |
Aradu.79I5D | 37.8 | 6.5 | 1.7e-06 | Aradu.79I5D | Aradu.79I5D | germin-like protein 10; IPR001929 (Germin); GO:0030145 (manganese ion binding), GO:0045735 (nutrient reservoir activity) |
Aradu.JK8QK | 34.8 | 6.0 | 2.0e-06 | Aradu.JK8QK | Aradu.JK8QK | zinc-finger protein 1 |
Aradu.KV96E | 22.5 | 6.2 | 1.3e-06 | Aradu.KV96E | Aradu.KV96E | NADH dehydrogenase subunit 9 chrM:23663-24235 REVERSE; IPR001268 (NADH:ubiquinone oxidoreductase, 30kDa subunit); GO:0008137 (NADH dehydrogenase (ubiquinone) activity), GO:0055114 (oxidation-reduction process) |
Aradu.WYP5T | 22.5 | 6.0 | 6.7e-06 | Aradu.WYP5T | Aradu.WYP5T | Cytochrome c oxidase subunit 2 n=6 Tax=Mesangiospermae RepID=B9T9N2_RICCO; IPR008972 (Cupredoxin), IPR014222 (Cytochrome c oxidase, subunit II); GO:0004129 (cytochrome-c oxidase activity), GO:0005507 (copper ion binding), GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0016491 (oxidoreductase activity), GO:0022900 (electron transport chain) |
Aradu.K0Y9B | 19.0 | 7.0 | 3.3e-09 | Aradu.K0Y9B | Aradu.K0Y9B | DNA glycosylase superfamily protein; IPR005019 (Methyladenine glycosylase); GO:0003824 (catalytic activity), GO:0006281 (DNA repair), GO:0006284 (base-excision repair), GO:0008725 (DNA-3-methyladenine glycosylase activity) |
Aradu.JA5WG | 18.5 | 6.5 | 4.6e-06 | Aradu.JA5WG | Aradu.JA5WG | Unknown protein |
Aradu.BS3JU | 17.1 | 6.2 | 3.8e-10 | Aradu.BS3JU | Aradu.BS3JU | NAC domain-containing protein 8-like [Glycine max]; IPR003441 (NAC domain); GO:0003677 (DNA binding) |
Aradu.0LP8B | 16.9 | 6.2 | 3.4e-08 | Aradu.0LP8B | Aradu.0LP8B | Glycoprotein membrane precursor GPI-anchored |
Aradu.8IQ81 | 13.3 | 6.7 | 1.3e-09 | Aradu.8IQ81 | Aradu.8IQ81 | peroxidase 2; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.DI62N | 11.9 | 6.6 | 4.4e-06 | Aradu.DI62N | Aradu.DI62N | Ribosomal L5P family protein; IPR002132 (Ribosomal protein L5), IPR022803 (Ribosomal protein L5 domain); GO:0003735 (structural constituent of ribosome), GO:0005840 (ribosome), GO:0006412 (translation) |
Aradu.43YX5 | 11.3 | 6.1 | 3.9e-13 | Aradu.43YX5 | Aradu.43YX5 | nodulin MtN21 /EamA-like transporter family protein; IPR000620 (Drug/metabolite transporter); GO:0016020 (membrane) |
Aradu.6VT28 | 10.0 | 6.1 | 1.1e-05 | Aradu.6VT28 | Aradu.6VT28 | terpene synthase 04; IPR008930 (Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid), IPR008949 (Terpenoid synthase); GO:0000287 (magnesium ion binding), GO:0008152 (metabolic process), GO:0010333 (terpene synthase activity), GO:0016829 (lyase activity) |
Aradu.ZSF7K | 9.9 | 6.0 | 7.8e-09 | Aradu.ZSF7K | Aradu.ZSF7K | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR014729 (Rossmann-like alpha/beta/alpha sandwich fold); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation), GO:0006950 (response to stress) |
Aradu.317LS | 9.1 | 6.1 | 5.1e-07 | Aradu.317LS | Aradu.317LS | metalloendoproteinase 1-like [Glycine max]; IPR021190 (Peptidase M10A), IPR024079 (Metallopeptidase, catalytic domain); GO:0004222 (metalloendopeptidase activity), GO:0006508 (proteolysis), GO:0008237 (metallopeptidase activity), GO:0008270 (zinc ion binding), GO:0031012 (extracellular matrix) |
Aradu.7NI41 | 6.9 | 6.4 | 5.0e-06 | Aradu.7NI41 | Aradu.7NI41 | NAC domain-containing protein 8-like [Glycine max]; IPR003441 (NAC domain); GO:0003677 (DNA binding) |
Aradu.K9N3P | 6.8 | 6.7 | 1.1e-06 | Aradu.K9N3P | Aradu.K9N3P | laccase 2; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.Q860V | 6.8 | 6.3 | 4.7e-07 | Aradu.Q860V | Aradu.Q860V | Amidase family protein; IPR000120 (Amidase), IPR023631 (Amidase signature domain) |
Aradu.B81RW | 4.7 | 6.4 | 4.3e-05 | Aradu.B81RW | Aradu.B81RW | FASCICLIN-like arabinogalactan-protein 11; IPR000782 (FAS1 domain) |
Aradu.47ZIP | 4.3 | 6.5 | 3.3e-06 | Aradu.47ZIP | Aradu.47ZIP | uncharacterized protein LOC100820052 [Glycine max] |
Aradu.WEB9R | 4.2 | 6.5 | 1.3e-05 | Aradu.WEB9R | Aradu.WEB9R | sodium hydrogen exchanger 2; IPR006153 (Cation/H+ exchanger), IPR018422 (Cation/H+ exchanger, CPA1 family); GO:0006812 (cation transport), GO:0006814 (sodium ion transport), GO:0006885 (regulation of pH), GO:0015299 (solute:hydrogen antiporter activity), GO:0015385 (sodium:hydrogen antiporter activity), GO:0016021 (integral component of membrane), GO:0055085 (transmembrane transport) |
Aradu.U3TSP | 3.7 | 6.2 | 4.8e-04 | Aradu.U3TSP | Aradu.U3TSP | 50S ribosomal protein L16; IPR000114 (Ribosomal protein L16), IPR016180 (Ribosomal protein L10e/L16); GO:0003735 (structural constituent of ribosome), GO:0005622 (intracellular), GO:0005840 (ribosome), GO:0006412 (translation), GO:0019843 (rRNA binding) |
Aradu.NS2V2 | 3.3 | 6.2 | 5.4e-06 | Aradu.NS2V2 | Aradu.NS2V2 | LOB domain-containing protein 15; IPR004883 (Lateral organ boundaries, LOB) |
Aradu.301P6 | 3.1 | 6.8 | 4.8e-06 | Aradu.301P6 | Aradu.301P6 | lipid transfer protein; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.374RQ | 2.7 | 6.4 | 3.6e-04 | Aradu.374RQ | Aradu.374RQ | Cellulose synthase family protein; IPR005150 (Cellulose synthase); GO:0016020 (membrane), GO:0016760 (cellulose synthase (UDP-forming) activity), GO:0030244 (cellulose biosynthetic process) |
Aradu.CZ305 | 2.1 | 6.8 | 1.7e-05 | Aradu.CZ305 | Aradu.CZ305 | unknown protein |
Aradu.RPS70 | 22295.3 | 5.3 | 1.9e-07 | Aradu.RPS70 | Aradu.RPS70 | senescence-associated protein |
Aradu.9MD7A | 13721.7 | 5.6 | 2.3e-05 | Aradu.9MD7A | Aradu.9MD7A | Unknown protein |
Aradu.MT561 | 10049.2 | 5.7 | 6.2e-09 | Aradu.MT561 | Aradu.MT561 | senescence-associated protein |
Aradu.ZC0QI | 8069.3 | 5.5 | 2.4e-07 | Aradu.ZC0QI | Aradu.ZC0QI | senescence-associated protein |
Aradu.Q0UXC | 4432.2 | 5.4 | 2.9e-06 | Aradu.Q0UXC | Aradu.Q0UXC | rRNA intron-encoded homing endonuclease, putative |
Aradu.32LC7 | 4406.2 | 5.9 | 6.8e-08 | Aradu.32LC7 | Aradu.32LC7 | myo-inositol-1-phosphate synthase 3; IPR002587 (Myo-inositol-1-phosphate synthase); GO:0004512 (inositol-3-phosphate synthase activity), GO:0006021 (inositol biosynthetic process), GO:0008654 (phospholipid biosynthetic process) |
Aradu.09H6L | 3979.4 | 5.0 | 7.6e-07 | Aradu.09H6L | Aradu.09H6L | RRNA intron-encoded homing endonuclease n=1 Tax=Medicago truncatula RepID=G7K0D4_MEDTR |
Aradu.EU1QI | 3790.0 | 5.5 | 3.4e-08 | Aradu.EU1QI | Aradu.EU1QI | senescence-associated protein, putative |
Aradu.9DS9L | 3615.4 | 5.6 | 7.8e-07 | Aradu.9DS9L | Aradu.9DS9L | senescence-associated protein, putative |
Aradu.5Z6ML | 2628.5 | 5.0 | 4.5e-08 | Aradu.5Z6ML | Aradu.5Z6ML | Conserved protein n=1 Tax=Lactobacillus rhamnosus (strain Lc 705) RepID=C7TFZ2_LACRL |
Aradu.DZ5MV | 2143.7 | 5.3 | 5.8e-06 | Aradu.DZ5MV | Aradu.DZ5MV | senescence-associated protein, putative |
Aradu.P9LQ3 | 1580.8 | 5.4 | 3.7e-08 | Aradu.P9LQ3 | Aradu.P9LQ3 | Cytochrome P450 likeTBP n=1 Tax=Medicago truncatula RepID=G7K0E9_MEDTR |
Aradu.LZ6SK | 1466.0 | 5.3 | 6.8e-08 | Aradu.LZ6SK | Aradu.LZ6SK | Cytochrome P450 likeTBP n=1 Tax=Medicago truncatula RepID=G7K0E9_MEDTR |
Aradu.30K9R | 1028.7 | 5.7 | 1.9e-09 | Aradu.30K9R | Aradu.30K9R | Rhodospirillum photometricum DSM 122 draft genome sequence n=2 Tax=Rhodospirillum photometricum DSM 122 RepID=H6SIB1_RHOPH |
Aradu.VKW7H | 745.7 | 5.7 | 1.4e-10 | Aradu.VKW7H | Aradu.VKW7H | sieve element occlusion protein; IPR027942 (Sieve element occlusion, N-terminal), IPR027944 (Sieve element occlusion, C-terminal) |
Aradu.UGD4H | 683.1 | 5.5 | 3.4e-07 | Aradu.UGD4H | Aradu.UGD4H | senescence-associated protein, putative |
Aradu.IXJ3W | 680.6 | 5.2 | 3.6e-08 | Aradu.IXJ3W | Aradu.IXJ3W | Cell wall-associated hydrolase n=1 Tax=Medicago truncatula RepID=G7JVL6_MEDTR |
Aradu.W7X3F | 629.7 | 5.3 | 8.9e-10 | Aradu.W7X3F | Aradu.W7X3F | pollen Ole e I family allergens; IPR006041 (Pollen Ole e 1 allergen/extensin) |
Aradu.2GI2F | 562.4 | 5.8 | 1.5e-07 | Aradu.2GI2F | Aradu.2GI2F | ORF61c n=1 Tax=Pinus koraiensis RepID=A4QMC1_PINKO |
Aradu.F529W | 520.8 | 5.9 | 2.3e-07 | Aradu.F529W | Aradu.F529W | cinnamyl alcohol dehydrogenase 6; IPR002085 (Alcohol dehydrogenase superfamily, zinc-type), IPR016040 (NAD(P)-binding domain), IPR020843 (Polyketide synthase, enoylreductase); GO:0008270 (zinc ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.1U4AG | 459.3 | 5.7 | 3.3e-07 | Aradu.1U4AG | Aradu.1U4AG | Unknown protein |
Aradu.901R7 | 451.8 | 5.0 | 8.8e-09 | Aradu.901R7 | Aradu.901R7 | Water-selective transport intrinsic membrane protein 1 n=1 Tax=Lotus japonicus RepID=Q9LKJ6_LOTJA; IPR000425 (Major intrinsic protein), IPR023271 (Aquaporin-like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.NW8ML | 358.8 | 5.6 | 4.2e-07 | Aradu.NW8ML | Aradu.NW8ML | ORF124 n=1 Tax=Pinus koraiensis RepID=A4QMB9_PINKO |
Aradu.7Z02Q | 298.9 | 5.0 | 4.8e-08 | Aradu.7Z02Q | Aradu.7Z02Q | receptor-like kinase 1; IPR001611 (Leucine-rich repeat), IPR011009 (Protein kinase-like domain), IPR025875 (Leucine rich repeat 4); GO:0004672 (protein kinase activity), GO:0005515 (protein binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.74ERY | 238.2 | 5.7 | 2.7e-10 | Aradu.74ERY | Aradu.74ERY | L-ascorbate oxidase homolog [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.IU4W9 | 236.1 | 5.6 | 9.4e-11 | Aradu.IU4W9 | Aradu.IU4W9 | 6-phosphogluconolactonase 2; IPR006148 (Glucosamine/galactosamine-6-phosphate isomerase); GO:0005975 (carbohydrate metabolic process), GO:0006098 (pentose-phosphate shunt), GO:0017057 (6-phosphogluconolactonase activity) |
Aradu.LI70Z | 229.4 | 5.0 | 3.1e-12 | Aradu.LI70Z | Aradu.LI70Z | Water-selective transport intrinsic membrane protein 1 n=1 Tax=Lotus japonicus RepID=Q9LKJ6_LOTJA; IPR000425 (Major intrinsic protein), IPR023271 (Aquaporin-like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.KI4TB | 195.7 | 5.1 | 1.1e-05 | Aradu.KI4TB | Aradu.KI4TB | ATP synthase subunit beta n=1 Tax=Medicago truncatula RepID=G7LEH3_MEDTR |
Aradu.Z07JX | 175.9 | 5.5 | 1.8e-06 | Aradu.Z07JX | Aradu.Z07JX | Rhodospirillum photometricum DSM 122 draft genome sequence n=2 Tax=Rhodospirillum photometricum DSM 122 RepID=H6SIB1_RHOPH |
Aradu.XL4N2 | 175.5 | 5.4 | 3.3e-09 | Aradu.XL4N2 | Aradu.XL4N2 | phosphoethanolamine N-methyltransferase; IPR025714 (Methyltransferase domain) |
Aradu.R2ERN | 174.6 | 5.1 | 7.8e-21 | Aradu.R2ERN | Aradu.R2ERN | major intrinsic protein (MIP) family transporter; IPR000425 (Major intrinsic protein), IPR023271 (Aquaporin-like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.XU9GE | 172.2 | 5.5 | 7.5e-07 | Aradu.XU9GE | Aradu.XU9GE | auxin transporter-like protein 5-like isoform X1 [Glycine max]; IPR013057 (Amino acid transporter, transmembrane) |
Aradu.PG22I | 167.7 | 5.9 | 4.6e-16 | Aradu.PG22I | Aradu.PG22I | Cellulose synthase family protein; IPR005150 (Cellulose synthase), IPR013083 (Zinc finger, RING/FYVE/PHD-type); GO:0016020 (membrane), GO:0016760 (cellulose synthase (UDP-forming) activity), GO:0030244 (cellulose biosynthetic process) |
Aradu.42GVF | 166.9 | 5.1 | 1.4e-07 | Aradu.42GVF | Aradu.42GVF | Sugar transporter SWEET n=3 Tax=Solanum RepID=M1CBD2_SOLTU ; GO:0016021 (integral component of membrane) |
Aradu.S6TIM | 162.5 | 5.0 | 1.2e-17 | Aradu.S6TIM | Aradu.S6TIM | protein notum homolog isoform X1 [Glycine max]; IPR004963 (Protein notum homologue) |
Aradu.K52PG | 154.5 | 5.5 | 1.9e-06 | Aradu.K52PG | Aradu.K52PG | ATP synthase subunit C; IPR000454 (ATPase, F0 complex, subunit C), IPR002379 (V-ATPase proteolipid subunit C-like domain); GO:0015078 (hydrogen ion transmembrane transporter activity), GO:0015986 (ATP synthesis coupled proton transport), GO:0015991 (ATP hydrolysis coupled proton transport) |
Aradu.C28QC | 150.5 | 5.7 | 1.1e-26 | Aradu.C28QC | Aradu.C28QC | ATP-binding ABC transporter; IPR000772 (Ricin B lectin domain), IPR011527 (ABC transporter type 1, transmembrane domain), IPR017853 (Glycoside hydrolase, superfamily), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005524 (ATP binding), GO:0005975 (carbohydrate metabolic process), GO:0006810 (transport), GO:0016021 (integral component of membrane), GO:0016887 (ATPase activity), GO:0017111 (nucleoside-triphosphatase activity), GO:0055085 (transmembrane transport) |
Aradu.586VX | 146.6 | 5.9 | 4.1e-16 | Aradu.586VX | Aradu.586VX | sieve element occlusion protein; IPR027942 (Sieve element occlusion, N-terminal), IPR027944 (Sieve element occlusion, C-terminal) |
Aradu.95REC | 123.2 | 5.1 | 4.6e-09 | Aradu.95REC | Aradu.95REC | sieve element occlusion protein; IPR027942 (Sieve element occlusion, N-terminal), IPR027944 (Sieve element occlusion, C-terminal) |
Aradu.A9RK3 | 107.4 | 5.2 | 5.1e-07 | Aradu.A9RK3 | Aradu.A9RK3 | ORF64c n=1 Tax=Pinus koraiensis RepID=UPI000017DDE6 |
Aradu.I7KI9 | 100.6 | 5.1 | 2.0e-03 | Aradu.I7KI9 | Aradu.I7KI9 | laccase 17; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.N2AA8 | 93.6 | 5.1 | 1.2e-05 | Aradu.N2AA8 | Aradu.N2AA8 | ORF40s n=1 Tax=Pinus koraiensis RepID=Q85WW0_PINKO |
Aradu.1WD61 | 76.9 | 5.1 | 8.5e-06 | Aradu.1WD61 | Aradu.1WD61 | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.42WYD | 75.5 | 5.7 | 1.4e-07 | Aradu.42WYD | Aradu.42WYD | Unknown protein |
Aradu.XY6KP | 70.1 | 5.0 | 2.1e-05 | Aradu.XY6KP | Aradu.XY6KP | ATP synthase subunit beta n=37 Tax=Embryophyta RepID=J3LQ64_ORYBR |
Aradu.W1G6S | 62.4 | 5.4 | 3.4e-18 | Aradu.W1G6S | Aradu.W1G6S | Unknown protein |
Aradu.W162D | 59.7 | 5.7 | 1.6e-06 | Aradu.W162D | Aradu.W162D | PATATIN-like protein 9; IPR016035 (Acyl transferase/acyl hydrolase/lysophospholipase); GO:0006629 (lipid metabolic process), GO:0008152 (metabolic process) |
Aradu.L5QU2 | 56.9 | 5.2 | 3.2e-10 | Aradu.L5QU2 | Aradu.L5QU2 | auxin transporter-like protein 5-like isoform X1 [Glycine max]; IPR013057 (Amino acid transporter, transmembrane) |
Aradu.HV7VA | 53.6 | 5.0 | 3.9e-07 | Aradu.HV7VA | Aradu.HV7VA | beta glucosidase 41; IPR001360 (Glycoside hydrolase, family 1), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.PZ2KX | 51.1 | 5.3 | 9.9e-17 | Aradu.PZ2KX | Aradu.PZ2KX | alpha/beta superfamily hydrolase |
Aradu.EV2KT | 50.4 | 5.1 | 4.0e-07 | Aradu.EV2KT | Aradu.EV2KT | laccase 12; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.X0122 | 49.7 | 5.7 | 1.5e-16 | Aradu.X0122 | Aradu.X0122 | receptor-like kinase 1; IPR001611 (Leucine-rich repeat), IPR011009 (Protein kinase-like domain), IPR013210 (Leucine-rich repeat-containing N-terminal, type 2); GO:0004672 (protein kinase activity), GO:0005515 (protein binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.8D5LI | 47.8 | 5.3 | 1.2e-12 | Aradu.8D5LI | Aradu.8D5LI | cellulose synthase A4; IPR005150 (Cellulose synthase), IPR013083 (Zinc finger, RING/FYVE/PHD-type); GO:0016020 (membrane), GO:0016760 (cellulose synthase (UDP-forming) activity), GO:0030244 (cellulose biosynthetic process) |
Aradu.C2FSZ | 44.5 | 5.0 | 1.3e-05 | Aradu.C2FSZ | Aradu.C2FSZ | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.CM5QW | 43.6 | 5.0 | 6.3e-05 | Aradu.CM5QW | Aradu.CM5QW | RRNA intron-encoded homing endonuclease n=1 Tax=Medicago truncatula RepID=G7K0D4_MEDTR |
