ReproductiveShootTip-Roots down-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.F6B83 | 1260.2 | -15.3 | 5.4e-28 | Aradu.F6B83 | Aradu.F6B83 | Unknown protein |
Aradu.7HE2L | 307.4 | -14.1 | 1.1e-22 | Aradu.7HE2L | Aradu.7HE2L | Unknown protein |
Aradu.JME7I | 253.2 | -13.2 | 4.4e-29 | Aradu.JME7I | Aradu.JME7I | Unknown protein |
Aradu.0F9N8 | 109.6 | -13.3 | 6.2e-20 | Aradu.0F9N8 | Aradu.0F9N8 | Unknown protein |
Aradu.FE3TS | 77.5 | -13.2 | 3.4e-20 | Aradu.FE3TS | Aradu.FE3TS | Unknown protein |
Aradu.6NT0X | 682.8 | -12.3 | 8.3e-26 | Aradu.6NT0X | Aradu.6NT0X | sulfate transporter 3; 5; IPR002645 (STAS domain), IPR011547 (Sulphate transporter); GO:0008272 (sulfate transport), GO:0015116 (sulfate transmembrane transporter activity), GO:0016021 (integral component of membrane) |
Aradu.31P73 | 631.7 | -12.5 | 1.5e-25 | Aradu.31P73 | Aradu.31P73 | Adenine nucleotide alpha hydrolases-like superfamily protein; IPR006015 (Universal stress protein A); GO:0006950 (response to stress) |
Aradu.MI1FX | 482.1 | -12.9 | 2.0e-32 | Aradu.MI1FX | Aradu.MI1FX | Unknown protein |
Aradu.WLZ4Q | 393.3 | -12.5 | 4.6e-30 | Aradu.WLZ4Q | Aradu.WLZ4Q | receptor-like kinase 1; IPR001611 (Leucine-rich repeat), IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0005515 (protein binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.N47AG | 261.0 | -12.4 | 2.9e-19 | Aradu.N47AG | Aradu.N47AG | subtilisin-like serine protease 2; IPR015500 (Peptidase S8, subtilisin-related); GO:0004252 (serine-type endopeptidase activity), GO:0006508 (proteolysis), GO:0042802 (identical protein binding), GO:0043086 (negative regulation of catalytic activity) |
Aradu.UJ4G5 | 228.6 | -12.1 | 1.1e-23 | Aradu.UJ4G5 | Aradu.UJ4G5 | Unknown protein |
Aradu.IL8K4 | 181.9 | -13.0 | 2.9e-19 | Aradu.IL8K4 | Aradu.IL8K4 | Unknown protein |
Aradu.YP4BX | 156.7 | -12.6 | 7.9e-20 | Aradu.YP4BX | Aradu.YP4BX | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein; IPR001283 (Cysteine-rich secretory protein, allergen V5/Tpx-1-related) |
Aradu.HDV9Z | 118.8 | -12.3 | 5.1e-18 | Aradu.HDV9Z | Aradu.HDV9Z | Unknown protein |
Aradu.WCG6I | 115.4 | -12.9 | 6.3e-18 | Aradu.WCG6I | Aradu.WCG6I | Unknown protein |
Aradu.G7120 | 86.2 | -12.2 | 7.1e-17 | Aradu.G7120 | Aradu.G7120 | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein; IPR001283 (Cysteine-rich secretory protein, allergen V5/Tpx-1-related) |
Aradu.WQP25 | 74.2 | -13.0 | 2.3e-19 | Aradu.WQP25 | Aradu.WQP25 | receptor protein kinase-related; IPR024788 (Malectin-like carbohydrate-binding domain) |
Aradu.4K8S8 | 71.5 | -12.1 | 2.7e-17 | Aradu.4K8S8 | Aradu.4K8S8 | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein; IPR001283 (Cysteine-rich secretory protein, allergen V5/Tpx-1-related) |
Aradu.4X2FZ | 69.9 | -12.3 | 3.9e-18 | Aradu.4X2FZ | Aradu.4X2FZ | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein; IPR001283 (Cysteine-rich secretory protein, allergen V5/Tpx-1-related) |
Aradu.98BJD | 48.7 | -12.2 | 4.1e-17 | Aradu.98BJD | Aradu.98BJD | Chitinase / Hevein / PR-4 / Wheatwin2; IPR009009 (RlpA-like double-psi beta-barrel domain); GO:0042742 (defense response to bacterium), GO:0050832 (defense response to fungus) |
Aradu.9E084 | 11365.1 | -11.2 | 3.9e-29 | Aradu.9E084 | Aradu.9E084 | Unknown protein |
Aradu.P7W5S | 4381.2 | -11.6 | 5.0e-26 | Aradu.P7W5S | Aradu.P7W5S | Non-symbiotic hemoglobin; IPR000971 (Globin), IPR009050 (Globin-like); GO:0005506 (iron ion binding), GO:0015671 (oxygen transport), GO:0019825 (oxygen binding), GO:0020037 (heme binding) |
Aradu.4Y5XC | 407.4 | -11.6 | 1.2e-22 | Aradu.4Y5XC | Aradu.4Y5XC | MLP-like protein 43; IPR000916 (Bet v I domain), IPR023393 (START-like domain), IPR024949 (Bet v I type allergen); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.S79YJ | 314.9 | -11.8 | 1.0e-34 | Aradu.S79YJ | Aradu.S79YJ | Eukaryotic aspartyl protease family protein; IPR001461 (Aspartic peptidase), IPR021109 (Aspartic peptidase domain); GO:0004190 (aspartic-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.UNY97 | 311.2 | -11.4 | 1.2e-34 | Aradu.UNY97 | Aradu.UNY97 | O-methyltransferase 1; IPR016461 (Caffeate O-methyltransferase (COMT) family); GO:0008168 (methyltransferase activity), GO:0008171 (O-methyltransferase activity), GO:0046983 (protein dimerization activity) |
Aradu.8E0AS | 285.7 | -11.9 | 5.3e-24 | Aradu.8E0AS | Aradu.8E0AS | specific tissue protein; IPR024489 (Organ specific protein) |
Aradu.A5IW3 | 194.8 | -11.2 | 3.7e-21 | Aradu.A5IW3 | Aradu.A5IW3 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.Y0VY0 | 160.5 | -11.8 | 2.1e-28 | Aradu.Y0VY0 | Aradu.Y0VY0 | Unknown protein |
Aradu.74CLL | 138.0 | -11.6 | 2.2e-19 | Aradu.74CLL | Aradu.74CLL | peptide transporter 1; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.R64VV | 118.8 | -11.9 | 1.8e-17 | Aradu.R64VV | Aradu.R64VV | Iron ion binding / oxidoreductase/ oxidoreductase protein n=1 Tax=Genlisea aurea RepID=S8C9J7_9LAMI; IPR005123 (Oxoglutarate/iron-dependent dioxygenase); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0031418 (L-ascorbic acid binding), GO:0055114 (oxidation-reduction process) |
Aradu.79V4L | 108.2 | -11.5 | 1.5e-19 | Aradu.79V4L | Aradu.79V4L | sulfate transporter 3; 1; IPR001902 (Sulphate anion transporter); GO:0008271 (secondary active sulfate transmembrane transporter activity), GO:0008272 (sulfate transport), GO:0015116 (sulfate transmembrane transporter activity), GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0055085 (transmembrane transport) |
Aradu.FUC53 | 99.7 | -11.3 | 6.3e-14 | Aradu.FUC53 | Aradu.FUC53 | Unknown protein |
Aradu.W1AF4 | 69.9 | -11.2 | 4.4e-15 | Aradu.W1AF4 | Aradu.W1AF4 | cysteine proteinase inhibitor 5-like [Glycine max]; IPR000010 (Proteinase inhibitor I25, cystatin); GO:0004869 (cysteine-type endopeptidase inhibitor activity) |
Aradu.T428I | 67.4 | -11.3 | 8.7e-14 | Aradu.T428I | Aradu.T428I | Protein of unknown function (DUF1218); IPR009606 (Protein of unknown function DUF1218) |
Aradu.H2FGH | 36.4 | -12.0 | 2.5e-16 | Aradu.H2FGH | Aradu.H2FGH | SCR; IPR010682 (Plant self-incompatibility response); GO:0007165 (signal transduction) |
Aradu.NB7A5 | 35.9 | -11.3 | 1.1e-14 | Aradu.NB7A5 | Aradu.NB7A5 | Unknown protein |
Aradu.Q12IP | 760.6 | -10.8 | 5.3e-20 | Aradu.Q12IP | Aradu.Q12IP | Unknown protein |
Aradu.RX6QJ | 515.2 | -10.1 | 6.8e-33 | Aradu.RX6QJ | Aradu.RX6QJ | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein; IPR001283 (Cysteine-rich secretory protein, allergen V5/Tpx-1-related) |
Aradu.TJ0NV | 261.5 | -10.8 | 2.0e-37 | Aradu.TJ0NV | Aradu.TJ0NV | CASP-like protein At5g62820-like [Glycine max]; IPR006702 (Uncharacterised protein family UPF0497, trans-membrane plant) |
Aradu.0NC5M | 225.3 | -10.4 | 6.0e-27 | Aradu.0NC5M | Aradu.0NC5M | major intrinsic protein (MIP) family transporter; IPR000425 (Major intrinsic protein), IPR023271 (Aquaporin-like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.46M2Y | 190.2 | -10.6 | 1.5e-30 | Aradu.46M2Y | Aradu.46M2Y | Plant regulator RWP-RK family protein; IPR000270 (Phox/Bem1p), IPR003035 (RWP-RK domain); GO:0005515 (protein binding) |
Aradu.NKY3S | 89.5 | -10.0 | 8.6e-17 | Aradu.NKY3S | Aradu.NKY3S | CAP, cysteine-rich secretory protein, antigen 5; IPR014044 (CAP domain) |
Aradu.4WY7W | 80.5 | -10.2 | 1.3e-16 | Aradu.4WY7W | Aradu.4WY7W | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein; IPR001283 (Cysteine-rich secretory protein, allergen V5/Tpx-1-related) |
Aradu.ZL5SD | 78.7 | -10.4 | 3.6e-16 | Aradu.ZL5SD | Aradu.ZL5SD | Acyl-ACP thioesterase; IPR002864 (Acyl-ACP thioesterase); GO:0006633 (fatty acid biosynthetic process), GO:0016790 (thiolester hydrolase activity) |
Aradu.2CS1T | 78.5 | -10.5 | 1.7e-17 | Aradu.2CS1T | Aradu.2CS1T | Unknown protein |
Aradu.NPJ8K | 61.8 | -10.1 | 8.3e-17 | Aradu.NPJ8K | Aradu.NPJ8K | receptor kinase 2; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.ZH2T3 | 58.4 | -11.0 | 4.1e-14 | Aradu.ZH2T3 | Aradu.ZH2T3 | Unknown protein |
Aradu.J5Q2W | 51.1 | -10.9 | 4.2e-13 | Aradu.J5Q2W | Aradu.J5Q2W | Unknown protein |
Aradu.GM17G | 45.9 | -10.7 | 7.0e-15 | Aradu.GM17G | Aradu.GM17G | Unknown protein |
Aradu.V2WMY | 43.2 | -10.0 | 9.8e-12 | Aradu.V2WMY | Aradu.V2WMY | B12D protein; IPR010530 (NADH-ubiquinone reductase complex 1 MLRQ subunit) |
Aradu.LT37C | 41.9 | -10.1 | 2.7e-17 | Aradu.LT37C | Aradu.LT37C | Transmembrane amino acid transporter family protein; IPR013057 (Amino acid transporter, transmembrane) |
Aradu.GI8LM | 28.9 | -10.9 | 6.3e-14 | Aradu.GI8LM | Aradu.GI8LM | Unknown protein |
Aradu.25ZW3 | 27.3 | -10.2 | 1.4e-11 | Aradu.25ZW3 | Aradu.25ZW3 | Unknown protein |
Aradu.LVM3Z | 26.6 | -10.1 | 1.5e-11 | Aradu.LVM3Z | Aradu.LVM3Z | transcription factor TGA1-like isoform X7 [Glycine max] |
Aradu.H0Y95 | 23.3 | -10.9 | 8.4e-14 | Aradu.H0Y95 | Aradu.H0Y95 | Unknown protein |
Aradu.T1W2N | 21.6 | -10.8 | 8.1e-14 | Aradu.T1W2N | Aradu.T1W2N | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein; IPR001283 (Cysteine-rich secretory protein, allergen V5/Tpx-1-related) |
Aradu.XAF73 | 19.2 | -10.4 | 2.8e-12 | Aradu.XAF73 | Aradu.XAF73 | Unknown protein |
Aradu.X6KFI | 17.7 | -10.8 | 2.4e-13 | Aradu.X6KFI | Aradu.X6KFI | cysteine proteinase inhibitor 5-like [Glycine max]; IPR000010 (Proteinase inhibitor I25, cystatin); GO:0004869 (cysteine-type endopeptidase inhibitor activity) |
Aradu.5W98N | 17.0 | -10.1 | 1.8e-10 | Aradu.5W98N | Aradu.5W98N | Unknown protein; IPR009606 (Protein of unknown function DUF1218) |
Aradu.2QX0T | 272.0 | -9.3 | 1.5e-18 | Aradu.2QX0T | Aradu.2QX0T | O-methyltransferase family protein; IPR016461 (Caffeate O-methyltransferase (COMT) family); GO:0008168 (methyltransferase activity), GO:0008171 (O-methyltransferase activity), GO:0046983 (protein dimerization activity) |
Aradu.Q4WIY | 172.3 | -9.1 | 7.4e-35 | Aradu.Q4WIY | Aradu.Q4WIY | protein kinase family protein; IPR001611 (Leucine-rich repeat), IPR011009 (Protein kinase-like domain), IPR024788 (Malectin-like carbohydrate-binding domain); GO:0004672 (protein kinase activity), GO:0005515 (protein binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.207FM | 115.6 | -9.4 | 7.2e-14 | Aradu.207FM | Aradu.207FM | cysteine proteinase inhibitor 5-like [Glycine max]; IPR000010 (Proteinase inhibitor I25, cystatin); GO:0004869 (cysteine-type endopeptidase inhibitor activity) |
Aradu.PJ0EM | 103.8 | -9.7 | 4.3e-28 | Aradu.PJ0EM | Aradu.PJ0EM | Plasma membrane mannitol transporter n=1 Tax=Arachis hypogaea RepID=B2Z3Y4_ARAHY; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0022891 (substrate-specific transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.YJ394 | 80.7 | -9.7 | 5.5e-17 | Aradu.YJ394 | Aradu.YJ394 | Remorin family protein; IPR005516 (Remorin, C-terminal) |
Aradu.6X9HK | 59.9 | -9.5 | 2.5e-14 | Aradu.6X9HK | Aradu.6X9HK | receptor-like kinase 1; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.ZTP4W | 44.0 | -9.5 | 6.3e-25 | Aradu.ZTP4W | Aradu.ZTP4W | aldo/keto reductase family oxidoreductase; IPR001395 (Aldo/keto reductase), IPR023210 (NADP-dependent oxidoreductase domain) |
Aradu.F9D34 | 43.4 | -9.2 | 1.3e-10 | Aradu.F9D34 | Aradu.F9D34 | Sugar transporter SWEET n=3 Tax=Solanum RepID=K4B122_SOLLC ; GO:0016021 (integral component of membrane) |
Aradu.3TG5B | 31.3 | -9.5 | 2.6e-11 | Aradu.3TG5B | Aradu.3TG5B | basic form of pathogenesis-related protein 1-like [Glycine max]; IPR014044 (CAP domain) |
Aradu.J1VYR | 28.3 | -9.1 | 5.7e-15 | Aradu.J1VYR | Aradu.J1VYR | nitrate transporter 1.1; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.SLB54 | 28.0 | -9.6 | 1.4e-11 | Aradu.SLB54 | Aradu.SLB54 | Unknown protein |
Aradu.BUW4Z | 23.0 | -9.9 | 7.5e-15 | Aradu.BUW4Z | Aradu.BUW4Z | nodulin MtN21 /EamA-like transporter family protein; IPR000620 (Drug/metabolite transporter); GO:0016020 (membrane) |
Aradu.ZHA2L | 22.0 | -10.0 | 1.3e-10 | Aradu.ZHA2L | Aradu.ZHA2L | cysteine proteinase inhibitor 5; IPR000010 (Proteinase inhibitor I25, cystatin); GO:0004869 (cysteine-type endopeptidase inhibitor activity) |
Aradu.32NUQ | 16.3 | -9.4 | 1.4e-10 | Aradu.32NUQ | Aradu.32NUQ | Unknown protein |
Aradu.8H8LC | 13.3 | -9.6 | 2.2e-10 | Aradu.8H8LC | Aradu.8H8LC | Unknown protein |
Aradu.2XN5R | 11.7 | -9.3 | 8.2e-11 | Aradu.2XN5R | Aradu.2XN5R | cytokinin oxidase/dehydrogenase 6; IPR016164 (FAD-linked oxidase-like, C-terminal), IPR016166 (FAD-binding, type 2), IPR016170 (Vanillyl-alcohol oxidase/Cytokinin dehydrogenase C-terminal domain); GO:0003824 (catalytic activity), GO:0008762 (UDP-N-acetylmuramate dehydrogenase activity), GO:0009690 (cytokinin metabolic process), GO:0016491 (oxidoreductase activity), GO:0019139 (cytokinin dehydrogenase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.83EG5 | 9.7 | -9.1 | 1.8e-09 | Aradu.83EG5 | Aradu.83EG5 | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.6E6PS | 7.1 | -9.1 | 8.8e-10 | Aradu.6E6PS | Aradu.6E6PS | Unknown protein |
Aradu.KHH68 | 6.4 | -9.0 | 1.9e-09 | Aradu.KHH68 | Aradu.KHH68 | tonoplast intrinsic protein 1; 3; IPR000425 (Major intrinsic protein), IPR023271 (Aquaporin-like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.DG6US | 4.1 | -9.1 | 3.8e-09 | Aradu.DG6US | Aradu.DG6US | polygalacturonase 4; IPR000743 (Glycoside hydrolase, family 28), IPR011050 (Pectin lyase fold/virulence factor); GO:0004650 (polygalacturonase activity), GO:0005975 (carbohydrate metabolic process) |
Aradu.7XS8V | 1460.9 | -8.2 | 7.1e-27 | Aradu.7XS8V | Aradu.7XS8V | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.FM0YX | 454.4 | -8.3 | 1.5e-09 | Aradu.FM0YX | Aradu.FM0YX | seed linoleate 9S-lipoxygenase; IPR000907 (Lipoxygenase), IPR008976 (Lipase/lipooxygenase, PLAT/LH2), IPR027433 (Lipoxygenase, domain 3); GO:0005506 (iron ion binding), GO:0005515 (protein binding), GO:0016165 (linoleate 13S-lipoxygenase activity), GO:0046872 (metal ion binding), GO:0055114 (oxidation-reduction process) |
Aradu.D5TX4 | 414.7 | -8.9 | 4.1e-15 | Aradu.D5TX4 | Aradu.D5TX4 | polyphenol oxidase A1, chloroplastic-like [Glycine max]; IPR008922 (Uncharacterised domain, di-copper centre), IPR022740 (Polyphenol oxidase, C-terminal); GO:0004097 (catechol oxidase activity), GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.P2CHD | 372.9 | -8.9 | 1.0e-53 | Aradu.P2CHD | Aradu.P2CHD | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein; IPR001283 (Cysteine-rich secretory protein, allergen V5/Tpx-1-related) |
Aradu.1864T | 242.7 | -9.0 | 6.6e-32 | Aradu.1864T | Aradu.1864T | Sec14p-like phosphatidylinositol transfer family protein; IPR001071 (Cellular retinaldehyde binding/alpha-tocopherol transport), IPR011074 (CRAL/TRIO, N-terminal domain); GO:0005215 (transporter activity), GO:0005622 (intracellular), GO:0006810 (transport) |
Aradu.A6XGF | 217.7 | -8.6 | 2.1e-11 | Aradu.A6XGF | Aradu.A6XGF | homogentisate phytyltransferase 1; IPR000537 (UbiA prenyltransferase family); GO:0004659 (prenyltransferase activity), GO:0016021 (integral component of membrane) |
Aradu.UJ1ZX | 161.3 | -8.2 | 5.7e-26 | Aradu.UJ1ZX | Aradu.UJ1ZX | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.E97J6 | 121.0 | -8.8 | 3.7e-28 | Aradu.E97J6 | Aradu.E97J6 | MLP-like protein 34; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.G7446 | 106.3 | -8.5 | 2.6e-12 | Aradu.G7446 | Aradu.G7446 | transcription factor bHLH35-like [Glycine max] |
Aradu.7PT52 | 89.2 | -8.9 | 1.3e-15 | Aradu.7PT52 | Aradu.7PT52 | lipid transfer protein 3; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.X7LBF | 89.2 | -9.0 | 3.0e-11 | Aradu.X7LBF | Aradu.X7LBF | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.Y32US | 88.5 | -8.0 | 5.6e-11 | Aradu.Y32US | Aradu.Y32US | tryptophan aminotransferase related 2; IPR015424 (Pyridoxal phosphate-dependent transferase); GO:0003824 (catalytic activity), GO:0016846 (carbon-sulfur lyase activity), GO:0030170 (pyridoxal phosphate binding) |
Aradu.U0LB0 | 79.0 | -8.7 | 1.8e-15 | Aradu.U0LB0 | Aradu.U0LB0 | aldo/keto reductase family oxidoreductase; IPR001395 (Aldo/keto reductase), IPR023210 (NADP-dependent oxidoreductase domain); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.WL4KW | 68.5 | -8.0 | 1.1e-28 | Aradu.WL4KW | Aradu.WL4KW | purine permease 10; IPR004853 (Triose-phosphate transporter domain) |
Aradu.8BK6A | 52.6 | -8.5 | 5.6e-28 | Aradu.8BK6A | Aradu.8BK6A | putative E3 ubiquitin-protein ligase LIN-like [Glycine max]; IPR013083 (Zinc finger, RING/FYVE/PHD-type), IPR015943 (WD40/YVTN repeat-like-containing domain), IPR016024 (Armadillo-type fold); GO:0000151 (ubiquitin ligase complex), GO:0004842 (ubiquitin-protein ligase activity), GO:0005488 (binding), GO:0005515 (protein binding), GO:0016567 (protein ubiquitination) |
Aradu.VI8FD | 40.5 | -8.8 | 6.7e-12 | Aradu.VI8FD | Aradu.VI8FD | U-box domain-containing protein 21-like [Glycine max]; IPR013083 (Zinc finger, RING/FYVE/PHD-type), IPR016024 (Armadillo-type fold); GO:0000151 (ubiquitin ligase complex), GO:0004842 (ubiquitin-protein ligase activity), GO:0005488 (binding), GO:0016567 (protein ubiquitination) |
Aradu.JU93B | 35.2 | -8.5 | 1.3e-08 | Aradu.JU93B | Aradu.JU93B | vacuolar iron transporter homolog 1-like [Glycine max]; IPR008217 (Domain of unknown function DUF125, transmembrane) |
Aradu.U53UJ | 34.4 | -8.1 | 3.3e-14 | Aradu.U53UJ | Aradu.U53UJ | aldo/keto reductase family oxidoreductase; IPR001395 (Aldo/keto reductase), IPR023210 (NADP-dependent oxidoreductase domain); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.IEX64 | 22.1 | -8.2 | 9.4e-09 | Aradu.IEX64 | Aradu.IEX64 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.B18E9 | 21.9 | -8.1 | 4.8e-10 | Aradu.B18E9 | Aradu.B18E9 | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.CDA12 | 20.2 | -8.4 | 7.2e-13 | Aradu.CDA12 | Aradu.CDA12 | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.7R2WH | 16.7 | -8.3 | 3.8e-13 | Aradu.7R2WH | Aradu.7R2WH | WRKY family transcription factor; IPR003657 (DNA-binding WRKY); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0043565 (sequence-specific DNA binding) |
Aradu.92926 | 15.3 | -8.1 | 3.0e-09 | Aradu.92926 | Aradu.92926 | ATP-binding ABC transporter; IPR013525 (ABC-2 type transporter), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005524 (ATP binding), GO:0016020 (membrane), GO:0016887 (ATPase activity), GO:0017111 (nucleoside-triphosphatase activity) |
Aradu.9H4ZK | 15.0 | -8.9 | 3.0e-11 | Aradu.9H4ZK | Aradu.9H4ZK | ATP-dependent Clp protease ATP-binding subunit; IPR001270 (ClpA/B family), IPR019489 (Clp ATPase, C-terminal), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005524 (ATP binding), GO:0017111 (nucleoside-triphosphatase activity) |
Aradu.1232H | 13.6 | -8.3 | 8.6e-09 | Aradu.1232H | Aradu.1232H | Glutathione S-transferase family protein; IPR010987 (Glutathione S-transferase, C-terminal-like), IPR012336 (Thioredoxin-like fold); GO:0005515 (protein binding) |
Aradu.GM5S2 | 13.3 | -8.7 | 8.4e-12 | Aradu.GM5S2 | Aradu.GM5S2 | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase); GO:0008152 (metabolic process) |
Aradu.FE1BY | 9.6 | -8.9 | 4.6e-10 | Aradu.FE1BY | Aradu.FE1BY | C4-dicarboxylate transporter/malic acid transport protein; IPR004695 (Voltage-dependent anion channel); GO:0016021 (integral component of membrane), GO:0055085 (transmembrane transport) |
Aradu.845NU | 9.4 | -8.7 | 5.1e-09 | Aradu.845NU | Aradu.845NU | Unknown protein |
Aradu.RM7GK | 7.4 | -8.2 | 5.3e-08 | Aradu.RM7GK | Aradu.RM7GK | casparian strip membrane protein; IPR006702 (Uncharacterised protein family UPF0497, trans-membrane plant) |
Aradu.S4S1K | 7.1 | -8.7 | 1.3e-08 | Aradu.S4S1K | Aradu.S4S1K | homogentisate phytyltransferase 1; IPR000537 (UbiA prenyltransferase family); GO:0004659 (prenyltransferase activity), GO:0016021 (integral component of membrane) |
Aradu.BLK03 | 6.0 | -8.8 | 8.7e-09 | Aradu.BLK03 | Aradu.BLK03 | beta glucosidase 13; IPR001360 (Glycoside hydrolase, family 1), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.Q19B9 | 5.5 | -8.9 | 2.5e-09 | Aradu.Q19B9 | Aradu.Q19B9 | Unknown protein |
Aradu.2J2S3 | 5.4 | -8.1 | 6.1e-09 | Aradu.2J2S3 | Aradu.2J2S3 | 1-aminocyclopropane-1-carboxylate oxidase homolog 1-like [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.9Q8NZ | 4.9 | -8.4 | 3.3e-08 | Aradu.9Q8NZ | Aradu.9Q8NZ | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: pollen tube growth; LOCATED IN: endomembrane system; EXPRESSED IN: 11 plant structures; EXPRESSED DURING: M germinated pollen stage, LP.04 four leaves visible, 4 anthesis, petal differentiation and expansion stage |
Aradu.7D52A | 4.5 | -8.1 | 2.6e-07 | Aradu.7D52A | Aradu.7D52A | Unknown protein |
