PodPt3-PericarpPt5 up-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.PYT5N | 347.9 | 6.1 | 2.0e-05 | Aradu.PYT5N | Aradu.PYT5N | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.JK5AR | 335.5 | 6.4 | 3.0e-07 | Aradu.JK5AR | Aradu.JK5AR | Unknown protein |
Aradu.UK4HJ | 54.5 | 6.3 | 3.0e-04 | Aradu.UK4HJ | Aradu.UK4HJ | Unknown protein |
Aradu.FYC2C | 83.3 | 5.2 | 5.5e-04 | Aradu.FYC2C | Aradu.FYC2C | Unknown protein |
Aradu.MHI7E | 75.2 | 5.7 | 4.1e-03 | Aradu.MHI7E | Aradu.MHI7E | gamma interferon inducible lysosomal thiol reductase; IPR004911 (Gamma interferon inducible lysosomal thiol reductase GILT) |
Aradu.Q0MV7 | 50.2 | 5.1 | 1.3e-02 | Aradu.Q0MV7 | Aradu.Q0MV7 | cell wall / vacuolar inhibitor of fructosidase 1-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain); GO:0004857 (enzyme inhibitor activity), GO:0030599 (pectinesterase activity) |
Aradu.USQ9X | 49.1 | 5.5 | 2.6e-03 | Aradu.USQ9X | Aradu.USQ9X | Unknown protein |
Aradu.U1RBP | 36.3 | 5.3 | 1.4e-02 | Aradu.U1RBP | Aradu.U1RBP | strictosidine synthase 3; IPR011042 (Six-bladed beta-propeller, TolB-like); GO:0009058 (biosynthetic process), GO:0016844 (strictosidine synthase activity) |
Aradu.TVV1L | 550.0 | 4.8 | 9.6e-05 | Aradu.TVV1L | Aradu.TVV1L | Sugar transporter SWEET n=3 Tax=Solanum RepID=K4BJH3_SOLLC ; GO:0016021 (integral component of membrane) |
Aradu.LBR45 | 170.9 | 4.2 | 3.4e-02 | Aradu.LBR45 | Aradu.LBR45 | B3 domain-containing transcription factor ABI3-like isoform X1 [Glycine max]; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.Q6TEP | 127.4 | 4.6 | 8.2e-03 | Aradu.Q6TEP | Aradu.Q6TEP | B3 DNA-binding domain protein; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.7P28H | 101.9 | 4.4 | 2.4e-02 | Aradu.7P28H | Aradu.7P28H | NAD(P)-binding Rossmann-fold superfamily protein; IPR001509 (NAD-dependent epimerase/dehydratase), IPR016040 (NAD(P)-binding domain); GO:0003824 (catalytic activity), GO:0044237 (cellular metabolic process), GO:0050662 (coenzyme binding) |
Aradu.T428I | 67.4 | 4.8 | 4.0e-02 | Aradu.T428I | Aradu.T428I | Protein of unknown function (DUF1218); IPR009606 (Protein of unknown function DUF1218) |
Aradu.T6Y1P | 60.6 | 4.4 | 4.0e-02 | Aradu.T6Y1P | Aradu.T6Y1P | B3 DNA-binding domain protein; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.D0CN9 | 60.2 | 4.9 | 2.5e-03 | Aradu.D0CN9 | Aradu.D0CN9 | laccase 14; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.YL5JA | 42.4 | 4.6 | 3.9e-02 | Aradu.YL5JA | Aradu.YL5JA | B3 DNA-binding domain protein; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.T554L | 42.1 | 4.0 | 3.9e-02 | Aradu.T554L | Aradu.T554L | serine carboxypeptidase-like 20; IPR001563 (Peptidase S10, serine carboxypeptidase); GO:0004185 (serine-type carboxypeptidase activity), GO:0006508 (proteolysis) |
Aradu.WC1MX | 37.6 | 4.9 | 2.4e-02 | Aradu.WC1MX | Aradu.WC1MX | 1-deoxy-D-xylulose 5-phosphate synthase 1; IPR005477 (Deoxyxylulose-5-phosphate synthase), IPR009014 (Transketolase, C-terminal/Pyruvate-ferredoxin oxidoreductase, domain II); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0008661 (1-deoxy-D-xylulose-5-phosphate synthase activity), GO:0016114 (terpenoid biosynthetic process) |
Aradu.N3N4U | 34.4 | 4.9 | 2.3e-02 | Aradu.N3N4U | Aradu.N3N4U | Unknown protein |
Aradu.0X68Q | 30.2 | 4.3 | 1.3e-02 | Aradu.0X68Q | Aradu.0X68Q | uncharacterized protein LOC100776716 isoform X2 [Glycine max] |
Aradu.6C6CA | 29.1 | 4.4 | 3.9e-02 | Aradu.6C6CA | Aradu.6C6CA | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein n=1 Tax=Theobroma cacao RepID=UPI00042B3A8C; IPR015424 (Pyridoxal phosphate-dependent transferase); GO:0003824 (catalytic activity), GO:0030170 (pyridoxal phosphate binding) |
Aradu.JN944 | 18.6 | 4.8 | 2.3e-02 | Aradu.JN944 | Aradu.JN944 | terpene synthase 04; IPR008930 (Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid), IPR008949 (Terpenoid synthase); GO:0000287 (magnesium ion binding), GO:0008152 (metabolic process), GO:0010333 (terpene synthase activity), GO:0016829 (lyase activity) |
Aradu.0SV2V | 18.1 | 4.7 | 1.2e-02 | Aradu.0SV2V | Aradu.0SV2V | receptor-like protein kinase 2; IPR001611 (Leucine-rich repeat); GO:0005515 (protein binding) |
Aradu.6TN83 | 13.4 | 4.7 | 3.7e-05 | Aradu.6TN83 | Aradu.6TN83 | protein kinase family protein; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.R2VGA | 12.8 | 4.7 | 1.5e-02 | Aradu.R2VGA | Aradu.R2VGA | peptide transporter 1; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0006857 (oligopeptide transport), GO:0016020 (membrane) |
Aradu.D2H33 | 10.0 | 4.9 | 1.1e-02 | Aradu.D2H33 | Aradu.D2H33 | auxin response factor 11; IPR003311 (AUX/IAA protein), IPR010525 (Auxin response factor), IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding), GO:0005634 (nucleus), GO:0009725 (response to hormone) |
Aradu.EZW4U | 1600.6 | 3.4 | 5.5e-04 | Aradu.EZW4U | Aradu.EZW4U | leguminosin group485 secreted peptide; IPR010800 (Glycine rich protein) |
Aradu.BXD3B | 951.1 | 3.6 | 4.2e-02 | Aradu.BXD3B | Aradu.BXD3B | Oxidoreductase, short chain dehydrogenase/reductase family protein, expressed n=5 Tax=Oryza RepID=Q2QRE6_ORYSJ; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity) |
Aradu.L3677 | 507.8 | 3.2 | 6.7e-03 | Aradu.L3677 | Aradu.L3677 | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.71MQE | 374.8 | 3.3 | 1.7e-05 | Aradu.71MQE | Aradu.71MQE | leguminosin group485 secreted peptide |
Aradu.BUI3V | 331.9 | 3.3 | 6.0e-06 | Aradu.BUI3V | Aradu.BUI3V | cytochrome P450, family 88, subfamily A, polypeptide 3; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.18FWJ | 282.8 | 3.2 | 6.1e-04 | Aradu.18FWJ | Aradu.18FWJ | Non-specific lipid-transfer protein, putative; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.4N10P | 269.4 | 3.0 | 3.3e-02 | Aradu.4N10P | Aradu.4N10P | organic cation/carnitine transporter 2; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.YF20P | 165.8 | 3.3 | 2.0e-04 | Aradu.YF20P | Aradu.YF20P | homeobox-leucine zipper protein ROC3-like [Glycine max]; IPR002913 (START domain), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0008289 (lipid binding), GO:0043565 (sequence-specific DNA binding) |
Aradu.0D9XJ | 161.4 | 3.3 | 2.7e-03 | Aradu.0D9XJ | Aradu.0D9XJ | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.885IZ | 102.4 | 3.6 | 2.7e-02 | Aradu.885IZ | Aradu.885IZ | Unknown protein; IPR010851 (S locus-related glycoprotein 1 binding pollen coat) |
Aradu.3S2X4 | 85.9 | 3.1 | 2.4e-03 | Aradu.3S2X4 | Aradu.3S2X4 | Glucose-methanol-choline (GMC) oxidoreductase family protein; IPR012132 (Glucose-methanol-choline oxidoreductase); GO:0006066 (alcohol metabolic process), GO:0008812 (choline dehydrogenase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.P31VC | 56.5 | 3.1 | 1.2e-02 | Aradu.P31VC | Aradu.P31VC | caffeoylshikimate esterase-like isoform X3 [Glycine max] |
Aradu.H7KMA | 52.6 | 3.1 | 4.4e-02 | Aradu.H7KMA | Aradu.H7KMA | protein IQ-DOMAIN 1-like isoform X4 [Glycine max]; IPR000048 (IQ motif, EF-hand binding site), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0005515 (protein binding) |
Aradu.C7MWG | 46.8 | 3.3 | 3.7e-02 | Aradu.C7MWG | Aradu.C7MWG | Unknown protein |
Aradu.ERG91 | 41.1 | 3.4 | 3.7e-02 | Aradu.ERG91 | Aradu.ERG91 | homeobox-leucine zipper protein ANTHOCYANINLESS 2-like isoform X2 [Glycine max]; IPR002913 (START domain), IPR009057 (Homeodomain-like), IPR023393 (START-like domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0008289 (lipid binding), GO:0043565 (sequence-specific DNA binding) |
Aradu.V0DHY | 39.0 | 3.8 | 3.7e-02 | Aradu.V0DHY | Aradu.V0DHY | Unknown protein |
Aradu.81HAH | 36.3 | 3.2 | 1.6e-02 | Aradu.81HAH | Aradu.81HAH | phosphate transporter PHO1 homolog 1-like isoform 1 [Glycine max]; IPR004331 (SPX, N-terminal), IPR004342 (EXS, C-terminal); GO:0016021 (integral component of membrane) |
Aradu.Z0LGY | 32.9 | 3.2 | 3.6e-02 | Aradu.Z0LGY | Aradu.Z0LGY | 1-aminocyclopropane-1-carboxylate synthase 9; IPR015424 (Pyridoxal phosphate-dependent transferase); GO:0003824 (catalytic activity), GO:0009058 (biosynthetic process), GO:0030170 (pyridoxal phosphate binding) |
Aradu.IE5CA | 30.2 | 3.6 | 2.2e-03 | Aradu.IE5CA | Aradu.IE5CA | Uncharacterised protein family (UPF0497); IPR006702 (Uncharacterised protein family UPF0497, trans-membrane plant) |
Aradu.D4PZ8 | 22.0 | 3.3 | 6.2e-03 | Aradu.D4PZ8 | Aradu.D4PZ8 | ethylene-responsive transcription factor 3-like [Glycine max]; IPR016177 (DNA-binding domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity) |
Aradu.GCN4U | 18.1 | 3.0 | 2.7e-02 | Aradu.GCN4U | Aradu.GCN4U | receptor protein kinase-related; IPR024788 (Malectin-like carbohydrate-binding domain) |
Aradu.CGD8Q | 14.7 | 3.3 | 2.7e-02 | Aradu.CGD8Q | Aradu.CGD8Q | squamosa promoter binding protein-like 9; IPR004333 (Transcription factor, SBP-box); GO:0003677 (DNA binding), GO:0005634 (nucleus) |
Aradu.H8K0T | 14.4 | 3.1 | 6.0e-03 | Aradu.H8K0T | Aradu.H8K0T | plant-specific B3-DNA-binding domain protein; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.MVF8Z | 10.6 | 3.1 | 5.5e-03 | Aradu.MVF8Z | Aradu.MVF8Z | LOB domain-containing protein 13; IPR004883 (Lateral organ boundaries, LOB) |
Aradu.ZJ13R | 10.5 | 3.8 | 2.4e-02 | Aradu.ZJ13R | Aradu.ZJ13R | MADS-box transcription factor; IPR002487 (Transcription factor, K-box); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus) |
Aradu.D1ZPN | 9.6 | 3.4 | 1.4e-02 | Aradu.D1ZPN | Aradu.D1ZPN | respiratory burst oxidase protein F; IPR013112 (FAD-binding 8); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.C4479 | 7.6 | 3.2 | 2.7e-02 | Aradu.C4479 | Aradu.C4479 | Acyl-[acyl-carrier-protein] desaturase n=2 Tax=Solanum RepID=K4C635_SOLLC; IPR005067 (Fatty acid desaturase, type 2), IPR009078 (Ferritin-like superfamily); GO:0006631 (fatty acid metabolic process), GO:0016491 (oxidoreductase activity), GO:0045300 (acyl-[acyl-carrier-protein] desaturase activity), GO:0055114 (oxidation-reduction process) |
Aradu.Q0ZWM | 3840.5 | 2.5 | 4.6e-03 | Aradu.Q0ZWM | Aradu.Q0ZWM | gibberellin 20 oxidase 1-like [Glycine max]; IPR002283 (Isopenicillin N synthase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.DZ5Y1 | 1876.6 | 3.0 | 3.3e-04 | Aradu.DZ5Y1 | Aradu.DZ5Y1 | proline-rich protein 4; IPR006041 (Pollen Ole e 1 allergen/extensin) |
Aradu.IZQ3Z | 1044.5 | 2.5 | 2.6e-02 | Aradu.IZQ3Z | Aradu.IZQ3Z | annexin 8; IPR001464 (Annexin); GO:0005509 (calcium ion binding), GO:0005544 (calcium-dependent phospholipid binding) |
Aradu.G1YNF | 682.8 | 3.0 | 8.2e-03 | Aradu.G1YNF | Aradu.G1YNF | fatty acid desaturase 2; IPR005804 (Fatty acid desaturase, type 1), IPR021863 (Protein of unknown function DUF3474); GO:0006629 (lipid metabolic process), GO:0055114 (oxidation-reduction process) |
Aradu.7HS2D | 588.8 | 2.0 | 3.6e-02 | Aradu.7HS2D | Aradu.7HS2D | nodulin MtN21 /EamA-like transporter family protein; IPR000620 (Drug/metabolite transporter); GO:0016020 (membrane) |
Aradu.1ES85 | 497.8 | 2.6 | 1.4e-02 | Aradu.1ES85 | Aradu.1ES85 | unknown protein |
Aradu.DDK47 | 416.5 | 2.3 | 9.3e-03 | Aradu.DDK47 | Aradu.DDK47 | ATP-binding ABC transporter; IPR011527 (ABC transporter type 1, transmembrane domain), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005524 (ATP binding), GO:0006810 (transport), GO:0016021 (integral component of membrane), GO:0016887 (ATPase activity), GO:0017111 (nucleoside-triphosphatase activity), GO:0055085 (transmembrane transport) |
Aradu.56WQE | 402.4 | 2.8 | 3.5e-02 | Aradu.56WQE | Aradu.56WQE | Unknown protein |
Aradu.G5E45 | 313.4 | 2.2 | 3.4e-03 | Aradu.G5E45 | Aradu.G5E45 | Gibberellin-regulated family protein; IPR003854 (Gibberellin regulated protein) |
Aradu.E32C9 | 302.8 | 2.3 | 5.5e-03 | Aradu.E32C9 | Aradu.E32C9 | long-chain acyl-CoA synthetase 2; IPR000873 (AMP-dependent synthetase/ligase); GO:0003824 (catalytic activity), GO:0008152 (metabolic process) |
Aradu.RDK4X | 287.2 | 2.8 | 4.2e-02 | Aradu.RDK4X | Aradu.RDK4X | probable pectinesterase/pectinesterase inhibitor 36-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.HEK2S | 231.2 | 2.4 | 7.4e-04 | Aradu.HEK2S | Aradu.HEK2S | homeobox-leucine zipper protein ANTHOCYANINLESS 2-like isoform X2 [Glycine max]; IPR002913 (START domain), IPR009057 (Homeodomain-like), IPR023393 (START-like domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0008289 (lipid binding), GO:0043565 (sequence-specific DNA binding) |
Aradu.KJ74K | 216.2 | 2.9 | 3.0e-02 | Aradu.KJ74K | Aradu.KJ74K | long-chain acyl-CoA synthetase 2; IPR000873 (AMP-dependent synthetase/ligase); GO:0003824 (catalytic activity), GO:0008152 (metabolic process) |
Aradu.5WJ1Q | 175.0 | 2.1 | 2.0e-02 | Aradu.5WJ1Q | Aradu.5WJ1Q | putative indole-3-acetic acid-amido synthetase GH3.9; IPR004993 (GH3 auxin-responsive promoter) |
Aradu.53CQM | 143.5 | 2.0 | 6.9e-03 | Aradu.53CQM | Aradu.53CQM | zinc finger protein CONSTANS-LIKE 1-like [Glycine max]; IPR010402 (CCT domain); GO:0005515 (protein binding) |
Aradu.9G9GJ | 137.6 | 2.6 | 3.9e-02 | Aradu.9G9GJ | Aradu.9G9GJ | Uncharacterised protein family (UPF0497); IPR006702 (Uncharacterised protein family UPF0497, trans-membrane plant) |
Aradu.V9RN1 | 136.1 | 2.6 | 3.8e-02 | Aradu.V9RN1 | Aradu.V9RN1 | HXXXD-type acyl-transferase family protein; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
Aradu.FI39R | 133.8 | 2.7 | 1.3e-02 | Aradu.FI39R | Aradu.FI39R | gibberellin 20 oxidase 2-like [Glycine max]; IPR002283 (Isopenicillin N synthase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.AI2M5 | 122.5 | 2.6 | 8.2e-03 | Aradu.AI2M5 | Aradu.AI2M5 | fatty acyl-CoA reductase 3-like [Glycine max]; IPR016040 (NAD(P)-binding domain), IPR026055 (Fatty acyl-CoA reductase); GO:0080019 (fatty-acyl-CoA reductase (alcohol-forming) activity) |
Aradu.38JU0 | 112.9 | 2.7 | 5.0e-02 | Aradu.38JU0 | Aradu.38JU0 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.I3YXT | 107.9 | 2.4 | 5.9e-03 | Aradu.I3YXT | Aradu.I3YXT | Glucose-methanol-choline (GMC) oxidoreductase family protein; IPR012132 (Glucose-methanol-choline oxidoreductase); GO:0006066 (alcohol metabolic process), GO:0008812 (choline dehydrogenase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.T7UUH | 103.1 | 2.2 | 1.2e-05 | Aradu.T7UUH | Aradu.T7UUH | AP2-like ethylene-responsive transcription factor AIL5-like [Glycine max]; IPR016177 (DNA-binding domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity) |
Aradu.D1DYZ | 95.3 | 2.2 | 1.6e-02 | Aradu.D1DYZ | Aradu.D1DYZ | growth-regulating factor 7; IPR014977 (WRC), IPR014978 (Glutamine-Leucine-Glutamine, QLQ); GO:0005524 (ATP binding), GO:0005634 (nucleus) |
Aradu.3K3P7 | 95.1 | 2.3 | 3.4e-02 | Aradu.3K3P7 | Aradu.3K3P7 | transcription factor TCP2-like isoform X7 [Glycine max]; IPR005333 (Transcription factor, TCP) |
Aradu.2LG7E | 93.3 | 2.4 | 6.9e-05 | Aradu.2LG7E | Aradu.2LG7E | uncharacterized protein DDB_G0271670-like [Glycine max] |
Aradu.4727V | 82.2 | 2.3 | 7.4e-03 | Aradu.4727V | Aradu.4727V | receptor-like protein kinase 2; IPR003591 (Leucine-rich repeat, typical subtype) |
Aradu.GG3LG | 66.8 | 2.3 | 9.6e-05 | Aradu.GG3LG | Aradu.GG3LG | AP2-like ethylene-responsive transcription factor ANT-like [Glycine max]; IPR016177 (DNA-binding domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity) |
Aradu.ENR50 | 65.9 | 2.7 | 5.0e-04 | Aradu.ENR50 | Aradu.ENR50 | anthocyanin 5-aromatic acyltransferase-like [Glycine max]; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
Aradu.U7WPY | 63.7 | 2.1 | 4.7e-02 | Aradu.U7WPY | Aradu.U7WPY | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.X4T4D | 63.1 | 2.4 | 2.0e-02 | Aradu.X4T4D | Aradu.X4T4D | homeobox-leucine zipper protein ANTHOCYANINLESS 2-like isoform X2 [Glycine max]; IPR002913 (START domain), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0008289 (lipid binding), GO:0043565 (sequence-specific DNA binding) |
Aradu.RV9GW | 52.2 | 2.2 | 1.3e-02 | Aradu.RV9GW | Aradu.RV9GW | ATP binding cassette subfamily A4; IPR026082 (ABC transporter A, ABCA), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005524 (ATP binding), GO:0016887 (ATPase activity), GO:0017111 (nucleoside-triphosphatase activity) |
Aradu.DP4NA | 51.5 | 2.4 | 2.7e-02 | Aradu.DP4NA | Aradu.DP4NA | uncharacterized protein LOC100794704 isoform X3 [Glycine max]; IPR006869 (Domain of unknown function DUF547), IPR025757 (Ternary complex factor MIP1, leucine-zipper) |
Aradu.M7LVY | 47.4 | 2.5 | 1.5e-02 | Aradu.M7LVY | Aradu.M7LVY | TAC1 n=1 Tax=Prunus persica RepID=U3MMQ4_PRUPE |
Aradu.S0IZG | 41.3 | 2.5 | 1.7e-02 | Aradu.S0IZG | Aradu.S0IZG | S-norcoclaurine synthase-like [Glycine max]; IPR000916 (Bet v I domain), IPR023393 (START-like domain), IPR024949 (Bet v I type allergen); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.K5BM7 | 37.1 | 2.2 | 2.4e-02 | Aradu.K5BM7 | Aradu.K5BM7 | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.8T38A | 36.9 | 3.0 | 4.1e-02 | Aradu.8T38A | Aradu.8T38A | nodulin MtN21 /EamA-like transporter family protein; IPR000620 (Drug/metabolite transporter); GO:0016020 (membrane) |
Aradu.3L4RS | 36.2 | 2.3 | 2.7e-02 | Aradu.3L4RS | Aradu.3L4RS | RNA-binding family protein n=1 Tax=Populus trichocarpa RepID=B9HLD5_POPTR; IPR007201 (RNA recognition motif 2), IPR012677 (Nucleotide-binding, alpha-beta plait); GO:0000166 (nucleotide binding), GO:0003676 (nucleic acid binding) |
Aradu.234X6 | 34.1 | 2.8 | 1.7e-04 | Aradu.234X6 | Aradu.234X6 | probable N-acetyltransferase HLS1-like [Glycine max]; IPR016181 (Acyl-CoA N-acyltransferase); GO:0008080 (N-acetyltransferase activity) |
Aradu.D46RH | 28.5 | 2.1 | 2.4e-03 | Aradu.D46RH | Aradu.D46RH | Heavy metal transport/detoxification superfamily protein; IPR006121 (Heavy metal-associated domain, HMA); GO:0030001 (metal ion transport), GO:0046872 (metal ion binding) |
Aradu.A9IQR | 28.2 | 2.6 | 4.7e-03 | Aradu.A9IQR | Aradu.A9IQR | uncharacterized protein LOC100793882 isoform X1 [Glycine max]; IPR008546 (Domain of unknown function DUF828), IPR013666 (Pleckstrin-like, plant) |
Aradu.WLD4B | 27.9 | 2.5 | 3.6e-02 | Aradu.WLD4B | Aradu.WLD4B | endoglucanase 17 [Glycine max]; IPR001701 (Glycoside hydrolase, family 9), IPR008928 (Six-hairpin glycosidase-like); GO:0003824 (catalytic activity), GO:0005975 (carbohydrate metabolic process) |
Aradu.F98CA | 27.4 | 2.0 | 1.0e-02 | Aradu.F98CA | Aradu.F98CA | MEI2-like 2; IPR007201 (RNA recognition motif 2), IPR012677 (Nucleotide-binding, alpha-beta plait); GO:0000166 (nucleotide binding), GO:0003676 (nucleic acid binding) |
Aradu.SW5JR | 27.2 | 2.2 | 4.0e-02 | Aradu.SW5JR | Aradu.SW5JR | endoglucanase 17-like [Glycine max]; IPR001701 (Glycoside hydrolase, family 9), IPR008928 (Six-hairpin glycosidase-like); GO:0003824 (catalytic activity), GO:0005975 (carbohydrate metabolic process) |
Aradu.LNZ6T | 25.9 | 2.5 | 6.4e-04 | Aradu.LNZ6T | Aradu.LNZ6T | squamosa promoter binding protein-like 1; IPR004333 (Transcription factor, SBP-box); GO:0003677 (DNA binding), GO:0005634 (nucleus) |
Aradu.5I03J | 25.6 | 2.2 | 3.4e-02 | Aradu.5I03J | Aradu.5I03J | membrane-associated kinase regulator-like protein, putative |
Aradu.1E9H5 | 25.0 | 2.4 | 4.3e-02 | Aradu.1E9H5 | Aradu.1E9H5 | type I inositol 1,4,5-trisphosphate 5-phosphatase CVP2-like [Glycine max]; IPR005135 (Endonuclease/exonuclease/phosphatase); GO:0046856 (phosphatidylinositol dephosphorylation) |
Aradu.FV6YV | 24.9 | 2.6 | 1.8e-02 | Aradu.FV6YV | Aradu.FV6YV | 12-oxophytodienoate reductase 1; IPR013785 (Aldolase-type TIM barrel); GO:0003824 (catalytic activity), GO:0010181 (FMN binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.AU74Y | 24.6 | 2.2 | 3.0e-02 | Aradu.AU74Y | Aradu.AU74Y | exocyst subunit exo70 family protein H7; IPR004140 (Exocyst complex protein Exo70), IPR016159 (Cullin repeat-like-containing domain); GO:0000145 (exocyst), GO:0006887 (exocytosis) |
Aradu.99SFJ | 23.1 | 2.7 | 8.9e-03 | Aradu.99SFJ | Aradu.99SFJ | uncharacterized protein LOC100799189 isoform X4 [Glycine max] |
Aradu.WP4BZ | 20.0 | 3.0 | 1.6e-02 | Aradu.WP4BZ | Aradu.WP4BZ | pumilio-family RNA-binding repeatprotein; IPR016024 (Armadillo-type fold); GO:0003723 (RNA binding), GO:0005488 (binding) |
Aradu.D8UDW | 18.8 | 2.0 | 4.7e-03 | Aradu.D8UDW | Aradu.D8UDW | Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein; IPR004176 (Clp, N-terminal), IPR023150 (Double Clp-N motif), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0019538 (protein metabolic process) |
Aradu.S2FZH | 16.5 | 2.6 | 4.3e-02 | Aradu.S2FZH | Aradu.S2FZH | Unknown protein |
