Pistils-PodPt3 down-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.14IQ9 | 1179.9 | -10.8 | 3.6e-17 | Aradu.14IQ9 | Aradu.14IQ9 | Unknown protein |
Aradu.SK1BS | 1009.3 | -10.3 | 1.6e-38 | Aradu.SK1BS | Aradu.SK1BS | seed linoleate 9S-lipoxygenase; IPR000907 (Lipoxygenase), IPR008976 (Lipase/lipooxygenase, PLAT/LH2), IPR027433 (Lipoxygenase, domain 3); GO:0005506 (iron ion binding), GO:0005515 (protein binding), GO:0016165 (linoleate 13S-lipoxygenase activity), GO:0046872 (metal ion binding), GO:0055114 (oxidation-reduction process) |
Aradu.M3J3E | 947.1 | -10.5 | 2.0e-52 | Aradu.M3J3E | Aradu.M3J3E | metalloendoproteinase 1-like [Glycine max]; IPR021190 (Peptidase M10A), IPR024079 (Metallopeptidase, catalytic domain); GO:0004222 (metalloendopeptidase activity), GO:0006508 (proteolysis), GO:0008237 (metallopeptidase activity), GO:0008270 (zinc ion binding), GO:0031012 (extracellular matrix) |
Aradu.8E0AS | 285.7 | -10.0 | 1.6e-15 | Aradu.8E0AS | Aradu.8E0AS | specific tissue protein; IPR024489 (Organ specific protein) |
Aradu.D5TX4 | 414.7 | -9.3 | 4.9e-16 | Aradu.D5TX4 | Aradu.D5TX4 | polyphenol oxidase A1, chloroplastic-like [Glycine max]; IPR008922 (Uncharacterised domain, di-copper centre), IPR022740 (Polyphenol oxidase, C-terminal); GO:0004097 (catechol oxidase activity), GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.YHW10 | 132.7 | -9.7 | 1.2e-16 | Aradu.YHW10 | Aradu.YHW10 | Cellulase (glycosyl hydrolase family 5) protein; IPR000772 (Ricin B lectin domain), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.203ID | 95.7 | -9.1 | 6.6e-15 | Aradu.203ID | Aradu.203ID | cytokinin oxidase/dehydrogenase 6; IPR016164 (FAD-linked oxidase-like, C-terminal), IPR016166 (FAD-binding, type 2), IPR016170 (Vanillyl-alcohol oxidase/Cytokinin dehydrogenase C-terminal domain); GO:0003824 (catalytic activity), GO:0008762 (UDP-N-acetylmuramate dehydrogenase activity), GO:0009690 (cytokinin metabolic process), GO:0016491 (oxidoreductase activity), GO:0019139 (cytokinin dehydrogenase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.AE0GD | 78.4 | -9.3 | 4.7e-15 | Aradu.AE0GD | Aradu.AE0GD | Plant protein 1589 of unknown function; IPR006476 (Conserved hypothetical protein CHP01589, plant) |
Aradu.D1CF5 | 45.7 | -9.2 | 1.7e-12 | Aradu.D1CF5 | Aradu.D1CF5 | homogentisate phytyltransferase 1; IPR000537 (UbiA prenyltransferase family); GO:0004659 (prenyltransferase activity), GO:0016021 (integral component of membrane) |
Aradu.UFE0U | 284.6 | -8.1 | 1.2e-18 | Aradu.UFE0U | Aradu.UFE0U | HAD superfamily, subfamily IIIB acid phosphatase; IPR005519 (Acid phosphatase (Class B)), IPR023214 (HAD-like domain); GO:0003993 (acid phosphatase activity) |
Aradu.A61IQ | 170.7 | -8.4 | 1.7e-25 | Aradu.A61IQ | Aradu.A61IQ | K-box region and MADS-box transcription factor family protein; IPR002487 (Transcription factor, K-box); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus) |
Aradu.Y4YT8 | 138.9 | -8.3 | 1.8e-07 | Aradu.Y4YT8 | Aradu.Y4YT8 | Unknown protein |
Aradu.FMN8N | 95.5 | -8.4 | 1.0e-15 | Aradu.FMN8N | Aradu.FMN8N | vacuolar iron transporter (VIT) family protein; IPR008217 (Domain of unknown function DUF125, transmembrane) |
Aradu.7PT52 | 89.2 | -8.4 | 5.9e-10 | Aradu.7PT52 | Aradu.7PT52 | lipid transfer protein 3; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.01B4C | 83.3 | -8.2 | 2.6e-23 | Aradu.01B4C | Aradu.01B4C | transcription factor bHLH93-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.15PR5 | 74.4 | -8.7 | 2.7e-14 | Aradu.15PR5 | Aradu.15PR5 | MADS-box transcription factor 6 [Glycine max]; IPR002100 (Transcription factor, MADS-box); GO:0003677 (DNA binding), GO:0046983 (protein dimerization activity) |
Aradu.N6P7I | 69.9 | -8.6 | 2.5e-13 | Aradu.N6P7I | Aradu.N6P7I | uncharacterized protein LOC100797309 [Glycine max] |
Aradu.BG2Q4 | 56.7 | -8.3 | 1.1e-09 | Aradu.BG2Q4 | Aradu.BG2Q4 | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.RV9CE | 55.4 | -8.9 | 2.5e-14 | Aradu.RV9CE | Aradu.RV9CE | MLP-like protein 31; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.S6DQM | 1845.0 | -7.3 | 1.1e-20 | Aradu.S6DQM | Aradu.S6DQM | pectinesterase/pectinesterase inhibitor 18-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.82DSF | 1201.6 | -7.9 | 1.3e-22 | Aradu.82DSF | Aradu.82DSF | cytokinin oxidase/dehydrogenase 1; IPR016164 (FAD-linked oxidase-like, C-terminal), IPR016166 (FAD-binding, type 2), IPR016170 (Vanillyl-alcohol oxidase/Cytokinin dehydrogenase C-terminal domain); GO:0003824 (catalytic activity), GO:0008762 (UDP-N-acetylmuramate dehydrogenase activity), GO:0009690 (cytokinin metabolic process), GO:0016491 (oxidoreductase activity), GO:0019139 (cytokinin dehydrogenase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.XDS84 | 1061.7 | -7.1 | 1.2e-07 | Aradu.XDS84 | Aradu.XDS84 | Nutrient reservoir, putative n=1 Tax=Ricinus communis RepID=B9SKF4_RICCO; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.XT1CA | 950.1 | -7.6 | 1.6e-25 | Aradu.XT1CA | Aradu.XT1CA | subtilisin-like serine protease 2; IPR015500 (Peptidase S8, subtilisin-related); GO:0004252 (serine-type endopeptidase activity), GO:0006508 (proteolysis), GO:0042802 (identical protein binding), GO:0043086 (negative regulation of catalytic activity) |
Aradu.B9597 | 793.4 | -7.4 | 1.0e-13 | Aradu.B9597 | Aradu.B9597 | Unknown protein |
Aradu.6X61Q | 734.7 | -7.7 | 5.5e-24 | Aradu.6X61Q | Aradu.6X61Q | Lipid transfer protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.D53YG | 571.7 | -7.3 | 6.7e-15 | Aradu.D53YG | Aradu.D53YG | LOB domain-containing protein 41; IPR004883 (Lateral organ boundaries, LOB) |
Aradu.FPU47 | 522.7 | -7.3 | 1.1e-40 | Aradu.FPU47 | Aradu.FPU47 | transcription factor bHLH93-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.51F84 | 513.1 | -7.1 | 7.3e-11 | Aradu.51F84 | Aradu.51F84 | chalcone synthase [Glycine max]; IPR011141 (Polyketide synthase, type III), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0009058 (biosynthetic process) |
Aradu.XVQ80 | 405.3 | -7.1 | 3.4e-37 | Aradu.XVQ80 | Aradu.XVQ80 | legumin type B-like [Glycine max]; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.JK5AR | 335.5 | -7.8 | 3.5e-11 | Aradu.JK5AR | Aradu.JK5AR | Unknown protein |
Aradu.D3M3F | 334.2 | -7.3 | 1.5e-13 | Aradu.D3M3F | Aradu.D3M3F | L-ascorbate oxidase [Glycine max]; IPR017760 (L-ascorbate oxidase, plants); GO:0005507 (copper ion binding), GO:0005576 (extracellular region), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.J8XT5 | 282.4 | -7.2 | 4.2e-14 | Aradu.J8XT5 | Aradu.J8XT5 | Unknown protein |
Aradu.G9044 | 266.4 | -7.4 | 4.7e-11 | Aradu.G9044 | Aradu.G9044 | Unknown protein |
Aradu.7L2S4 | 262.4 | -7.1 | 8.5e-19 | Aradu.7L2S4 | Aradu.7L2S4 | metalloendoproteinase 1-like [Glycine max]; IPR021190 (Peptidase M10A), IPR024079 (Metallopeptidase, catalytic domain); GO:0004222 (metalloendopeptidase activity), GO:0006508 (proteolysis), GO:0008237 (metallopeptidase activity), GO:0008270 (zinc ion binding), GO:0031012 (extracellular matrix) |
Aradu.0Z2ZN | 222.3 | -7.7 | 6.1e-25 | Aradu.0Z2ZN | Aradu.0Z2ZN | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.A6XGF | 217.7 | -7.3 | 1.4e-07 | Aradu.A6XGF | Aradu.A6XGF | homogentisate phytyltransferase 1; IPR000537 (UbiA prenyltransferase family); GO:0004659 (prenyltransferase activity), GO:0016021 (integral component of membrane) |
Aradu.W79GG | 205.5 | -7.2 | 6.4e-09 | Aradu.W79GG | Aradu.W79GG | chalcone synthase [Glycine max]; IPR011141 (Polyketide synthase, type III), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0009058 (biosynthetic process) |
Aradu.V8TYV | 190.2 | -7.4 | 1.3e-25 | Aradu.V8TYV | Aradu.V8TYV | putative DNA-binding protein ESCAROLA-like [Glycine max]; IPR014476 (Predicted AT-hook DNA-binding) |
Aradu.RYB4L | 159.7 | -7.0 | 1.2e-14 | Aradu.RYB4L | Aradu.RYB4L | putative indole-3-acetic acid-amido synthetase GH3.9; IPR004993 (GH3 auxin-responsive promoter) |
Aradu.M2WJ5 | 145.7 | -7.0 | 2.0e-11 | Aradu.M2WJ5 | Aradu.M2WJ5 | Iron ion binding / oxidoreductase/ oxidoreductase protein n=1 Tax=Genlisea aurea RepID=S8C9J7_9LAMI; IPR005123 (Oxoglutarate/iron-dependent dioxygenase); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0031418 (L-ascorbic acid binding), GO:0055114 (oxidation-reduction process) |
Aradu.6VX3K | 134.5 | -8.0 | 1.0e-19 | Aradu.6VX3K | Aradu.6VX3K | bHLH transcription factor; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain), IPR025610 (Transcription factor MYC/MYB N-terminal); GO:0046983 (protein dimerization activity) |
Aradu.RCQ63 | 128.1 | -7.4 | 2.3e-14 | Aradu.RCQ63 | Aradu.RCQ63 | Cellulase (glycosyl hydrolase family 5) protein; IPR000772 (Ricin B lectin domain), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.G8IB0 | 124.7 | -7.5 | 8.2e-21 | Aradu.G8IB0 | Aradu.G8IB0 | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.9RQ53 | 112.4 | -7.1 | 1.0e-08 | Aradu.9RQ53 | Aradu.9RQ53 | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.M1ANR | 102.5 | -7.5 | 7.5e-22 | Aradu.M1ANR | Aradu.M1ANR | terpene synthase 03; IPR008930 (Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid), IPR008949 (Terpenoid synthase); GO:0000287 (magnesium ion binding), GO:0008152 (metabolic process), GO:0010333 (terpene synthase activity), GO:0016829 (lyase activity) |
Aradu.885IZ | 102.4 | -7.0 | 8.5e-07 | Aradu.885IZ | Aradu.885IZ | Unknown protein; IPR010851 (S locus-related glycoprotein 1 binding pollen coat) |
Aradu.HA2KM | 63.7 | -7.2 | 2.3e-11 | Aradu.HA2KM | Aradu.HA2KM | transmembrane protein, putative |
Aradu.0ZG2X | 58.6 | -7.7 | 1.3e-13 | Aradu.0ZG2X | Aradu.0ZG2X | UPF0481 protein At3g47200-like [Glycine max]; IPR004158 (Protein of unknown function DUF247, plant) |
Aradu.UK4HJ | 54.5 | -7.4 | 6.9e-07 | Aradu.UK4HJ | Aradu.UK4HJ | Unknown protein |
Aradu.BYX8Y | 53.8 | -7.3 | 3.2e-05 | Aradu.BYX8Y | Aradu.BYX8Y | Unknown protein |
Aradu.X6G84 | 44.1 | -7.3 | 3.9e-13 | Aradu.X6G84 | Aradu.X6G84 | MYB transcription factor MYB60 [Glycine max]; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.GJY15 | 40.9 | -7.9 | 2.2e-11 | Aradu.GJY15 | Aradu.GJY15 | receptor-like protein kinase 4; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0004674 (protein serine/threonine kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.S6THN | 40.0 | -7.4 | 3.7e-08 | Aradu.S6THN | Aradu.S6THN | aldo/keto reductase family oxidoreductase; IPR001395 (Aldo/keto reductase), IPR023210 (NADP-dependent oxidoreductase domain) |
Aradu.V0DHY | 39.0 | -7.6 | 9.5e-07 | Aradu.V0DHY | Aradu.V0DHY | Unknown protein |
Aradu.177E7 | 38.1 | -7.6 | 1.2e-09 | Aradu.177E7 | Aradu.177E7 | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase); GO:0008152 (metabolic process) |
Aradu.5X2IT | 33.6 | -7.3 | 1.3e-10 | Aradu.5X2IT | Aradu.5X2IT | beta-D-xylosidase 4; IPR002772 (Glycoside hydrolase family 3 C-terminal domain), IPR017853 (Glycoside hydrolase, superfamily), IPR026892 (Glycoside hydrolase family 3); GO:0005975 (carbohydrate metabolic process) |
Aradu.B8D8W | 33.1 | -7.4 | 5.3e-09 | Aradu.B8D8W | Aradu.B8D8W | cycloartenol synthase 1; IPR018333 (Squalene cyclase); GO:0003824 (catalytic activity), GO:0016866 (intramolecular transferase activity) |
Aradu.6VU3X | 33.0 | -7.6 | 4.6e-15 | Aradu.6VU3X | Aradu.6VU3X | F-box and associated interaction domains-containing protein; IPR001810 (F-box domain), IPR017451 (F-box associated interaction domain); GO:0005515 (protein binding) |
Aradu.TYS15 | 31.8 | -7.3 | 4.4e-08 | Aradu.TYS15 | Aradu.TYS15 | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0004672 (protein kinase activity), GO:0006468 (protein phosphorylation) |
Aradu.FC9G2 | 29.0 | -7.1 | 1.1e-05 | Aradu.FC9G2 | Aradu.FC9G2 | FAD-binding Berberine family protein; IPR012951 (Berberine/berberine-like), IPR016166 (FAD-binding, type 2); GO:0003824 (catalytic activity), GO:0008762 (UDP-N-acetylmuramate dehydrogenase activity), GO:0016491 (oxidoreductase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.NB41M | 26.5 | -7.6 | 4.2e-08 | Aradu.NB41M | Aradu.NB41M | MYB transcription factor MYB62 [Glycine max]; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.V9CJA | 25.2 | -7.7 | 1.7e-12 | Aradu.V9CJA | Aradu.V9CJA | HXXXD-type acyl-transferase family protein; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
Aradu.0514U | 25.0 | -7.5 | 2.5e-13 | Aradu.0514U | Aradu.0514U | protein UPSTREAM OF FLC-like isoform X3 [Glycine max]; IPR010369 (Protein of unknown function DUF966) |
Aradu.FJD8H | 22.8 | -7.6 | 6.0e-07 | Aradu.FJD8H | Aradu.FJD8H | sulfotransferase 2A; IPR000863 (Sulfotransferase domain), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0008146 (sulfotransferase activity) |
Aradu.GCN4U | 18.1 | -7.8 | 2.3e-08 | Aradu.GCN4U | Aradu.GCN4U | receptor protein kinase-related; IPR024788 (Malectin-like carbohydrate-binding domain) |
Aradu.6G2T6 | 17.8 | -7.2 | 4.8e-07 | Aradu.6G2T6 | Aradu.6G2T6 | Galactose oxidase/kelch repeat superfamily protein |
Aradu.6TN83 | 13.4 | -7.6 | 2.7e-08 | Aradu.6TN83 | Aradu.6TN83 | protein kinase family protein; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.SJ0RL | 13.0 | -7.1 | 4.2e-05 | Aradu.SJ0RL | Aradu.SJ0RL | glucan endo-1,3-beta-glucosidase-like protein 2-like [Glycine max]; IPR012946 (X8) |
Aradu.3HG4P | 10.1 | -7.9 | 3.0e-07 | Aradu.3HG4P | Aradu.3HG4P | sieve element occlusion protein; IPR012336 (Thioredoxin-like fold), IPR027944 (Sieve element occlusion, C-terminal) |
Aradu.951UC | 5369.0 | -6.1 | 1.1e-21 | Aradu.951UC | Aradu.951UC | seed linoleate 9S-lipoxygenase; IPR000907 (Lipoxygenase), IPR008976 (Lipase/lipooxygenase, PLAT/LH2), IPR027433 (Lipoxygenase, domain 3); GO:0005506 (iron ion binding), GO:0005515 (protein binding), GO:0016165 (linoleate 13S-lipoxygenase activity), GO:0046872 (metal ion binding), GO:0055114 (oxidation-reduction process) |
Aradu.5Z359 | 4864.0 | -6.4 | 5.6e-09 | Aradu.5Z359 | Aradu.5Z359 | PATATIN-like protein 5; IPR016035 (Acyl transferase/acyl hydrolase/lysophospholipase); GO:0006629 (lipid metabolic process), GO:0008152 (metabolic process) |
Aradu.7XS8V | 1460.9 | -6.3 | 8.0e-17 | Aradu.7XS8V | Aradu.7XS8V | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.W5C9S | 1132.4 | -6.2 | 1.5e-10 | Aradu.W5C9S | Aradu.W5C9S | chitinase A; IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.IZQ3Z | 1044.5 | -6.6 | 2.0e-16 | Aradu.IZQ3Z | Aradu.IZQ3Z | annexin 8; IPR001464 (Annexin); GO:0005509 (calcium ion binding), GO:0005544 (calcium-dependent phospholipid binding) |
Aradu.RK7RG | 917.9 | -6.7 | 3.4e-22 | Aradu.RK7RG | Aradu.RK7RG | 3-deoxy-7-phosphoheptulonate synthase (Phospho-2-dehydro-3-deoxyheptonate aldolase) n=163 Tax=Pseudomonas RepID=F2K9C2_PSEBN; IPR002480 (DAHP synthetase, class II); GO:0003849 (3-deoxy-7-phosphoheptulonate synthase activity), GO:0009073 (aromatic amino acid family biosynthetic process) |
Aradu.7ZK0R | 793.3 | -7.0 | 8.8e-14 | Aradu.7ZK0R | Aradu.7ZK0R | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.8I12T | 673.3 | -6.8 | 1.2e-24 | Aradu.8I12T | Aradu.8I12T | allene oxide synthase; IPR001128 (Cytochrome P450); GO:0004497 (monooxygenase activity), GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.R5ZKE | 615.5 | -6.1 | 5.1e-22 | Aradu.R5ZKE | Aradu.R5ZKE | receptor-like protein kinase 1; IPR000858 (S-locus glycoprotein), IPR001480 (Bulb-type lectin domain), IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation), GO:0048544 (recognition of pollen) |
Aradu.1C9UI | 597.9 | -6.9 | 8.2e-13 | Aradu.1C9UI | Aradu.1C9UI | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein; IPR002283 (Isopenicillin N synthase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.10WEW | 535.4 | -6.7 | 4.2e-12 | Aradu.10WEW | Aradu.10WEW | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.FM0YX | 454.4 | -6.7 | 4.3e-08 | Aradu.FM0YX | Aradu.FM0YX | seed linoleate 9S-lipoxygenase; IPR000907 (Lipoxygenase), IPR008976 (Lipase/lipooxygenase, PLAT/LH2), IPR027433 (Lipoxygenase, domain 3); GO:0005506 (iron ion binding), GO:0005515 (protein binding), GO:0016165 (linoleate 13S-lipoxygenase activity), GO:0046872 (metal ion binding), GO:0055114 (oxidation-reduction process) |
Aradu.PYT5N | 347.9 | -6.1 | 1.9e-07 | Aradu.PYT5N | Aradu.PYT5N | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.S0KU9 | 326.8 | -6.2 | 2.3e-13 | Aradu.S0KU9 | Aradu.S0KU9 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.F6BQP | 326.7 | -6.9 | 7.3e-17 | Aradu.F6BQP | Aradu.F6BQP | Potassium transporter family protein; IPR003855 (K+ potassium transporter); GO:0015079 (potassium ion transmembrane transporter activity), GO:0016020 (membrane), GO:0071805 (potassium ion transmembrane transport) |
Aradu.W274M | 320.4 | -6.9 | 1.3e-08 | Aradu.W274M | Aradu.W274M | germin-like protein 2; IPR001929 (Germin); GO:0030145 (manganese ion binding), GO:0045735 (nutrient reservoir activity) |
Aradu.E721V | 301.3 | -6.3 | 4.3e-11 | Aradu.E721V | Aradu.E721V | kunitz trypsin inhibitor 1; IPR002160 (Proteinase inhibitor I3, Kunitz legume); GO:0004866 (endopeptidase inhibitor activity) |
Aradu.F8RAG | 287.0 | -6.7 | 5.1e-29 | Aradu.F8RAG | Aradu.F8RAG | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.TIU03 | 284.6 | -7.0 | 3.3e-09 | Aradu.TIU03 | Aradu.TIU03 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein; IPR002283 (Isopenicillin N synthase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.LZ0RH | 276.2 | -6.4 | 4.1e-07 | Aradu.LZ0RH | Aradu.LZ0RH | chalcone synthase [Glycine max]; IPR011141 (Polyketide synthase, type III), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0009058 (biosynthetic process) |
Aradu.56C76 | 242.7 | -6.5 | 1.2e-07 | Aradu.56C76 | Aradu.56C76 | chalcone synthase [Glycine max]; IPR011141 (Polyketide synthase, type III), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0009058 (biosynthetic process) |
Aradu.73MTJ | 232.1 | -6.8 | 3.2e-08 | Aradu.73MTJ | Aradu.73MTJ | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.P5H21 | 215.3 | -6.1 | 1.6e-13 | Aradu.P5H21 | Aradu.P5H21 | O-methyltransferase family protein; IPR016461 (Caffeate O-methyltransferase (COMT) family); GO:0008168 (methyltransferase activity), GO:0008171 (O-methyltransferase activity), GO:0046983 (protein dimerization activity) |
Aradu.K5XXN | 196.8 | -6.2 | 4.1e-19 | Aradu.K5XXN | Aradu.K5XXN | Regulator of chromosome condensation (RCC1) family protein; IPR009091 (Regulator of chromosome condensation 1/beta-lactamase-inhibitor protein II) |
Aradu.G80S0 | 191.7 | -7.0 | 1.6e-08 | Aradu.G80S0 | Aradu.G80S0 | chalcone synthase [Glycine max]; IPR011141 (Polyketide synthase, type III), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0009058 (biosynthetic process) |
Aradu.5YU3Q | 188.1 | -6.8 | 3.8e-07 | Aradu.5YU3Q | Aradu.5YU3Q | beta glucosidase 12; IPR001360 (Glycoside hydrolase, family 1), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.2R68R | 170.2 | -6.2 | 4.1e-27 | Aradu.2R68R | Aradu.2R68R | uncharacterized protein LOC100815968 [Glycine max]; IPR006936 (Domain of unknown function DUF640) |
Aradu.I3LXE | 157.0 | -6.4 | 6.6e-09 | Aradu.I3LXE | Aradu.I3LXE | hypothetical protein |
Aradu.0IR2T | 154.7 | -6.1 | 6.6e-14 | Aradu.0IR2T | Aradu.0IR2T | Pathogenesis-related thaumatin superfamily protein; IPR001938 (Thaumatin) |
Aradu.F84AW | 154.3 | -6.3 | 6.4e-14 | Aradu.F84AW | Aradu.F84AW | O-methyltransferase family protein; IPR016461 (Caffeate O-methyltransferase (COMT) family); GO:0008168 (methyltransferase activity), GO:0008171 (O-methyltransferase activity), GO:0046983 (protein dimerization activity) |
Aradu.B7RDX | 151.2 | -6.2 | 1.1e-12 | Aradu.B7RDX | Aradu.B7RDX | basic helix-loop-helix (bHLH) DNA-binding superfamily protein; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.23R92 | 132.5 | -6.2 | 1.7e-30 | Aradu.23R92 | Aradu.23R92 | zinc finger protein CONSTANS-LIKE 5-like [Glycine max]; IPR000315 (Zinc finger, B-box); GO:0005622 (intracellular), GO:0008270 (zinc ion binding) |
Aradu.SUI8C | 125.9 | -6.3 | 3.2e-07 | Aradu.SUI8C | Aradu.SUI8C | sulfurtransferase 18; IPR001763 (Rhodanese-like domain) |
Aradu.G3TP5 | 114.1 | -7.0 | 6.8e-06 | Aradu.G3TP5 | Aradu.G3TP5 | Beta-1,3-N-Acetylglucosaminyltransferase family protein |
Aradu.T9I4Q | 113.3 | -6.8 | 4.6e-17 | Aradu.T9I4Q | Aradu.T9I4Q | uncharacterized protein LOC100797307 isoform X2 [Glycine max]; IPR006943 (Domain of unknown function DUF641, plant) |
Aradu.L1Q1S | 112.5 | -6.1 | 1.5e-13 | Aradu.L1Q1S | Aradu.L1Q1S | O-methyltransferase 1; IPR016461 (Caffeate O-methyltransferase (COMT) family); GO:0008168 (methyltransferase activity), GO:0008171 (O-methyltransferase activity), GO:0046983 (protein dimerization activity) |
