Pistils-AerialGynTip up-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.ZRX72 | 2837.4 | 15.3 | 2.0e-34 | Aradu.ZRX72 | Aradu.ZRX72 | plasma membrane H+-ATPase; IPR001757 (Cation-transporting P-type ATPase), IPR023214 (HAD-like domain), IPR023298 (P-type ATPase, transmembrane domain); GO:0000166 (nucleotide binding), GO:0006200 (ATP catabolic process), GO:0006754 (ATP biosynthetic process), GO:0006812 (cation transport), GO:0016021 (integral component of membrane), GO:0016887 (ATPase activity), GO:0019829 (cation-transporting ATPase activity), GO:0046872 (metal ion binding) |
Aradu.BZ7R4 | 878.7 | 15.1 | 1.4e-32 | Aradu.BZ7R4 | Aradu.BZ7R4 | L-ascorbate oxidase homolog [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.71CH5 | 832.3 | 15.9 | 4.8e-29 | Aradu.71CH5 | Aradu.71CH5 | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.XV119 | 4119.2 | 14.6 | 1.9e-30 | Aradu.XV119 | Aradu.XV119 | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.BR82S | 1909.1 | 14.7 | 4.0e-35 | Aradu.BR82S | Aradu.BR82S | probable pectinesterase/pectinesterase inhibitor 21-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.7W39T | 1475.1 | 14.7 | 6.1e-36 | Aradu.7W39T | Aradu.7W39T | fatty acid desaturase 2; IPR005804 (Fatty acid desaturase, type 1), IPR021863 (Protein of unknown function DUF3474); GO:0006629 (lipid metabolic process), GO:0055114 (oxidation-reduction process) |
Aradu.5KS1S | 1400.2 | 14.5 | 5.5e-30 | Aradu.5KS1S | Aradu.5KS1S | probable pectinesterase/pectinesterase inhibitor 21-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.6FP0C | 1070.5 | 14.5 | 1.3e-28 | Aradu.6FP0C | Aradu.6FP0C | Leucine-rich repeat receptor-like protein kinase family protein; IPR001611 (Leucine-rich repeat), IPR013210 (Leucine-rich repeat-containing N-terminal, type 2); GO:0005515 (protein binding) |
Aradu.IHP24 | 847.0 | 14.2 | 2.3e-41 | Aradu.IHP24 | Aradu.IHP24 | plasma membrane H+-ATPase; IPR001757 (Cation-transporting P-type ATPase), IPR023214 (HAD-like domain), IPR023298 (P-type ATPase, transmembrane domain); GO:0000166 (nucleotide binding), GO:0006200 (ATP catabolic process), GO:0006754 (ATP biosynthetic process), GO:0006812 (cation transport), GO:0016021 (integral component of membrane), GO:0016887 (ATPase activity), GO:0019829 (cation-transporting ATPase activity), GO:0046872 (metal ion binding) |
Aradu.A2JT0 | 730.6 | 14.5 | 1.7e-25 | Aradu.A2JT0 | Aradu.A2JT0 | L-ascorbate oxidase homolog [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.0S5ZU | 637.8 | 14.1 | 1.6e-24 | Aradu.0S5ZU | Aradu.0S5ZU | Pollen Ole e 1 allergen and extensin family protein; IPR006041 (Pollen Ole e 1 allergen/extensin) |
Aradu.AX4BJ | 524.8 | 14.1 | 3.2e-16 | Aradu.AX4BJ | Aradu.AX4BJ | Pollen Ole e 1 allergen and extensin family protein; IPR006041 (Pollen Ole e 1 allergen/extensin) |
Aradu.NH4PS | 397.3 | 14.8 | 1.7e-22 | Aradu.NH4PS | Aradu.NH4PS | arabinogalactan peptide-like protein; IPR009424 (Arabinogalactan peptide, AGP) |
Aradu.AM0CF | 380.3 | 14.5 | 3.5e-23 | Aradu.AM0CF | Aradu.AM0CF | probable galacturonosyltransferase-like 4-like [Glycine max]; IPR002495 (Glycosyl transferase, family 8) |
Aradu.3ZF76 | 339.5 | 14.9 | 1.3e-27 | Aradu.3ZF76 | Aradu.3ZF76 | probable pectate lyase 3-like [Glycine max]; IPR007524 (Pectate lyase, N-terminal); GO:0030570 (pectate lyase activity) |
Aradu.F64TU | 324.8 | 14.1 | 1.8e-23 | Aradu.F64TU | Aradu.F64TU | lipase 1; IPR000073 (Alpha/beta hydrolase fold-1), IPR006693 (Partial AB-hydrolase lipase domain), IPR025483 (Lipase, eukaryotic); GO:0006629 (lipid metabolic process) |
Aradu.FF624 | 271.2 | 14.5 | 1.5e-25 | Aradu.FF624 | Aradu.FF624 | actin-11; IPR004000 (Actin-related protein) |
Aradu.D10A8 | 211.8 | 14.3 | 5.3e-22 | Aradu.D10A8 | Aradu.D10A8 | arabinogalactan peptide 16-like [Glycine max]; IPR009424 (Arabinogalactan peptide, AGP) |
Aradu.22IYP | 3459.6 | 13.9 | 3.6e-40 | Aradu.22IYP | Aradu.22IYP | beta-galactosidase 11; IPR000922 (D-galactoside/L-rhamnose binding SUEL lectin domain), IPR001944 (Glycoside hydrolase, family 35), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process), GO:0030246 (carbohydrate binding) |
Aradu.73CYH | 2633.1 | 13.5 | 1.4e-41 | Aradu.73CYH | Aradu.73CYH | Plant invertase/pectin methylesterase inhibitor superfamily protein; IPR006501 (Pectinesterase inhibitor domain); GO:0004857 (enzyme inhibitor activity), GO:0030599 (pectinesterase activity) |
Aradu.3Q3JC | 2600.4 | 13.3 | 1.4e-26 | Aradu.3Q3JC | Aradu.3Q3JC | probable pectinesterase/pectinesterase inhibitor 21-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.98VQZ | 2346.5 | 13.1 | 3.2e-21 | Aradu.98VQZ | Aradu.98VQZ | probable pectinesterase/pectinesterase inhibitor 21-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.33FPQ | 2104.6 | 13.8 | 2.1e-38 | Aradu.33FPQ | Aradu.33FPQ | probable pectinesterase/pectinesterase inhibitor 21-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.U4EKF | 1470.8 | 13.5 | 5.7e-26 | Aradu.U4EKF | Aradu.U4EKF | putative pectinesterase/pectinesterase inhibitor 28-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.ZI9JN | 1405.2 | 13.1 | 2.2e-25 | Aradu.ZI9JN | Aradu.ZI9JN | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.8328R | 1364.7 | 14.0 | 3.9e-32 | Aradu.8328R | Aradu.8328R | putative pectinesterase/pectinesterase inhibitor 45-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.D1SW8 | 1117.4 | 13.9 | 9.6e-19 | Aradu.D1SW8 | Aradu.D1SW8 | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.D5LDP | 1111.5 | 13.7 | 1.7e-38 | Aradu.D5LDP | Aradu.D5LDP | Calcium-dependent lipid-binding (CaLB domain) family protein; IPR000008 (C2 domain); GO:0005515 (protein binding) |
Aradu.GNP9R | 846.2 | 13.7 | 7.2e-30 | Aradu.GNP9R | Aradu.GNP9R | Unknown protein |
Aradu.0S3RJ | 809.5 | 13.3 | 8.4e-18 | Aradu.0S3RJ | Aradu.0S3RJ | pectinesterase/pectinesterase inhibitor-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.0W3NQ | 672.7 | 13.1 | 8.9e-13 | Aradu.0W3NQ | Aradu.0W3NQ | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.LK7ZD | 659.2 | 13.5 | 1.9e-29 | Aradu.LK7ZD | Aradu.LK7ZD | myo-inositol oxygenase 4; IPR007828 (Inositol oxygenase); GO:0005506 (iron ion binding), GO:0005737 (cytoplasm), GO:0019310 (inositol catabolic process), GO:0050113 (inositol oxygenase activity), GO:0055114 (oxidation-reduction process) |
Aradu.EN7BC | 621.5 | 13.4 | 1.4e-15 | Aradu.EN7BC | Aradu.EN7BC | Remorin family protein; IPR005516 (Remorin, C-terminal), IPR005518 (Remorin, N-terminal) |
Aradu.K0C87 | 609.3 | 13.9 | 2.4e-34 | Aradu.K0C87 | Aradu.K0C87 | L-ascorbate oxidase homolog [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.YXN2N | 600.6 | 13.1 | 9.8e-17 | Aradu.YXN2N | Aradu.YXN2N | uncharacterized protein LOC100789170 [Glycine max] |
Aradu.3UY0R | 558.9 | 13.1 | 3.0e-16 | Aradu.3UY0R | Aradu.3UY0R | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.0P18M | 545.5 | 13.3 | 3.0e-27 | Aradu.0P18M | Aradu.0P18M | Phosphate-responsive 1 family protein; IPR006766 (Phosphate-induced protein 1) |
Aradu.UF3KQ | 415.3 | 13.9 | 1.1e-29 | Aradu.UF3KQ | Aradu.UF3KQ | polygalacturonase [Glycine max]; IPR000743 (Glycoside hydrolase, family 28), IPR011050 (Pectin lyase fold/virulence factor); GO:0004650 (polygalacturonase activity), GO:0005975 (carbohydrate metabolic process) |
Aradu.TY35U | 401.7 | 13.5 | 2.1e-22 | Aradu.TY35U | Aradu.TY35U | Membrane transporter D1 n=3 Tax=Andropogoneae RepID=B6U4Q3_MAIZE; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0022891 (substrate-specific transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.U7KEX | 376.3 | 13.1 | 8.7e-17 | Aradu.U7KEX | Aradu.U7KEX | Unknown protein |
Aradu.09XI6 | 260.9 | 13.1 | 5.8e-35 | Aradu.09XI6 | Aradu.09XI6 | ATP-binding microtubule motor family protein; IPR001752 (Kinesin, motor domain), IPR021881 (Protein of unknown function DUF3490), IPR027417 (P-loop containing nucleoside triphosphate hydrolase), IPR027640 (Kinesin-like protein); GO:0003777 (microtubule motor activity), GO:0005524 (ATP binding), GO:0005871 (kinesin complex), GO:0007018 (microtubule-based movement), GO:0008017 (microtubule binding) |
Aradu.V0MMD | 251.3 | 13.1 | 2.4e-23 | Aradu.V0MMD | Aradu.V0MMD | Unknown protein |
Aradu.U2T5A | 248.5 | 13.2 | 7.1e-21 | Aradu.U2T5A | Aradu.U2T5A | Anion exchanger family protein n=1 Tax=Medicago truncatula RepID=G7JBM4_MEDTR; IPR003020 (Bicarbonate transporter, eukaryotic); GO:0005452 (inorganic anion exchanger activity), GO:0006820 (anion transport), GO:0016020 (membrane), GO:0016021 (integral component of membrane) |
Aradu.G0S92 | 246.8 | 13.2 | 5.7e-23 | Aradu.G0S92 | Aradu.G0S92 | GATA type zinc finger transcription factor family protein; IPR001781 (Zinc finger, LIM-type); GO:0008270 (zinc ion binding) |
Aradu.1D83F | 166.4 | 13.9 | 1.3e-22 | Aradu.1D83F | Aradu.1D83F | Pleckstrin homology (PH) domain-containing protein / lipid-binding START domain-containing protein; IPR002913 (START domain), IPR009769 (Domain of unknown function DUF1336), IPR011993 (Pleckstrin homology-like domain), IPR023393 (START-like domain); GO:0008289 (lipid binding) |
Aradu.Y5VNJ | 161.7 | 13.5 | 4.4e-25 | Aradu.Y5VNJ | Aradu.Y5VNJ | RAB GTPase activator protein n=11 Tax=Brassicaceae RepID=B3H765_ARATH; IPR000195 (Rab-GTPase-TBC domain); GO:0005097 (Rab GTPase activator activity), GO:0032313 (regulation of Rab GTPase activity) |
Aradu.V5XVE | 98.4 | 13.2 | 1.3e-18 | Aradu.V5XVE | Aradu.V5XVE | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0004674 (protein serine/threonine kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.M70VI | 93.9 | 13.4 | 5.0e-20 | Aradu.M70VI | Aradu.M70VI | ralf-like 4; IPR008801 (Rapid ALkalinization Factor) |
Aradu.35B90 | 77.1 | 13.3 | 2.1e-19 | Aradu.35B90 | Aradu.35B90 | protein kinase family protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR014729 (Rossmann-like alpha/beta/alpha sandwich fold); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation), GO:0006950 (response to stress) |
Aradu.KQ4LB | 74.6 | 13.0 | 2.2e-18 | Aradu.KQ4LB | Aradu.KQ4LB | novel plant snare 11; IPR000727 (Target SNARE coiled-coil domain), IPR005606 (Sec20); GO:0005515 (protein binding) |
Aradu.56PIZ | 72.0 | 13.1 | 2.9e-19 | Aradu.56PIZ | Aradu.56PIZ | glyoxal oxidase-related protein; IPR011043 (Galactose oxidase/kelch, beta-propeller), IPR014756 (Immunoglobulin E-set), IPR015916 (Galactose oxidase, beta-propeller) |
Aradu.A7GHP | 63.3 | 13.3 | 7.5e-19 | Aradu.A7GHP | Aradu.A7GHP | DHHC-type zinc finger family protein; IPR001594 (Zinc finger, DHHC-type, palmitoyltransferase); GO:0008270 (zinc ion binding) |
Aradu.0D1LJ | 5495.0 | 12.9 | 2.9e-53 | Aradu.0D1LJ | Aradu.0D1LJ | L-ascorbate oxidase homolog [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.A4K6S | 2503.2 | 12.7 | 1.2e-52 | Aradu.A4K6S | Aradu.A4K6S | plant invertase/pectin methylesterase inhibitor protein; IPR006501 (Pectinesterase inhibitor domain); GO:0004857 (enzyme inhibitor activity), GO:0030599 (pectinesterase activity) |
Aradu.S1UIQ | 635.7 | 12.3 | 5.3e-35 | Aradu.S1UIQ | Aradu.S1UIQ | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.T2EI5 | 432.4 | 12.8 | 2.3e-16 | Aradu.T2EI5 | Aradu.T2EI5 | Cell wall protein-like n=3 Tax=Oryza RepID=Q8H3Y9_ORYSJ; IPR006918 (COBRA, plant), IPR012291 (Cellulose-binding family II/chitobiase, carbohydrate-binding domain); GO:0010215 (cellulose microfibril organization), GO:0016049 (cell growth), GO:0030247 (polysaccharide binding), GO:0031225 (anchored component of membrane) |
Aradu.DMZ1C | 428.2 | 12.2 | 6.4e-31 | Aradu.DMZ1C | Aradu.DMZ1C | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.CVS4L | 212.0 | 12.2 | 1.2e-25 | Aradu.CVS4L | Aradu.CVS4L | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0004713 (protein tyrosine kinase activity), GO:0006468 (protein phosphorylation) |
Aradu.TX986 | 172.2 | 12.6 | 1.5e-19 | Aradu.TX986 | Aradu.TX986 | polygalacturonase 4; IPR000743 (Glycoside hydrolase, family 28), IPR011050 (Pectin lyase fold/virulence factor); GO:0004650 (polygalacturonase activity), GO:0005975 (carbohydrate metabolic process) |
Aradu.LPH3J | 172.1 | 12.2 | 1.3e-11 | Aradu.LPH3J | Aradu.LPH3J | ACT domain repeat 6 isoform 1 n=1 Tax=Theobroma cacao RepID=UPI00042B67B2 |
Aradu.PW4PJ | 167.8 | 12.6 | 2.0e-21 | Aradu.PW4PJ | Aradu.PW4PJ | adiponectin receptor protein 2-like isoform X3 [Glycine max]; IPR004254 (Hly-III-related); GO:0016021 (integral component of membrane) |
Aradu.4V3MR | 167.4 | 12.4 | 9.4e-13 | Aradu.4V3MR | Aradu.4V3MR | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.2EU9J | 163.5 | 12.7 | 6.3e-26 | Aradu.2EU9J | Aradu.2EU9J | Calcium-dependent lipid-binding (CaLB domain) family protein; IPR000008 (C2 domain); GO:0005515 (protein binding) |
Aradu.2Z2ZU | 163.2 | 12.0 | 4.6e-23 | Aradu.2Z2ZU | Aradu.2Z2ZU | calcium-dependent protein kinase 17; IPR011009 (Protein kinase-like domain), IPR011992 (EF-hand domain pair); GO:0004672 (protein kinase activity), GO:0005509 (calcium ion binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.KH176 | 150.4 | 12.6 | 7.4e-23 | Aradu.KH176 | Aradu.KH176 | putative phospholipid-transporting ATPase 9-like isoform X1 [Glycine max]; IPR001757 (Cation-transporting P-type ATPase), IPR023214 (HAD-like domain); GO:0000166 (nucleotide binding), GO:0000287 (magnesium ion binding), GO:0004012 (phospholipid-translocating ATPase activity), GO:0005524 (ATP binding), GO:0006812 (cation transport), GO:0015914 (phospholipid transport), GO:0016021 (integral component of membrane), GO:0019829 (cation-transporting ATPase activity), GO:0046872 (metal ion binding) |
Aradu.VKJ07 | 149.9 | 12.7 | 3.7e-25 | Aradu.VKJ07 | Aradu.VKJ07 | Bax inhibitor-1 family protein; IPR006214 (Bax inhibitor 1-related) |
Aradu.P3SFW | 129.6 | 12.7 | 3.2e-23 | Aradu.P3SFW | Aradu.P3SFW | GDP-L-galactose phosphorylase 1-like [Glycine max] |
Aradu.ZYW5P | 114.4 | 12.4 | 1.9e-20 | Aradu.ZYW5P | Aradu.ZYW5P | receptor protein kinase-related; IPR024788 (Malectin-like carbohydrate-binding domain) |
Aradu.AUK8M | 113.4 | 12.2 | 1.5e-20 | Aradu.AUK8M | Aradu.AUK8M | pectinesterase/pectinesterase inhibitor-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.FCT9K | 109.8 | 12.2 | 8.4e-20 | Aradu.FCT9K | Aradu.FCT9K | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein; IPR003406 (Glycosyl transferase, family 14); GO:0008375 (acetylglucosaminyltransferase activity), GO:0016020 (membrane) |
Aradu.81PPC | 102.4 | 12.2 | 5.5e-23 | Aradu.81PPC | Aradu.81PPC | sugar transporter 14; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0022891 (substrate-specific transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.0Z7KI | 98.9 | 12.1 | 7.5e-22 | Aradu.0Z7KI | Aradu.0Z7KI | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.VLZ8D | 88.1 | 12.2 | 1.9e-23 | Aradu.VLZ8D | Aradu.VLZ8D | peroxidase 37-like [Glycine max]; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.PA8BP | 87.0 | 12.9 | 7.0e-19 | Aradu.PA8BP | Aradu.PA8BP | receptor-like kinase 902; IPR011009 (Protein kinase-like domain), IPR013210 (Leucine-rich repeat-containing N-terminal, type 2), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.U6PAT | 66.0 | 12.6 | 6.5e-18 | Aradu.U6PAT | Aradu.U6PAT | uncharacterized protein LOC100800571 [Glycine max]; IPR008528 (Protein of unknown function DUF810) |
Aradu.ZHK3S | 43.3 | 12.5 | 1.6e-17 | Aradu.ZHK3S | Aradu.ZHK3S | Protein of unknown function (DUF3511); IPR021899 (Protein of unknown function DUF3511) |
Aradu.G542J | 36.9 | 12.0 | 2.3e-16 | Aradu.G542J | Aradu.G542J | magnesium transporter NIPA2-like isoform X1 [Glycine max]; IPR008521 (Magnesium transporter NIPA); GO:0015095 (magnesium ion transmembrane transporter activity), GO:0015693 (magnesium ion transport), GO:0016020 (membrane) |
Aradu.54URP | 32.9 | 12.2 | 1.4e-15 | Aradu.54URP | Aradu.54URP | xyloglucan endotransglucosylase/hydrolase 16; IPR008264 (Beta-glucanase), IPR008985 (Concanavalin A-like lectin/glucanases superfamily), IPR016455 (Xyloglucan endotransglucosylase/hydrolase); GO:0005618 (cell wall), GO:0005975 (carbohydrate metabolic process), GO:0006073 (cellular glucan metabolic process), GO:0016762 (xyloglucan:xyloglucosyl transferase activity), GO:0048046 (apoplast) |
Aradu.Y9QIT | 8131.9 | 11.9 | 2.1e-46 | Aradu.Y9QIT | Aradu.Y9QIT | xyloglucan endotransglucosylase/hydrolase 24; IPR008985 (Concanavalin A-like lectin/glucanases superfamily), IPR016455 (Xyloglucan endotransglucosylase/hydrolase); GO:0005618 (cell wall), GO:0005975 (carbohydrate metabolic process), GO:0006073 (cellular glucan metabolic process), GO:0016762 (xyloglucan:xyloglucosyl transferase activity), GO:0048046 (apoplast) |
Aradu.LL477 | 767.3 | 11.4 | 4.6e-44 | Aradu.LL477 | Aradu.LL477 | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.XSL6S | 419.3 | 11.0 | 1.7e-10 | Aradu.XSL6S | Aradu.XSL6S | Unknown protein; IPR009424 (Arabinogalactan peptide, AGP) |
Aradu.L6IIL | 358.7 | 11.6 | 1.7e-48 | Aradu.L6IIL | Aradu.L6IIL | WEB family protein At1g12150-like [Glycine max]; IPR008545 (WEB family) |
Aradu.3QQ99 | 226.0 | 11.9 | 3.3e-38 | Aradu.3QQ99 | Aradu.3QQ99 | protein WEAK CHLOROPLAST MOVEMENT UNDER BLUE LIGHT 1-like [Glycine max]; IPR008545 (WEB family) |
Aradu.ZT9FV | 220.9 | 11.9 | 2.1e-36 | Aradu.ZT9FV | Aradu.ZT9FV | uncharacterized protein LOC100798811 isoform X2 [Glycine max]; IPR009769 (Domain of unknown function DUF1336) |
Aradu.F2553 | 219.1 | 11.2 | 5.4e-24 | Aradu.F2553 | Aradu.F2553 | uncharacterized protein LOC100814797 [Glycine max] |
Aradu.I0SBH | 184.8 | 11.2 | 9.6e-16 | Aradu.I0SBH | Aradu.I0SBH | ribonuclease T2 family protein; IPR001568 (Ribonuclease T2-like); GO:0003723 (RNA binding), GO:0033897 (ribonuclease T2 activity) |
Aradu.7Q4DG | 159.0 | 11.8 | 2.1e-25 | Aradu.7Q4DG | Aradu.7Q4DG | phospholipid-transporting ATPase 1-like isoform X3 [Glycine max]; IPR001757 (Cation-transporting P-type ATPase), IPR023214 (HAD-like domain); GO:0000166 (nucleotide binding), GO:0000287 (magnesium ion binding), GO:0004012 (phospholipid-translocating ATPase activity), GO:0005524 (ATP binding), GO:0006812 (cation transport), GO:0015914 (phospholipid transport), GO:0016021 (integral component of membrane), GO:0019829 (cation-transporting ATPase activity), GO:0046872 (metal ion binding) |
Aradu.PFN0Q | 157.9 | 11.8 | 2.1e-26 | Aradu.PFN0Q | Aradu.PFN0Q | uncharacterized protein LOC100817578 [Glycine max]; IPR006873 (Protein of unknown function DUF620) |
Aradu.L02C7 | 153.5 | 11.4 | 3.9e-29 | Aradu.L02C7 | Aradu.L02C7 | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.VA9CU | 136.2 | 11.8 | 2.2e-22 | Aradu.VA9CU | Aradu.VA9CU | Sec14p-like phosphatidylinositol transfer family protein; IPR001071 (Cellular retinaldehyde binding/alpha-tocopherol transport), IPR011074 (CRAL/TRIO, N-terminal domain); GO:0005215 (transporter activity), GO:0005622 (intracellular), GO:0006810 (transport) |
Aradu.P47CH | 124.0 | 11.7 | 4.5e-26 | Aradu.P47CH | Aradu.P47CH | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain), IPR011992 (EF-hand domain pair); GO:0004672 (protein kinase activity), GO:0005509 (calcium ion binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.11Q08 | 109.0 | 11.3 | 9.8e-18 | Aradu.11Q08 | Aradu.11Q08 | kinesin light chain; IPR011990 (Tetratricopeptide-like helical); GO:0005515 (protein binding) |
Aradu.A723B | 107.8 | 11.4 | 6.4e-27 | Aradu.A723B | Aradu.A723B | Eukaryotic aspartyl protease family protein; IPR001461 (Aspartic peptidase), IPR021109 (Aspartic peptidase domain); GO:0004190 (aspartic-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.I118N | 105.5 | 11.1 | 1.7e-19 | Aradu.I118N | Aradu.I118N | p-hydroxybenzoic acid efflux pump subunit aaeB n=1 Tax=Medicago truncatula RepID=G7IHP1_MEDTR |
Aradu.GBR22 | 103.7 | 11.5 | 4.3e-21 | Aradu.GBR22 | Aradu.GBR22 | ROP-interactive CRIB motif-containing protein 1; IPR000095 (CRIB domain) |
