NoduleRoots-PodPt1 down-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.71MQE | 374.8 | -10.3 | 2.0e-20 | Aradu.71MQE | Aradu.71MQE | leguminosin group485 secreted peptide |
Aradu.BMJ7K | 4986.7 | -9.3 | 3.6e-35 | Aradu.BMJ7K | Aradu.BMJ7K | Bowman birk trypsin inhibitor; IPR000877 (Proteinase inhibitor I12, Bowman-Birk); GO:0004867 (serine-type endopeptidase inhibitor activity), GO:0005576 (extracellular region) |
Aradu.YHW10 | 132.7 | -10.0 | 9.2e-14 | Aradu.YHW10 | Aradu.YHW10 | Cellulase (glycosyl hydrolase family 5) protein; IPR000772 (Ricin B lectin domain), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.4YW7S | 51.1 | -9.6 | 7.4e-12 | Aradu.4YW7S | Aradu.4YW7S | gibberellin 20 oxidase 1-like [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.GCN4U | 18.1 | -9.7 | 1.2e-11 | Aradu.GCN4U | Aradu.GCN4U | receptor protein kinase-related; IPR024788 (Malectin-like carbohydrate-binding domain) |
Aradu.6TN83 | 13.4 | -9.6 | 4.2e-12 | Aradu.6TN83 | Aradu.6TN83 | protein kinase family protein; IPR011009 (Protein kinase-like domain); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.EZW4U | 1600.6 | -8.8 | 1.9e-21 | Aradu.EZW4U | Aradu.EZW4U | leguminosin group485 secreted peptide; IPR010800 (Glycine rich protein) |
Aradu.UZ501 | 1243.9 | -8.6 | 2.5e-40 | Aradu.UZ501 | Aradu.UZ501 | sieve element occlusion protein; IPR027944 (Sieve element occlusion, C-terminal) |
Aradu.68QSX | 652.3 | -8.2 | 3.5e-12 | Aradu.68QSX | Aradu.68QSX | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.X6EP2 | 569.8 | -8.2 | 3.6e-27 | Aradu.X6EP2 | Aradu.X6EP2 | aldo/keto reductase family oxidoreductase; IPR001395 (Aldo/keto reductase), IPR023210 (NADP-dependent oxidoreductase domain); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.H2R03 | 207.8 | -9.0 | 7.3e-23 | Aradu.H2R03 | Aradu.H2R03 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.UG0RV | 162.0 | -8.5 | 2.6e-11 | Aradu.UG0RV | Aradu.UG0RV | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.ZZ3JW | 119.5 | -9.0 | 6.3e-16 | Aradu.ZZ3JW | Aradu.ZZ3JW | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein; IPR002283 (Isopenicillin N synthase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.WMI1L | 117.9 | -8.9 | 1.5e-21 | Aradu.WMI1L | Aradu.WMI1L | YABBY transcription factor; IPR006780 (YABBY protein) |
Aradu.1BC5C | 106.3 | -8.7 | 6.8e-22 | Aradu.1BC5C | Aradu.1BC5C | chitinase A; IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.1QN19 | 90.1 | -8.0 | 4.3e-09 | Aradu.1QN19 | Aradu.1QN19 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.YU91J | 80.8 | -8.7 | 2.0e-15 | Aradu.YU91J | Aradu.YU91J | MADS-box transcription factor; IPR002487 (Transcription factor, K-box); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus) |
Aradu.L2BKM | 63.5 | -8.8 | 5.7e-17 | Aradu.L2BKM | Aradu.L2BKM | ubiquitin-binding WIYLD domain protein |
Aradu.W162D | 59.7 | -8.2 | 4.1e-12 | Aradu.W162D | Aradu.W162D | PATATIN-like protein 9; IPR016035 (Acyl transferase/acyl hydrolase/lysophospholipase); GO:0006629 (lipid metabolic process), GO:0008152 (metabolic process) |
Aradu.M7LVY | 47.4 | -8.3 | 2.7e-11 | Aradu.M7LVY | Aradu.M7LVY | TAC1 n=1 Tax=Prunus persica RepID=U3MMQ4_PRUPE |
Aradu.60KCI | 42.0 | -8.8 | 1.9e-09 | Aradu.60KCI | Aradu.60KCI | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.IA8RP | 30.0 | -8.1 | 1.5e-11 | Aradu.IA8RP | Aradu.IA8RP | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box); GO:0003677 (DNA binding), GO:0046983 (protein dimerization activity) |
Aradu.8A8WP | 18.9 | -8.4 | 8.7e-11 | Aradu.8A8WP | Aradu.8A8WP | ATP binding protein, putative n=1 Tax=Ricinus communis RepID=B9S2R0_RICCO; IPR000742 (Epidermal growth factor-like domain), IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR025287 (Wall-associated receptor kinase galacturonan-binding domain); GO:0004672 (protein kinase activity), GO:0005509 (calcium ion binding), GO:0005515 (protein binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation), GO:0030247 (polysaccharide binding) |
Aradu.U08RL | 4.1 | -8.1 | 5.7e-08 | Aradu.U08RL | Aradu.U08RL | protein kinase family protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup) |
Aradu.5IY98 | 1361.0 | -7.0 | 1.2e-13 | Aradu.5IY98 | Aradu.5IY98 | ribulose bisphosphate carboxylase/oxygenase activase; IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0005524 (ATP binding) |
Aradu.5RF5F | 1181.1 | -7.4 | 5.4e-28 | Aradu.5RF5F | Aradu.5RF5F | zinc finger protein CONSTANS-LIKE 4-like [Glycine max]; IPR000315 (Zinc finger, B-box), IPR010402 (CCT domain); GO:0005515 (protein binding), GO:0005622 (intracellular), GO:0008270 (zinc ion binding) |
Aradu.XDS84 | 1061.7 | -7.1 | 9.0e-07 | Aradu.XDS84 | Aradu.XDS84 | Nutrient reservoir, putative n=1 Tax=Ricinus communis RepID=B9SKF4_RICCO; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.6M9LZ | 909.9 | -7.1 | 6.3e-15 | Aradu.6M9LZ | Aradu.6M9LZ | Glucose-6-phosphate/phosphate translocator-related; IPR004696 (Triose phosphate/phosphoenolpyruvate translocator), IPR004853 (Triose-phosphate transporter domain); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016021 (integral component of membrane) |
Aradu.HSE9Z | 504.8 | -7.4 | 2.3e-09 | Aradu.HSE9Z | Aradu.HSE9Z | Unknown protein |
Aradu.G5KEN | 479.4 | -7.3 | 1.6e-16 | Aradu.G5KEN | Aradu.G5KEN | lipid transfer protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.20BW4 | 404.8 | -7.8 | 2.3e-22 | Aradu.20BW4 | Aradu.20BW4 | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein; IPR001283 (Cysteine-rich secretory protein, allergen V5/Tpx-1-related) |
Aradu.56WQE | 402.4 | -7.0 | 6.6e-08 | Aradu.56WQE | Aradu.56WQE | Unknown protein |
Aradu.S7WZG | 268.9 | -7.6 | 2.4e-08 | Aradu.S7WZG | Aradu.S7WZG | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein; IPR003397 (Mitochondrial inner membrane translocase subunit Tim17/Tim22/Tim23/peroxisomal protein PMP24) |
Aradu.TF4C3 | 257.6 | -7.4 | 4.1e-11 | Aradu.TF4C3 | Aradu.TF4C3 | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase); GO:0008152 (metabolic process) |
Aradu.A60ME | 231.1 | -7.8 | 5.8e-13 | Aradu.A60ME | Aradu.A60ME | ATP-binding ABC transporter; IPR013525 (ABC-2 type transporter), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005524 (ATP binding), GO:0016020 (membrane), GO:0016887 (ATPase activity), GO:0017111 (nucleoside-triphosphatase activity) |
Aradu.XU9GE | 172.2 | -7.2 | 2.2e-11 | Aradu.XU9GE | Aradu.XU9GE | auxin transporter-like protein 5-like isoform X1 [Glycine max]; IPR013057 (Amino acid transporter, transmembrane) |
Aradu.A61IQ | 170.7 | -7.5 | 2.1e-22 | Aradu.A61IQ | Aradu.A61IQ | K-box region and MADS-box transcription factor family protein; IPR002487 (Transcription factor, K-box); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus) |
Aradu.K52PG | 154.5 | -7.6 | 6.2e-11 | Aradu.K52PG | Aradu.K52PG | ATP synthase subunit C; IPR000454 (ATPase, F0 complex, subunit C), IPR002379 (V-ATPase proteolipid subunit C-like domain); GO:0015078 (hydrogen ion transmembrane transporter activity), GO:0015986 (ATP synthesis coupled proton transport), GO:0015991 (ATP hydrolysis coupled proton transport) |
Aradu.262PJ | 153.7 | -7.4 | 2.5e-14 | Aradu.262PJ | Aradu.262PJ | nitrate transporter 1.7; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.2QR5U | 127.7 | -7.5 | 4.0e-28 | Aradu.2QR5U | Aradu.2QR5U | trihelix transcription factor [Glycine max]; IPR017877 (Myb-like domain) |
Aradu.E3D7M | 123.8 | -7.1 | 9.2e-15 | Aradu.E3D7M | Aradu.E3D7M | branched-chain-amino-acid aminotransferase-like protein; IPR001544 (Aminotransferase, class IV), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0003824 (catalytic activity), GO:0008152 (metabolic process) |
Aradu.XEJ1X | 115.2 | -7.2 | 5.3e-27 | Aradu.XEJ1X | Aradu.XEJ1X | uncharacterized protein DDB_G0271670-like [Glycine max] |
Aradu.RFH8Y | 102.8 | -7.2 | 5.5e-10 | Aradu.RFH8Y | Aradu.RFH8Y | Glutathione S-transferase family protein; IPR010987 (Glutathione S-transferase, C-terminal-like), IPR012336 (Thioredoxin-like fold); GO:0005515 (protein binding) |
Aradu.R9F07 | 93.3 | -7.2 | 1.8e-09 | Aradu.R9F07 | Aradu.R9F07 | NAC domain protein 66; IPR003441 (NAC domain); GO:0003677 (DNA binding) |
Aradu.LYC6U | 92.4 | -7.9 | 3.7e-15 | Aradu.LYC6U | Aradu.LYC6U | basic helix-loop-helix (bHLH) DNA-binding superfamily protein; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.Y057X | 91.4 | -7.5 | 2.4e-11 | Aradu.Y057X | Aradu.Y057X | protein kinase family protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR024788 (Malectin-like carbohydrate-binding domain), IPR025875 (Leucine rich repeat 4); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.KWF52 | 79.1 | -7.4 | 1.1e-21 | Aradu.KWF52 | Aradu.KWF52 | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.15PR5 | 74.4 | -8.0 | 4.4e-12 | Aradu.15PR5 | Aradu.15PR5 | MADS-box transcription factor 6 [Glycine max]; IPR002100 (Transcription factor, MADS-box); GO:0003677 (DNA binding), GO:0046983 (protein dimerization activity) |
Aradu.RW5KN | 70.2 | -7.8 | 6.6e-22 | Aradu.RW5KN | Aradu.RW5KN | trihelix transcription factor [Glycine max]; IPR001005 (SANT/Myb domain); GO:0003682 (chromatin binding) |
Aradu.N5Z06 | 48.0 | -7.1 | 8.6e-09 | Aradu.N5Z06 | Aradu.N5Z06 | zinc finger protein CONSTANS-LIKE 16-like [Glycine max]; IPR010402 (CCT domain); GO:0005515 (protein binding) |
Aradu.R70ZF | 40.0 | -7.5 | 1.1e-11 | Aradu.R70ZF | Aradu.R70ZF | transcription factor bHLH35-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.Z8E1G | 34.0 | -7.4 | 1.9e-11 | Aradu.Z8E1G | Aradu.Z8E1G | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase); GO:0008152 (metabolic process) |
Aradu.0514U | 25.0 | -7.2 | 8.3e-12 | Aradu.0514U | Aradu.0514U | protein UPSTREAM OF FLC-like isoform X3 [Glycine max]; IPR010369 (Protein of unknown function DUF966) |
Aradu.EJ00N | 20.1 | -7.7 | 5.3e-11 | Aradu.EJ00N | Aradu.EJ00N | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.QMR2R | 18.8 | -7.6 | 5.4e-09 | Aradu.QMR2R | Aradu.QMR2R | jasmonic acid carboxyl methyltransferase; IPR005299 (SAM dependent carboxyl methyltransferase); GO:0008168 (methyltransferase activity) |
Aradu.Q0JPZ | 16.9 | -7.3 | 1.2e-08 | Aradu.Q0JPZ | Aradu.Q0JPZ | Unknown protein |
Aradu.P8CD0 | 16.7 | -7.3 | 2.5e-07 | Aradu.P8CD0 | Aradu.P8CD0 | Sugar transporter SWEET n=2 Tax=Solanum RepID=M1CB29_SOLTU ; GO:0016021 (integral component of membrane) |
Aradu.UHQ7N | 12.9 | -7.3 | 5.6e-06 | Aradu.UHQ7N | Aradu.UHQ7N | uncharacterized protein LOC102662687 [Glycine max] |
Aradu.U18LA | 12.4 | -7.7 | 3.6e-09 | Aradu.U18LA | Aradu.U18LA | Myb/SANT-like DNA-binding domain protein; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding) |
Aradu.MF2V4 | 5.5 | -7.1 | 9.2e-06 | Aradu.MF2V4 | Aradu.MF2V4 | YABBY transcription factor; IPR006780 (YABBY protein) |
Aradu.VY0Q0 | 4.2 | -7.7 | 7.3e-09 | Aradu.VY0Q0 | Aradu.VY0Q0 | zinc finger protein, putative |
Aradu.SS43X | 2914.6 | -6.6 | 6.8e-09 | Aradu.SS43X | Aradu.SS43X | kunitz trypsin inhibitor 1; IPR002160 (Proteinase inhibitor I3, Kunitz legume); GO:0004866 (endopeptidase inhibitor activity) |
Aradu.80WBV | 1546.6 | -6.0 | 2.9e-06 | Aradu.80WBV | Aradu.80WBV | subtilisin-like serine protease 2; IPR015500 (Peptidase S8, subtilisin-related); GO:0004252 (serine-type endopeptidase activity), GO:0006508 (proteolysis), GO:0042802 (identical protein binding), GO:0043086 (negative regulation of catalytic activity) |
Aradu.942ZP | 1328.8 | -6.8 | 1.6e-11 | Aradu.942ZP | Aradu.942ZP | early light-induced-like protein; IPR022796 (Chlorophyll A-B binding protein), IPR023329 (Chlorophyll a/b binding protein domain) |
Aradu.14IQ9 | 1179.9 | -6.2 | 9.3e-06 | Aradu.14IQ9 | Aradu.14IQ9 | Unknown protein |
Aradu.646B6 | 992.6 | -6.9 | 3.1e-12 | Aradu.646B6 | Aradu.646B6 | geranylgeranyl diphosphate reductase, chloroplastic [Glycine max]; IPR003042 (Aromatic-ring hydroxylase-like), IPR011777 (Geranylgeranyl reductase family), IPR016040 (NAD(P)-binding domain), IPR023753 (Pyridine nucleotide-disulphide oxidoreductase, FAD/NAD(P)-binding domain); GO:0008152 (metabolic process), GO:0015979 (photosynthesis), GO:0015995 (chlorophyll biosynthetic process), GO:0016491 (oxidoreductase activity), GO:0045550 (geranylgeranyl reductase activity), GO:0051188 (cofactor biosynthetic process), GO:0055114 (oxidation-reduction process) |
Aradu.M3J3E | 947.1 | -6.3 | 2.0e-21 | Aradu.M3J3E | Aradu.M3J3E | metalloendoproteinase 1-like [Glycine max]; IPR021190 (Peptidase M10A), IPR024079 (Metallopeptidase, catalytic domain); GO:0004222 (metalloendopeptidase activity), GO:0006508 (proteolysis), GO:0008237 (metallopeptidase activity), GO:0008270 (zinc ion binding), GO:0031012 (extracellular matrix) |
Aradu.SH2RS | 837.9 | -6.5 | 1.8e-10 | Aradu.SH2RS | Aradu.SH2RS | hypothetical protein |
Aradu.44QR7 | 580.4 | -6.0 | 1.4e-19 | Aradu.44QR7 | Aradu.44QR7 | AT hook motif DNA-binding family protein; IPR005175 (Domain of unknown function DUF296), IPR017956 (AT hook, DNA-binding motif); GO:0003677 (DNA binding) |
Aradu.MYH00 | 524.9 | -6.2 | 4.5e-42 | Aradu.MYH00 | Aradu.MYH00 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.L3677 | 507.8 | -6.2 | 1.0e-11 | Aradu.L3677 | Aradu.L3677 | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.S3HBK | 452.8 | -6.3 | 5.4e-20 | Aradu.S3HBK | Aradu.S3HBK | peptide transporter 1; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.3R84Q | 429.9 | -6.2 | 1.3e-18 | Aradu.3R84Q | Aradu.3R84Q | 3-ketoacyl-CoA synthase 10; IPR012392 (Very-long-chain 3-ketoacyl-CoA synthase), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0006633 (fatty acid biosynthetic process), GO:0008152 (metabolic process), GO:0008610 (lipid biosynthetic process), GO:0016020 (membrane) |
Aradu.FHT7B | 426.8 | -6.1 | 7.3e-12 | Aradu.FHT7B | Aradu.FHT7B | Membrane transporter D1 n=3 Tax=Andropogoneae RepID=B6U4Q3_MAIZE; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0022891 (substrate-specific transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.JX29L | 426.1 | -6.8 | 1.1e-09 | Aradu.JX29L | Aradu.JX29L | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase); GO:0008152 (metabolic process) |
Aradu.2Q7VA | 422.4 | -6.2 | 1.6e-16 | Aradu.2Q7VA | Aradu.2Q7VA | Dormancy/auxin associated family protein; IPR008406 (Dormancyauxin associated) |
Aradu.0E8DM | 413.5 | -6.5 | 4.0e-29 | Aradu.0E8DM | Aradu.0E8DM | Gibberellin-regulated family protein; IPR003854 (Gibberellin regulated protein) |
Aradu.KPI4B | 413.2 | -7.0 | 4.3e-13 | Aradu.KPI4B | Aradu.KPI4B | Gibberellin-regulated family protein; IPR003854 (Gibberellin regulated protein) |
Aradu.F19Z7 | 322.5 | -6.5 | 2.3e-14 | Aradu.F19Z7 | Aradu.F19Z7 | receptor-like protein kinase 2; IPR001611 (Leucine-rich repeat), IPR003591 (Leucine-rich repeat, typical subtype), IPR011009 (Protein kinase-like domain), IPR013210 (Leucine-rich repeat-containing N-terminal, type 2); GO:0004672 (protein kinase activity), GO:0005515 (protein binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.R24NX | 301.1 | -6.6 | 1.1e-13 | Aradu.R24NX | Aradu.R24NX | cytokinin riboside 5'-monophosphate phosphoribohydrolase LOG1 [Glycine max]; IPR005269 (Cytokinin riboside 5'-monophosphate phosphoribohydrolase LOG) |
Aradu.RB7BN | 300.1 | -6.4 | 1.3e-10 | Aradu.RB7BN | Aradu.RB7BN | transcription factor PIF3-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.7Z02Q | 298.9 | -7.0 | 2.6e-13 | Aradu.7Z02Q | Aradu.7Z02Q | receptor-like kinase 1; IPR001611 (Leucine-rich repeat), IPR011009 (Protein kinase-like domain), IPR025875 (Leucine rich repeat 4); GO:0004672 (protein kinase activity), GO:0005515 (protein binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.52RDN | 251.7 | -6.4 | 2.0e-07 | Aradu.52RDN | Aradu.52RDN | Membrane transporter D1 n=3 Tax=Andropogoneae RepID=B6U4Q3_MAIZE; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0022891 (substrate-specific transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.BS8M5 | 218.9 | -6.2 | 1.1e-05 | Aradu.BS8M5 | Aradu.BS8M5 | protein phosphatase 2C 57-like isoform X2 [Glycine max]; IPR001932 (Protein phosphatase 2C (PP2C)-like domain), IPR015655 (Protein phosphatase 2C); GO:0003824 (catalytic activity) |
Aradu.QZ653 | 206.6 | -6.9 | 1.2e-20 | Aradu.QZ653 | Aradu.QZ653 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.MK4GU | 182.1 | -6.1 | 1.0e-09 | Aradu.MK4GU | Aradu.MK4GU | 3-ketoacyl-CoA synthase 12; IPR012392 (Very-long-chain 3-ketoacyl-CoA synthase), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0006633 (fatty acid biosynthetic process), GO:0008152 (metabolic process), GO:0008610 (lipid biosynthetic process), GO:0016020 (membrane) |
Aradu.SW8TU | 171.1 | -6.9 | 8.9e-14 | Aradu.SW8TU | Aradu.SW8TU | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.68YSI | 163.0 | -6.6 | 2.2e-07 | Aradu.68YSI | Aradu.68YSI | flavonol synthase [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.CZ5TY | 141.2 | -6.1 | 2.8e-10 | Aradu.CZ5TY | Aradu.CZ5TY | C2-H2 zinc finger protein [Glycine max]; IPR013087 (Zinc finger C2H2-type/integrase DNA-binding domain); GO:0003676 (nucleic acid binding) |
Aradu.KV1RH | 135.1 | -6.2 | 2.7e-09 | Aradu.KV1RH | Aradu.KV1RH | Pentapeptide repeat-containing protein; IPR001646 (Pentapeptide repeat) |
Aradu.23R92 | 132.5 | -6.1 | 3.8e-27 | Aradu.23R92 | Aradu.23R92 | zinc finger protein CONSTANS-LIKE 5-like [Glycine max]; IPR000315 (Zinc finger, B-box); GO:0005622 (intracellular), GO:0008270 (zinc ion binding) |
Aradu.SIK94 | 130.1 | -6.3 | 1.7e-05 | Aradu.SIK94 | Aradu.SIK94 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: mitochondrion |
Aradu.RCQ63 | 128.1 | -6.6 | 6.1e-10 | Aradu.RCQ63 | Aradu.RCQ63 | Cellulase (glycosyl hydrolase family 5) protein; IPR000772 (Ricin B lectin domain), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.G8IB0 | 124.7 | -6.3 | 7.0e-16 | Aradu.G8IB0 | Aradu.G8IB0 | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.8HE5K | 119.4 | -6.8 | 1.7e-07 | Aradu.8HE5K | Aradu.8HE5K | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast |
Aradu.A9Z84 | 110.0 | -6.6 | 8.9e-21 | Aradu.A9Z84 | Aradu.A9Z84 | trihelix transcription factor GT-2-like [Glycine max]; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.2K04Y | 108.3 | -6.2 | 2.7e-07 | Aradu.2K04Y | Aradu.2K04Y | seed maturation protein; IPR005513 (Late embryogenesis abundant protein, LEA-25/LEA-D113); GO:0009790 (embryo development) |
Aradu.T8QJB | 103.2 | -6.8 | 1.1e-23 | Aradu.T8QJB | Aradu.T8QJB | squamosa promoter binding protein-like 8; IPR004333 (Transcription factor, SBP-box); GO:0003677 (DNA binding), GO:0005634 (nucleus) |
Aradu.2T85U | 102.2 | -6.3 | 1.5e-10 | Aradu.2T85U | Aradu.2T85U | homeobox-leucine zipper protein ANTHOCYANINLESS 2-like isoform X2 [Glycine max]; IPR002913 (START domain), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0008289 (lipid binding), GO:0043565 (sequence-specific DNA binding) |
Aradu.C64A0 | 99.6 | -6.7 | 5.7e-10 | Aradu.C64A0 | Aradu.C64A0 | receptor-like protein kinase 2; IPR001611 (Leucine-rich repeat), IPR003591 (Leucine-rich repeat, typical subtype), IPR011009 (Protein kinase-like domain), IPR013210 (Leucine-rich repeat-containing N-terminal, type 2); GO:0004672 (protein kinase activity), GO:0005515 (protein binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.FQT6J | 86.5 | -6.2 | 5.4e-09 | Aradu.FQT6J | Aradu.FQT6J | receptor kinase 2; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR021720 (Malectin); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.SE0LX | 83.3 | -6.7 | 3.4e-19 | Aradu.SE0LX | Aradu.SE0LX | uncharacterized protein LOC100778886 [Glycine max]; IPR006936 (Domain of unknown function DUF640) |
