NoduleRoots-PericarpPt5 down-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.R9F07 | 93.3 | -11.0 | 6.4e-22 | Aradu.R9F07 | Aradu.R9F07 | NAC domain protein 66; IPR003441 (NAC domain); GO:0003677 (DNA binding) |
Aradu.H2R03 | 207.8 | -10.3 | 7.3e-32 | Aradu.H2R03 | Aradu.H2R03 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.14IQ9 | 1179.9 | -9.2 | 7.2e-13 | Aradu.14IQ9 | Aradu.14IQ9 | Unknown protein |
Aradu.42GVF | 166.9 | -9.5 | 1.2e-26 | Aradu.42GVF | Aradu.42GVF | Sugar transporter SWEET n=3 Tax=Solanum RepID=M1CBD2_SOLTU ; GO:0016021 (integral component of membrane) |
Aradu.L2BKM | 63.5 | -9.3 | 1.5e-20 | Aradu.L2BKM | Aradu.L2BKM | ubiquitin-binding WIYLD domain protein |
Aradu.UZ501 | 1243.9 | -9.0 | 4.8e-53 | Aradu.UZ501 | Aradu.UZ501 | sieve element occlusion protein; IPR027944 (Sieve element occlusion, C-terminal) |
Aradu.PU63R | 193.8 | -8.5 | 5.6e-34 | Aradu.PU63R | Aradu.PU63R | peptide/nitrate transporter; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.A61IQ | 170.7 | -8.4 | 4.2e-30 | Aradu.A61IQ | Aradu.A61IQ | K-box region and MADS-box transcription factor family protein; IPR002487 (Transcription factor, K-box); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus) |
Aradu.YHW10 | 132.7 | -8.5 | 2.7e-11 | Aradu.YHW10 | Aradu.YHW10 | Cellulase (glycosyl hydrolase family 5) protein; IPR000772 (Ricin B lectin domain), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.E3D7M | 123.8 | -8.8 | 7.0e-24 | Aradu.E3D7M | Aradu.E3D7M | branched-chain-amino-acid aminotransferase-like protein; IPR001544 (Aminotransferase, class IV), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0003824 (catalytic activity), GO:0008152 (metabolic process) |
Aradu.ZZ3JW | 119.5 | -8.7 | 1.2e-15 | Aradu.ZZ3JW | Aradu.ZZ3JW | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein; IPR002283 (Isopenicillin N synthase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.WMI1L | 117.9 | -8.9 | 4.4e-23 | Aradu.WMI1L | Aradu.WMI1L | YABBY transcription factor; IPR006780 (YABBY protein) |
Aradu.I7KI9 | 100.6 | -8.2 | 9.3e-08 | Aradu.I7KI9 | Aradu.I7KI9 | laccase 17; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.1QN19 | 90.1 | -8.5 | 2.6e-11 | Aradu.1QN19 | Aradu.1QN19 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.YU91J | 80.8 | -8.5 | 3.2e-15 | Aradu.YU91J | Aradu.YU91J | MADS-box transcription factor; IPR002487 (Transcription factor, K-box); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus) |
Aradu.15PR5 | 74.4 | -9.0 | 1.9e-15 | Aradu.15PR5 | Aradu.15PR5 | MADS-box transcription factor 6 [Glycine max]; IPR002100 (Transcription factor, MADS-box); GO:0003677 (DNA binding), GO:0046983 (protein dimerization activity) |
Aradu.M7NEJ | 68.5 | -8.3 | 5.4e-11 | Aradu.M7NEJ | Aradu.M7NEJ | dehydroquinate dehydratase, putative / shikimate dehydrogenase, putative; IPR013708 (Shikimate dehydrogenase substrate binding, N-terminal), IPR013785 (Aldolase-type TIM barrel), IPR016040 (NAD(P)-binding domain), IPR022893 (Shikimate, quinate/shikimate dehydrogenase); GO:0003824 (catalytic activity), GO:0003855 (3-dehydroquinate dehydratase activity), GO:0004764 (shikimate 3-dehydrogenase (NADP+) activity), GO:0055114 (oxidation-reduction process) |
Aradu.8L7AC | 59.4 | -8.6 | 4.0e-09 | Aradu.8L7AC | Aradu.8L7AC | MATE efflux family protein; IPR002528 (Multi antimicrobial extrusion protein); GO:0006855 (drug transmembrane transport), GO:0015238 (drug transmembrane transporter activity), GO:0015297 (antiporter activity), GO:0016020 (membrane), GO:0055085 (transmembrane transport) |
Aradu.EV2KT | 50.4 | -8.2 | 8.2e-19 | Aradu.EV2KT | Aradu.EV2KT | laccase 12; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.C2FSZ | 44.5 | -8.7 | 1.3e-16 | Aradu.C2FSZ | Aradu.C2FSZ | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.79I5D | 37.8 | -8.6 | 1.1e-11 | Aradu.79I5D | Aradu.79I5D | germin-like protein 10; IPR001929 (Germin); GO:0030145 (manganese ion binding), GO:0045735 (nutrient reservoir activity) |
Aradu.95YUK | 35.0 | -8.0 | 3.1e-12 | Aradu.95YUK | Aradu.95YUK | zinc finger protein CONSTANS-LIKE 4-like [Glycine max]; IPR010402 (CCT domain); GO:0005515 (protein binding) |
Aradu.IA8RP | 30.0 | -8.1 | 3.4e-12 | Aradu.IA8RP | Aradu.IA8RP | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box); GO:0003677 (DNA binding), GO:0046983 (protein dimerization activity) |
Aradu.8542F | 20.4 | -8.4 | 1.9e-14 | Aradu.8542F | Aradu.8542F | terpene synthase family, metal-binding domain protein; IPR008930 (Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid), IPR008949 (Terpenoid synthase); GO:0000287 (magnesium ion binding), GO:0008152 (metabolic process), GO:0010333 (terpene synthase activity), GO:0016829 (lyase activity) |
Aradu.SS43X | 2914.6 | -7.0 | 6.0e-12 | Aradu.SS43X | Aradu.SS43X | kunitz trypsin inhibitor 1; IPR002160 (Proteinase inhibitor I3, Kunitz legume); GO:0004866 (endopeptidase inhibitor activity) |
Aradu.80WBV | 1546.6 | -7.2 | 8.7e-10 | Aradu.80WBV | Aradu.80WBV | subtilisin-like serine protease 2; IPR015500 (Peptidase S8, subtilisin-related); GO:0004252 (serine-type endopeptidase activity), GO:0006508 (proteolysis), GO:0042802 (identical protein binding), GO:0043086 (negative regulation of catalytic activity) |
Aradu.F97C2 | 1213.2 | -7.3 | 2.4e-17 | Aradu.F97C2 | Aradu.F97C2 | sulfate transporter 3; 1; IPR001902 (Sulphate anion transporter); GO:0008271 (secondary active sulfate transmembrane transporter activity), GO:0008272 (sulfate transport), GO:0015116 (sulfate transmembrane transporter activity), GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0055085 (transmembrane transport) |
Aradu.TRR88 | 659.6 | -7.6 | 1.6e-14 | Aradu.TRR88 | Aradu.TRR88 | terpene synthase 03; IPR008930 (Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid), IPR008949 (Terpenoid synthase); GO:0000287 (magnesium ion binding), GO:0008152 (metabolic process), GO:0010333 (terpene synthase activity), GO:0016829 (lyase activity) |
Aradu.X6EP2 | 569.8 | -7.6 | 1.2e-26 | Aradu.X6EP2 | Aradu.X6EP2 | aldo/keto reductase family oxidoreductase; IPR001395 (Aldo/keto reductase), IPR023210 (NADP-dependent oxidoreductase domain); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.S3HBK | 452.8 | -7.3 | 2.5e-31 | Aradu.S3HBK | Aradu.S3HBK | peptide transporter 1; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.7Z02Q | 298.9 | -7.2 | 5.7e-17 | Aradu.7Z02Q | Aradu.7Z02Q | receptor-like kinase 1; IPR001611 (Leucine-rich repeat), IPR011009 (Protein kinase-like domain), IPR025875 (Leucine rich repeat 4); GO:0004672 (protein kinase activity), GO:0005515 (protein binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.XU9GE | 172.2 | -7.1 | 1.2e-11 | Aradu.XU9GE | Aradu.XU9GE | auxin transporter-like protein 5-like isoform X1 [Glycine max]; IPR013057 (Amino acid transporter, transmembrane) |
Aradu.262PJ | 153.7 | -7.1 | 4.7e-14 | Aradu.262PJ | Aradu.262PJ | nitrate transporter 1.7; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.Y4YT8 | 138.9 | -7.2 | 1.2e-05 | Aradu.Y4YT8 | Aradu.Y4YT8 | Unknown protein |
Aradu.2QR5U | 127.7 | -7.3 | 4.9e-30 | Aradu.2QR5U | Aradu.2QR5U | trihelix transcription factor [Glycine max]; IPR017877 (Myb-like domain) |
Aradu.G8IB0 | 124.7 | -7.6 | 2.0e-26 | Aradu.G8IB0 | Aradu.G8IB0 | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.Z33EL | 113.9 | -7.7 | 2.3e-18 | Aradu.Z33EL | Aradu.Z33EL | TBC1 domain family member 5 homolog A-like [Glycine max] |
Aradu.9Y5KL | 112.5 | -7.1 | 1.7e-10 | Aradu.9Y5KL | Aradu.9Y5KL | Pollen Ole e 1 allergen and extensin family protein; IPR006041 (Pollen Ole e 1 allergen/extensin), IPR013783 (Immunoglobulin-like fold) |
Aradu.Y057X | 91.4 | -7.1 | 4.1e-11 | Aradu.Y057X | Aradu.Y057X | protein kinase family protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR024788 (Malectin-like carbohydrate-binding domain), IPR025875 (Leucine rich repeat 4); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.1WD61 | 76.9 | -7.8 | 9.1e-14 | Aradu.1WD61 | Aradu.1WD61 | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.JA996 | 68.9 | -7.3 | 1.9e-13 | Aradu.JA996 | Aradu.JA996 | YABBY transcription factor; IPR006780 (YABBY protein) |
Aradu.NSL0R | 61.6 | -7.9 | 4.9e-13 | Aradu.NSL0R | Aradu.NSL0R | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.577R9 | 61.0 | -7.9 | 6.6e-20 | Aradu.577R9 | Aradu.577R9 | homeobox protein knotted-1-like 10-like isoform X3 [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.Y1RZK | 46.9 | -7.3 | 4.8e-16 | Aradu.Y1RZK | Aradu.Y1RZK | Cell wall protein EXP2 n=1 Tax=Mirabilis jalapa RepID=Q84L40_MIRJA; IPR007118 (Expansin/Lol pI); GO:0005576 (extracellular region), GO:0009664 (plant-type cell wall organization) |
Aradu.4YN1I | 46.7 | -7.3 | 3.3e-15 | Aradu.4YN1I | Aradu.4YN1I | histone acetyltransferase MCC1-like isoform X3 [Glycine max]; IPR016181 (Acyl-CoA N-acyltransferase); GO:0008080 (N-acetyltransferase activity) |
Aradu.75ICF | 40.1 | -7.2 | 7.0e-14 | Aradu.75ICF | Aradu.75ICF | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.R70ZF | 40.0 | -7.1 | 1.7e-11 | Aradu.R70ZF | Aradu.R70ZF | transcription factor bHLH35-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.BA5XE | 32.5 | -7.7 | 1.1e-06 | Aradu.BA5XE | Aradu.BA5XE | desiccation-related protein PCC13-62-like [Glycine max] |
Aradu.MXV1S | 32.3 | -7.5 | 2.6e-08 | Aradu.MXV1S | Aradu.MXV1S | transcription factor bHLH135 [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.A6YMT | 32.0 | -7.2 | 1.9e-15 | Aradu.A6YMT | Aradu.A6YMT | plasma membrane intrinsic protein 1; 4; IPR000425 (Major intrinsic protein), IPR023271 (Aquaporin-like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.0514U | 25.0 | -7.2 | 1.6e-12 | Aradu.0514U | Aradu.0514U | protein UPSTREAM OF FLC-like isoform X3 [Glycine max]; IPR010369 (Protein of unknown function DUF966) |
Aradu.ND06J | 22.1 | -7.7 | 5.9e-09 | Aradu.ND06J | Aradu.ND06J | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.EJ00N | 20.1 | -7.5 | 2.0e-11 | Aradu.EJ00N | Aradu.EJ00N | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.8A8WP | 18.9 | -7.1 | 2.1e-08 | Aradu.8A8WP | Aradu.8A8WP | ATP binding protein, putative n=1 Tax=Ricinus communis RepID=B9S2R0_RICCO; IPR000742 (Epidermal growth factor-like domain), IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup), IPR025287 (Wall-associated receptor kinase galacturonan-binding domain); GO:0004672 (protein kinase activity), GO:0005509 (calcium ion binding), GO:0005515 (protein binding), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation), GO:0030247 (polysaccharide binding) |
Aradu.RJ0UE | 10.6 | -7.1 | 7.4e-10 | Aradu.RJ0UE | Aradu.RJ0UE | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.BMJ7K | 4986.7 | -6.7 | 1.3e-22 | Aradu.BMJ7K | Aradu.BMJ7K | Bowman birk trypsin inhibitor; IPR000877 (Proteinase inhibitor I12, Bowman-Birk); GO:0004867 (serine-type endopeptidase inhibitor activity), GO:0005576 (extracellular region) |
Aradu.XDS84 | 1061.7 | -6.3 | 3.8e-06 | Aradu.XDS84 | Aradu.XDS84 | Nutrient reservoir, putative n=1 Tax=Ricinus communis RepID=B9SKF4_RICCO; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.M3J3E | 947.1 | -6.1 | 1.3e-24 | Aradu.M3J3E | Aradu.M3J3E | metalloendoproteinase 1-like [Glycine max]; IPR021190 (Peptidase M10A), IPR024079 (Metallopeptidase, catalytic domain); GO:0004222 (metalloendopeptidase activity), GO:0006508 (proteolysis), GO:0008237 (metallopeptidase activity), GO:0008270 (zinc ion binding), GO:0031012 (extracellular matrix) |
Aradu.VKW7H | 745.7 | -6.1 | 1.3e-12 | Aradu.VKW7H | Aradu.VKW7H | sieve element occlusion protein; IPR027942 (Sieve element occlusion, N-terminal), IPR027944 (Sieve element occlusion, C-terminal) |
Aradu.TI2CX | 658.3 | -6.5 | 3.0e-11 | Aradu.TI2CX | Aradu.TI2CX | alcohol dehydrogenase 1; IPR002085 (Alcohol dehydrogenase superfamily, zinc-type), IPR011032 (GroES (chaperonin 10)-like), IPR013149 (Alcohol dehydrogenase, C-terminal), IPR016040 (NAD(P)-binding domain); GO:0008270 (zinc ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.68QSX | 652.3 | -6.9 | 3.4e-10 | Aradu.68QSX | Aradu.68QSX | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.G3DHZ | 559.7 | -6.6 | 2.0e-15 | Aradu.G3DHZ | Aradu.G3DHZ | Pectate lyase family protein; IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen) |
Aradu.VJ1BE | 554.8 | -6.3 | 3.0e-07 | Aradu.VJ1BE | Aradu.VJ1BE | Sugar transporter SWEET n=4 Tax=Solanum RepID=K4BJH9_SOLLC; IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016021 (integral component of membrane) |
Aradu.M0E3H | 551.6 | -6.6 | 6.5e-12 | Aradu.M0E3H | Aradu.M0E3H | Gibberellin-regulated family protein; IPR003854 (Gibberellin regulated protein) |
Aradu.MYH00 | 524.9 | -6.6 | 2.0e-56 | Aradu.MYH00 | Aradu.MYH00 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.Y3HMA | 426.7 | -6.0 | 1.0e-17 | Aradu.Y3HMA | Aradu.Y3HMA | 1-aminocyclopropane-1-carboxylate oxidase 5-like [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.LE6W1 | 416.4 | -6.7 | 1.2e-12 | Aradu.LE6W1 | Aradu.LE6W1 | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.KPI4B | 413.2 | -6.6 | 9.0e-14 | Aradu.KPI4B | Aradu.KPI4B | Gibberellin-regulated family protein; IPR003854 (Gibberellin regulated protein) |
Aradu.20BW4 | 404.8 | -6.3 | 3.6e-17 | Aradu.20BW4 | Aradu.20BW4 | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein; IPR001283 (Cysteine-rich secretory protein, allergen V5/Tpx-1-related) |
Aradu.56WQE | 402.4 | -6.6 | 7.3e-08 | Aradu.56WQE | Aradu.56WQE | Unknown protein |
Aradu.3S3UE | 340.2 | -6.5 | 7.9e-20 | Aradu.3S3UE | Aradu.3S3UE | Leucine-rich repeat receptor-like protein kinase family protein; IPR001611 (Leucine-rich repeat); GO:0005515 (protein binding) |
Aradu.E2KJV | 312.3 | -6.8 | 1.5e-17 | Aradu.E2KJV | Aradu.E2KJV | chitinase-like protein 2; IPR016283 (Glycoside hydrolase, family 19), IPR023346 (Lysozyme-like domain); GO:0004568 (chitinase activity), GO:0005975 (carbohydrate metabolic process), GO:0006032 (chitin catabolic process), GO:0016998 (cell wall macromolecule catabolic process) |
Aradu.RB7BN | 300.1 | -6.0 | 3.0e-10 | Aradu.RB7BN | Aradu.RB7BN | transcription factor PIF3-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.ZTW7Y | 274.7 | -6.3 | 1.3e-07 | Aradu.ZTW7Y | Aradu.ZTW7Y | dihydroflavonol 4-reductase; IPR001509 (NAD-dependent epimerase/dehydratase), IPR016040 (NAD(P)-binding domain); GO:0003824 (catalytic activity), GO:0044237 (cellular metabolic process), GO:0050662 (coenzyme binding) |
Aradu.S7WZG | 268.9 | -6.8 | 1.3e-07 | Aradu.S7WZG | Aradu.S7WZG | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein; IPR003397 (Mitochondrial inner membrane translocase subunit Tim17/Tim22/Tim23/peroxisomal protein PMP24) |
Aradu.A0YGD | 263.0 | -6.3 | 4.5e-16 | Aradu.A0YGD | Aradu.A0YGD | isoflavone reductase homolog 2 [Glycine max]; IPR008030 (NmrA-like), IPR016040 (NAD(P)-binding domain) |
Aradu.TF4C3 | 257.6 | -6.6 | 3.7e-10 | Aradu.TF4C3 | Aradu.TF4C3 | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase); GO:0008152 (metabolic process) |
Aradu.52RDN | 251.7 | -6.1 | 1.5e-07 | Aradu.52RDN | Aradu.52RDN | Membrane transporter D1 n=3 Tax=Andropogoneae RepID=B6U4Q3_MAIZE; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0022891 (substrate-specific transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.G4UPX | 245.1 | -6.5 | 6.1e-24 | Aradu.G4UPX | Aradu.G4UPX | DNA-binding protein n=1 Tax=Catharanthus roseus RepID=A1DR78_CATRO; IPR003106 (Leucine zipper, homeobox-associated), IPR009057 (Homeodomain-like); GO:0000976 (transcription regulatory region sequence-specific DNA binding), GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.A60ME | 231.1 | -6.9 | 7.5e-11 | Aradu.A60ME | Aradu.A60ME | ATP-binding ABC transporter; IPR013525 (ABC-2 type transporter), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005524 (ATP binding), GO:0016020 (membrane), GO:0016887 (ATPase activity), GO:0017111 (nucleoside-triphosphatase activity) |
Aradu.QZ653 | 206.6 | -6.8 | 4.3e-22 | Aradu.QZ653 | Aradu.QZ653 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.S6TIM | 162.5 | -6.1 | 2.1e-27 | Aradu.S6TIM | Aradu.S6TIM | protein notum homolog isoform X1 [Glycine max]; IPR004963 (Protein notum homologue) |
Aradu.UG0RV | 162.0 | -6.9 | 2.0e-08 | Aradu.UG0RV | Aradu.UG0RV | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.32EAS | 155.5 | -6.4 | 2.1e-26 | Aradu.32EAS | Aradu.32EAS | rootletin-like isoform X3 [Glycine max] |
Aradu.D0QB6 | 148.5 | -6.4 | 9.4e-31 | Aradu.D0QB6 | Aradu.D0QB6 | Sec14p-like phosphatidylinositol transfer family protein; IPR001251 (CRAL-TRIO domain), IPR009038 (GOLD), IPR011074 (CRAL/TRIO, N-terminal domain); GO:0006810 (transport), GO:0016021 (integral component of membrane) |
Aradu.W3IEP | 131.3 | -6.5 | 1.8e-07 | Aradu.W3IEP | Aradu.W3IEP | probable 2-oxoglutarate/Fe(II)-dependent dioxygenase-like [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.RCQ63 | 128.1 | -6.8 | 4.3e-12 | Aradu.RCQ63 | Aradu.RCQ63 | Cellulase (glycosyl hydrolase family 5) protein; IPR000772 (Ricin B lectin domain), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.XEJ1X | 115.2 | -6.0 | 1.8e-21 | Aradu.XEJ1X | Aradu.XEJ1X | uncharacterized protein DDB_G0271670-like [Glycine max] |
Aradu.A9Z84 | 110.0 | -6.6 | 4.4e-22 | Aradu.A9Z84 | Aradu.A9Z84 | trihelix transcription factor GT-2-like [Glycine max]; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.Z87YY | 109.2 | -6.8 | 7.6e-10 | Aradu.Z87YY | Aradu.Z87YY | protein YLS7-like [Glycine max]; IPR025846 (PMR5 N-terminal domain), IPR026057 (PC-Esterase) |
Aradu.1BC5C | 106.3 | -6.3 | 8.2e-14 | Aradu.1BC5C | Aradu.1BC5C | chitinase A; IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.RFH8Y | 102.8 | -6.0 | 6.4e-08 | Aradu.RFH8Y | Aradu.RFH8Y | Glutathione S-transferase family protein; IPR010987 (Glutathione S-transferase, C-terminal-like), IPR012336 (Thioredoxin-like fold); GO:0005515 (protein binding) |
Aradu.LYC6U | 92.4 | -6.9 | 1.9e-12 | Aradu.LYC6U | Aradu.LYC6U | basic helix-loop-helix (bHLH) DNA-binding superfamily protein; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.E3D1N | 83.5 | -6.2 | 1.5e-14 | Aradu.E3D1N | Aradu.E3D1N | cellulose synthase A4; IPR013083 (Zinc finger, RING/FYVE/PHD-type) |
Aradu.SE0LX | 83.3 | -6.2 | 9.0e-19 | Aradu.SE0LX | Aradu.SE0LX | uncharacterized protein LOC100778886 [Glycine max]; IPR006936 (Domain of unknown function DUF640) |
Aradu.A834G | 82.6 | -6.3 | 3.0e-11 | Aradu.A834G | Aradu.A834G | FASCICLIN-like arabinogalactan-protein 12; IPR000782 (FAS1 domain) |
Aradu.WY1XI | 67.4 | -6.6 | 1.1e-07 | Aradu.WY1XI | Aradu.WY1XI | hypothetical protein |
Aradu.2T2XJ | 66.3 | -6.3 | 4.4e-08 | Aradu.2T2XJ | Aradu.2T2XJ | TPX2 (targeting protein for Xklp2) protein family; IPR009675 (TPX2), IPR027329 (TPX2, C-terminal domain); GO:0005819 (spindle), GO:0005874 (microtubule), GO:0007067 (mitosis) |
Aradu.55VHH | 62.9 | -6.8 | 2.3e-09 | Aradu.55VHH | Aradu.55VHH | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
