LateralStem_Leaves-Stamens down-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.YZR0Z | 206.2 | -13.5 | 2.6e-24 | Aradu.YZR0Z | Aradu.YZR0Z | beta-fructofuranosidase; cell wall invertase I; fructosidase; IPR001362 (Glycoside hydrolase, family 32), IPR008985 (Concanavalin A-like lectin/glucanases superfamily), IPR023296 (Glycosyl hydrolase, five-bladed beta-propellor domain); GO:0005975 (carbohydrate metabolic process) |
Aradu.I0SBH | 184.8 | -12.1 | 8.3e-25 | Aradu.I0SBH | Aradu.I0SBH | ribonuclease T2 family protein; IPR001568 (Ribonuclease T2-like); GO:0003723 (RNA binding), GO:0033897 (ribonuclease T2 activity) |
Aradu.EF08I | 37.5 | -12.5 | 6.1e-17 | Aradu.EF08I | Aradu.EF08I | Ribonuclease n=2 Tax=Prunus RepID=A8Y837_9ROSA; IPR001568 (Ribonuclease T2-like); GO:0003723 (RNA binding), GO:0033897 (ribonuclease T2 activity) |
Aradu.XV119 | 4119.2 | -10.6 | 8.5e-11 | Aradu.XV119 | Aradu.XV119 | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.3Q3JC | 2600.4 | -10.1 | 7.0e-10 | Aradu.3Q3JC | Aradu.3Q3JC | probable pectinesterase/pectinesterase inhibitor 21-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.A4K6S | 2503.2 | -10.0 | 1.8e-13 | Aradu.A4K6S | Aradu.A4K6S | plant invertase/pectin methylesterase inhibitor protein; IPR006501 (Pectinesterase inhibitor domain); GO:0004857 (enzyme inhibitor activity), GO:0030599 (pectinesterase activity) |
Aradu.33FPQ | 2104.6 | -10.5 | 5.1e-12 | Aradu.33FPQ | Aradu.33FPQ | probable pectinesterase/pectinesterase inhibitor 21-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.BR82S | 1909.1 | -10.1 | 5.6e-11 | Aradu.BR82S | Aradu.BR82S | probable pectinesterase/pectinesterase inhibitor 21-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.T2X2K | 812.9 | -10.4 | 3.0e-28 | Aradu.T2X2K | Aradu.T2X2K | Sugar transporter SWEET n=2 Tax=Citrus RepID=V4U1G9_9ROSI ; GO:0016021 (integral component of membrane) |
Aradu.H4VY0 | 176.0 | -10.6 | 3.3e-18 | Aradu.H4VY0 | Aradu.H4VY0 | Sugar transporter SWEET n=2 Tax=Citrus RepID=V4SX91_9ROSI ; GO:0016021 (integral component of membrane) |
Aradu.CI6AA | 126.1 | -10.4 | 1.6e-17 | Aradu.CI6AA | Aradu.CI6AA | blue copper protein-like [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0009055 (electron carrier activity) |
Aradu.G406S | 101.9 | -10.2 | 8.6e-12 | Aradu.G406S | Aradu.G406S | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.4YW7S | 51.1 | -10.3 | 6.4e-13 | Aradu.4YW7S | Aradu.4YW7S | gibberellin 20 oxidase 1-like [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.22IYP | 3459.6 | -9.6 | 3.2e-12 | Aradu.22IYP | Aradu.22IYP | beta-galactosidase 11; IPR000922 (D-galactoside/L-rhamnose binding SUEL lectin domain), IPR001944 (Glycoside hydrolase, family 35), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process), GO:0030246 (carbohydrate binding) |
Aradu.ZRX72 | 2837.4 | -9.9 | 2.2e-10 | Aradu.ZRX72 | Aradu.ZRX72 | plasma membrane H+-ATPase; IPR001757 (Cation-transporting P-type ATPase), IPR023214 (HAD-like domain), IPR023298 (P-type ATPase, transmembrane domain); GO:0000166 (nucleotide binding), GO:0006200 (ATP catabolic process), GO:0006754 (ATP biosynthetic process), GO:0006812 (cation transport), GO:0016021 (integral component of membrane), GO:0016887 (ATPase activity), GO:0019829 (cation-transporting ATPase activity), GO:0046872 (metal ion binding) |
Aradu.98VQZ | 2346.5 | -9.5 | 1.7e-08 | Aradu.98VQZ | Aradu.98VQZ | probable pectinesterase/pectinesterase inhibitor 21-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.AA5UH | 2189.7 | -9.1 | 7.4e-38 | Aradu.AA5UH | Aradu.AA5UH | xyloglucan endotransglucosylase/hydrolase 5; IPR008985 (Concanavalin A-like lectin/glucanases superfamily), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0005618 (cell wall), GO:0005975 (carbohydrate metabolic process), GO:0006073 (cellular glucan metabolic process), GO:0016762 (xyloglucan:xyloglucosyl transferase activity), GO:0048046 (apoplast) |
Aradu.ZI9JN | 1405.2 | -9.4 | 1.2e-08 | Aradu.ZI9JN | Aradu.ZI9JN | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.8328R | 1364.7 | -9.6 | 7.3e-10 | Aradu.8328R | Aradu.8328R | putative pectinesterase/pectinesterase inhibitor 45-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.D5LDP | 1111.5 | -9.1 | 2.6e-10 | Aradu.D5LDP | Aradu.D5LDP | Calcium-dependent lipid-binding (CaLB domain) family protein; IPR000008 (C2 domain); GO:0005515 (protein binding) |
Aradu.6FP0C | 1070.5 | -9.5 | 1.5e-09 | Aradu.6FP0C | Aradu.6FP0C | Leucine-rich repeat receptor-like protein kinase family protein; IPR001611 (Leucine-rich repeat), IPR013210 (Leucine-rich repeat-containing N-terminal, type 2); GO:0005515 (protein binding) |
Aradu.BZ7R4 | 878.7 | -9.4 | 7.3e-10 | Aradu.BZ7R4 | Aradu.BZ7R4 | L-ascorbate oxidase homolog [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.A2JT0 | 730.6 | -9.7 | 2.4e-09 | Aradu.A2JT0 | Aradu.A2JT0 | L-ascorbate oxidase homolog [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.18FWJ | 282.8 | -9.4 | 5.9e-20 | Aradu.18FWJ | Aradu.18FWJ | Non-specific lipid-transfer protein, putative; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.4N10P | 269.4 | -9.9 | 1.3e-27 | Aradu.4N10P | Aradu.4N10P | organic cation/carnitine transporter 2; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.H2R03 | 207.8 | -9.8 | 3.4e-21 | Aradu.H2R03 | Aradu.H2R03 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.FJ2EW | 200.9 | -9.0 | 2.1e-14 | Aradu.FJ2EW | Aradu.FJ2EW | senescence-associated protein, putative |
Aradu.H954H | 126.8 | -9.9 | 2.5e-16 | Aradu.H954H | Aradu.H954H | Unknown protein |
Aradu.SE0LX | 83.3 | -9.4 | 2.0e-22 | Aradu.SE0LX | Aradu.SE0LX | uncharacterized protein LOC100778886 [Glycine max]; IPR006936 (Domain of unknown function DUF640) |
Aradu.J8066 | 20.7 | -9.1 | 1.1e-11 | Aradu.J8066 | Aradu.J8066 | polygalacturonase 4; IPR000743 (Glycoside hydrolase, family 28), IPR011050 (Pectin lyase fold/virulence factor); GO:0004650 (polygalacturonase activity), GO:0005975 (carbohydrate metabolic process) |
Aradu.R9D32 | 17.0 | -9.4 | 3.0e-11 | Aradu.R9D32 | Aradu.R9D32 | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.50V1Z | 10.1 | -9.6 | 2.4e-11 | Aradu.50V1Z | Aradu.50V1Z | Transmembrane amino acid transporter family protein; IPR013057 (Amino acid transporter, transmembrane) |
Aradu.L1447 | 7.5 | -9.1 | 1.1e-09 | Aradu.L1447 | Aradu.L1447 | endoglucanase 8-like [Glycine max]; IPR001701 (Glycoside hydrolase, family 9), IPR008928 (Six-hairpin glycosidase-like); GO:0003824 (catalytic activity), GO:0005975 (carbohydrate metabolic process) |
Aradu.0D1LJ | 5495.0 | -8.2 | 1.2e-15 | Aradu.0D1LJ | Aradu.0D1LJ | L-ascorbate oxidase homolog [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.73CYH | 2633.1 | -8.9 | 4.5e-12 | Aradu.73CYH | Aradu.73CYH | Plant invertase/pectin methylesterase inhibitor superfamily protein; IPR006501 (Pectinesterase inhibitor domain); GO:0004857 (enzyme inhibitor activity), GO:0030599 (pectinesterase activity) |
Aradu.G92J8 | 1579.9 | -8.6 | 5.6e-17 | Aradu.G92J8 | Aradu.G92J8 | protodermal factor 1-like isoform 2 [Glycine max] |
Aradu.7W39T | 1475.1 | -8.6 | 6.4e-11 | Aradu.7W39T | Aradu.7W39T | fatty acid desaturase 2; IPR005804 (Fatty acid desaturase, type 1), IPR021863 (Protein of unknown function DUF3474); GO:0006629 (lipid metabolic process), GO:0055114 (oxidation-reduction process) |
Aradu.U4EKF | 1470.8 | -8.7 | 8.6e-08 | Aradu.U4EKF | Aradu.U4EKF | putative pectinesterase/pectinesterase inhibitor 28-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.5KS1S | 1400.2 | -8.3 | 2.6e-08 | Aradu.5KS1S | Aradu.5KS1S | probable pectinesterase/pectinesterase inhibitor 21-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.D1SW8 | 1117.4 | -8.6 | 1.8e-06 | Aradu.D1SW8 | Aradu.D1SW8 | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.71CH5 | 832.3 | -8.3 | 2.1e-09 | Aradu.71CH5 | Aradu.71CH5 | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.0S3RJ | 809.5 | -8.3 | 3.7e-06 | Aradu.0S3RJ | Aradu.0S3RJ | pectinesterase/pectinesterase inhibitor-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.7ZK0R | 793.3 | -8.4 | 1.3e-15 | Aradu.7ZK0R | Aradu.7ZK0R | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.BK8YY | 678.7 | -8.9 | 3.9e-17 | Aradu.BK8YY | Aradu.BK8YY | wound-responsive family protein; IPR022251 (Protein of unknown function wound-induced) |
Aradu.0S5ZU | 637.8 | -8.8 | 8.9e-08 | Aradu.0S5ZU | Aradu.0S5ZU | Pollen Ole e 1 allergen and extensin family protein; IPR006041 (Pollen Ole e 1 allergen/extensin) |
Aradu.K0C87 | 609.3 | -8.9 | 5.5e-09 | Aradu.K0C87 | Aradu.K0C87 | L-ascorbate oxidase homolog [Glycine max]; IPR008972 (Cupredoxin); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.MYH00 | 524.9 | -8.1 | 2.1e-36 | Aradu.MYH00 | Aradu.MYH00 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.AX4BJ | 524.8 | -8.2 | 1.1e-05 | Aradu.AX4BJ | Aradu.AX4BJ | Pollen Ole e 1 allergen and extensin family protein; IPR006041 (Pollen Ole e 1 allergen/extensin) |
Aradu.HSE9Z | 504.8 | -8.2 | 8.4e-14 | Aradu.HSE9Z | Aradu.HSE9Z | Unknown protein |
Aradu.IMK3L | 497.4 | -8.6 | 8.7e-18 | Aradu.IMK3L | Aradu.IMK3L | ribonuclease H n=3 Tax=Spirosoma RepID=UPI00036F670D; IPR009027 (Ribosomal protein L9/RNase H1, N-terminal) |
Aradu.TY35U | 401.7 | -8.4 | 3.7e-07 | Aradu.TY35U | Aradu.TY35U | Membrane transporter D1 n=3 Tax=Andropogoneae RepID=B6U4Q3_MAIZE; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0022891 (substrate-specific transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.NH4PS | 397.3 | -8.6 | 1.9e-07 | Aradu.NH4PS | Aradu.NH4PS | arabinogalactan peptide-like protein; IPR009424 (Arabinogalactan peptide, AGP) |
Aradu.Q57RH | 303.7 | -8.1 | 2.4e-07 | Aradu.Q57RH | Aradu.Q57RH | Acyl-ACP thioesterase; IPR002864 (Acyl-ACP thioesterase); GO:0006633 (fatty acid biosynthetic process), GO:0016790 (thiolester hydrolase activity) |
Aradu.FF624 | 271.2 | -8.0 | 1.1e-07 | Aradu.FF624 | Aradu.FF624 | actin-11; IPR004000 (Actin-related protein) |
Aradu.D10A8 | 211.8 | -8.4 | 2.1e-07 | Aradu.D10A8 | Aradu.D10A8 | arabinogalactan peptide 16-like [Glycine max]; IPR009424 (Arabinogalactan peptide, AGP) |
Aradu.HBL25 | 207.7 | -8.2 | 3.9e-11 | Aradu.HBL25 | Aradu.HBL25 | Sugar transporter SWEET n=2 Tax=Pooideae RepID=I1HKV5_BRADI ; GO:0016021 (integral component of membrane) |
Aradu.UG0RV | 162.0 | -8.7 | 2.8e-11 | Aradu.UG0RV | Aradu.UG0RV | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.6VX3K | 134.5 | -8.8 | 6.2e-16 | Aradu.6VX3K | Aradu.6VX3K | bHLH transcription factor; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain), IPR025610 (Transcription factor MYC/MYB N-terminal); GO:0046983 (protein dimerization activity) |
Aradu.TJ50Z | 113.7 | -8.5 | 1.2e-17 | Aradu.TJ50Z | Aradu.TJ50Z | uncharacterized protein LOC100810533 isoform X6 [Glycine max]; IPR022702 (DNA (cytosine-5)-methyltransferase 1, replication foci domain) |
Aradu.T9I4Q | 113.3 | -8.0 | 3.6e-20 | Aradu.T9I4Q | Aradu.T9I4Q | uncharacterized protein LOC100797307 isoform X2 [Glycine max]; IPR006943 (Domain of unknown function DUF641, plant) |
Aradu.I940M | 80.6 | -8.4 | 3.6e-13 | Aradu.I940M | Aradu.I940M | homeobox protein knotted-1-like 2-like [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.CE4TZ | 68.3 | -8.8 | 2.3e-17 | Aradu.CE4TZ | Aradu.CE4TZ | uncharacterized protein LOC100791424 [Glycine max]; IPR006936 (Domain of unknown function DUF640) |
Aradu.3VR18 | 65.0 | -8.6 | 1.2e-16 | Aradu.3VR18 | Aradu.3VR18 | uncharacterized protein LOC100791257 [Glycine max] |
Aradu.5XQ31 | 56.8 | -8.3 | 5.8e-15 | Aradu.5XQ31 | Aradu.5XQ31 | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain), IPR013320 (Concanavalin A-like lectin/glucanase, subgroup); GO:0004672 (protein kinase activity), GO:0005524 (ATP binding), GO:0006468 (protein phosphorylation) |
Aradu.4U7AL | 51.2 | -9.0 | 1.9e-19 | Aradu.4U7AL | Aradu.4U7AL | Transducin/WD40 repeat-like superfamily protein; IPR015943 (WD40/YVTN repeat-like-containing domain), IPR020472 (G-protein beta WD-40 repeat); GO:0005515 (protein binding) |
Aradu.CM5QW | 43.6 | -8.1 | 2.4e-10 | Aradu.CM5QW | Aradu.CM5QW | RRNA intron-encoded homing endonuclease n=1 Tax=Medicago truncatula RepID=G7K0D4_MEDTR |
Aradu.B9JN3 | 33.9 | -8.4 | 3.4e-13 | Aradu.B9JN3 | Aradu.B9JN3 | Anion exchange family protein n=2 Tax=Populus trichocarpa RepID=B9GSX6_POPTR; IPR003020 (Bicarbonate transporter, eukaryotic); GO:0005452 (inorganic anion exchanger activity), GO:0006820 (anion transport), GO:0016020 (membrane), GO:0016021 (integral component of membrane) |
Aradu.E13L7 | 33.8 | -8.0 | 6.3e-17 | Aradu.E13L7 | Aradu.E13L7 | cysteine desulfurylase; IPR015424 (Pyridoxal phosphate-dependent transferase); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0030170 (pyridoxal phosphate binding) |
Aradu.F98CA | 27.4 | -8.1 | 2.3e-14 | Aradu.F98CA | Aradu.F98CA | MEI2-like 2; IPR007201 (RNA recognition motif 2), IPR012677 (Nucleotide-binding, alpha-beta plait); GO:0000166 (nucleotide binding), GO:0003676 (nucleic acid binding) |
Aradu.S7JJM | 18.6 | -9.0 | 4.5e-11 | Aradu.S7JJM | Aradu.S7JJM | homeobox protein knotted-1-like 2-like [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.9N0XD | 16.9 | -8.2 | 5.4e-09 | Aradu.9N0XD | Aradu.9N0XD | ATP synthase subunit a-like [Glycine max]; IPR000568 (ATPase, F0 complex, subunit A); GO:0015078 (hydrogen ion transmembrane transporter activity), GO:0015986 (ATP synthesis coupled proton transport) |
Aradu.86IQQ | 16.8 | -8.0 | 2.0e-09 | Aradu.86IQQ | Aradu.86IQQ | growth-regulating factor 5; IPR014977 (WRC), IPR014978 (Glutamine-Leucine-Glutamine, QLQ); GO:0005524 (ATP binding), GO:0005634 (nucleus) |
Aradu.M6NI0 | 16.7 | -8.3 | 4.7e-09 | Aradu.M6NI0 | Aradu.M6NI0 | homeobox protein knotted-1-like 6-like [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.U18LA | 12.4 | -8.1 | 2.2e-09 | Aradu.U18LA | Aradu.U18LA | Myb/SANT-like DNA-binding domain protein; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding) |
Aradu.2V9Y1 | 6.5 | -8.9 | 1.1e-09 | Aradu.2V9Y1 | Aradu.2V9Y1 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: N-terminal protein myristoylation; LOCATED IN: cellular_component unknown; IPR025322 (Protein of unknown function DUF4228, plant) |
Aradu.GI12E | 6.2 | -8.0 | 1.2e-08 | Aradu.GI12E | Aradu.GI12E | serine carboxypeptidase-like 7; IPR001563 (Peptidase S10, serine carboxypeptidase); GO:0004185 (serine-type carboxypeptidase activity), GO:0006508 (proteolysis) |
Aradu.B5DUD | 5.4 | -8.3 | 1.7e-08 | Aradu.B5DUD | Aradu.B5DUD | YABBY transcription factor; IPR006780 (YABBY protein) |
Aradu.MT561 | 10049.2 | -7.4 | 7.9e-13 | Aradu.MT561 | Aradu.MT561 | senescence-associated protein |
Aradu.Y9QIT | 8131.9 | -7.8 | 3.3e-16 | Aradu.Y9QIT | Aradu.Y9QIT | xyloglucan endotransglucosylase/hydrolase 24; IPR008985 (Concanavalin A-like lectin/glucanases superfamily), IPR016455 (Xyloglucan endotransglucosylase/hydrolase); GO:0005618 (cell wall), GO:0005975 (carbohydrate metabolic process), GO:0006073 (cellular glucan metabolic process), GO:0016762 (xyloglucan:xyloglucosyl transferase activity), GO:0048046 (apoplast) |
Aradu.TQ01E | 2572.1 | -7.7 | 4.9e-18 | Aradu.TQ01E | Aradu.TQ01E | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.S6DQM | 1845.0 | -7.4 | 1.5e-13 | Aradu.S6DQM | Aradu.S6DQM | pectinesterase/pectinesterase inhibitor 18-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.8M14A | 876.0 | -7.0 | 9.0e-36 | Aradu.8M14A | Aradu.8M14A | Anion exchange family protein n=2 Tax=Populus trichocarpa RepID=B9GSX6_POPTR; IPR003020 (Bicarbonate transporter, eukaryotic); GO:0005452 (inorganic anion exchanger activity), GO:0006820 (anion transport), GO:0016020 (membrane), GO:0016021 (integral component of membrane) |
Aradu.IHP24 | 847.0 | -7.5 | 1.9e-09 | Aradu.IHP24 | Aradu.IHP24 | plasma membrane H+-ATPase; IPR001757 (Cation-transporting P-type ATPase), IPR023214 (HAD-like domain), IPR023298 (P-type ATPase, transmembrane domain); GO:0000166 (nucleotide binding), GO:0006200 (ATP catabolic process), GO:0006754 (ATP biosynthetic process), GO:0006812 (cation transport), GO:0016021 (integral component of membrane), GO:0016887 (ATPase activity), GO:0019829 (cation-transporting ATPase activity), GO:0046872 (metal ion binding) |
Aradu.GNP9R | 846.2 | -7.7 | 1.6e-07 | Aradu.GNP9R | Aradu.GNP9R | Unknown protein |
Aradu.E5U8P | 806.7 | -7.7 | 4.9e-24 | Aradu.E5U8P | Aradu.E5U8P | Plant invertase/pectin methylesterase inhibitor superfamily protein; IPR006501 (Pectinesterase inhibitor domain); GO:0004857 (enzyme inhibitor activity), GO:0030599 (pectinesterase activity) |
Aradu.C3MS1 | 747.4 | -7.2 | 5.8e-43 | Aradu.C3MS1 | Aradu.C3MS1 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.6X61Q | 734.7 | -7.6 | 8.7e-15 | Aradu.6X61Q | Aradu.6X61Q | Lipid transfer protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.EN7BC | 621.5 | -7.7 | 4.0e-05 | Aradu.EN7BC | Aradu.EN7BC | Remorin family protein; IPR005516 (Remorin, C-terminal), IPR005518 (Remorin, N-terminal) |
Aradu.YXN2N | 600.6 | -7.7 | 2.1e-05 | Aradu.YXN2N | Aradu.YXN2N | uncharacterized protein LOC100789170 [Glycine max] |
Aradu.3UY0R | 558.9 | -8.0 | 1.2e-05 | Aradu.3UY0R | Aradu.3UY0R | Pectate lyase family protein; IPR007524 (Pectate lyase, N-terminal), IPR011050 (Pectin lyase fold/virulence factor), IPR018082 (AmbAllergen); GO:0030570 (pectate lyase activity) |
Aradu.0P18M | 545.5 | -7.6 | 3.0e-07 | Aradu.0P18M | Aradu.0P18M | Phosphate-responsive 1 family protein; IPR006766 (Phosphate-induced protein 1) |
Aradu.T2EI5 | 432.4 | -7.4 | 3.1e-05 | Aradu.T2EI5 | Aradu.T2EI5 | Cell wall protein-like n=3 Tax=Oryza RepID=Q8H3Y9_ORYSJ; IPR006918 (COBRA, plant), IPR012291 (Cellulose-binding family II/chitobiase, carbohydrate-binding domain); GO:0010215 (cellulose microfibril organization), GO:0016049 (cell growth), GO:0030247 (polysaccharide binding), GO:0031225 (anchored component of membrane) |
Aradu.XSL6S | 419.3 | -7.4 | 1.0e-04 | Aradu.XSL6S | Aradu.XSL6S | Unknown protein; IPR009424 (Arabinogalactan peptide, AGP) |
Aradu.UF3KQ | 415.3 | -7.5 | 4.5e-08 | Aradu.UF3KQ | Aradu.UF3KQ | polygalacturonase [Glycine max]; IPR000743 (Glycoside hydrolase, family 28), IPR011050 (Pectin lyase fold/virulence factor); GO:0004650 (polygalacturonase activity), GO:0005975 (carbohydrate metabolic process) |
Aradu.AM0CF | 380.3 | -7.6 | 2.7e-06 | Aradu.AM0CF | Aradu.AM0CF | probable galacturonosyltransferase-like 4-like [Glycine max]; IPR002495 (Glycosyl transferase, family 8) |
Aradu.U7KEX | 376.3 | -7.9 | 9.2e-06 | Aradu.U7KEX | Aradu.U7KEX | Unknown protein |
Aradu.3ZF76 | 339.5 | -7.2 | 6.7e-08 | Aradu.3ZF76 | Aradu.3ZF76 | probable pectate lyase 3-like [Glycine max]; IPR007524 (Pectate lyase, N-terminal); GO:0030570 (pectate lyase activity) |
Aradu.V0MMD | 251.3 | -7.9 | 1.0e-06 | Aradu.V0MMD | Aradu.V0MMD | Unknown protein |
