LateralStem_Leaves-SeedPt5 down-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.YGS80 | 48544.1 | -14.3 | 1.2e-24 | Aradu.YGS80 | Aradu.YGS80 | nutrient reservoir protein, putative; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.14IQ9 | 1179.9 | -14.0 | 3.1e-25 | Aradu.14IQ9 | Aradu.14IQ9 | Unknown protein |
Aradu.PYT5N | 347.9 | -13.5 | 1.9e-23 | Aradu.PYT5N | Aradu.PYT5N | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.JK5AR | 335.5 | -13.3 | 1.7e-20 | Aradu.JK5AR | Aradu.JK5AR | Unknown protein |
Aradu.2H0R0 | 38555.3 | -12.5 | 5.7e-22 | Aradu.2H0R0 | Aradu.2H0R0 | allergen gly M Bd 28 kDa protein; IPR014710 (RmlC-like jelly roll fold); GO:0045735 (nutrient reservoir activity) |
Aradu.TVV1L | 550.0 | -12.5 | 4.6e-24 | Aradu.TVV1L | Aradu.TVV1L | Sugar transporter SWEET n=3 Tax=Solanum RepID=K4BJH3_SOLLC ; GO:0016021 (integral component of membrane) |
Aradu.BXD3B | 951.1 | -11.6 | 1.3e-19 | Aradu.BXD3B | Aradu.BXD3B | Oxidoreductase, short chain dehydrogenase/reductase family protein, expressed n=5 Tax=Oryza RepID=Q2QRE6_ORYSJ; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity) |
Aradu.EI7Y8 | 285.6 | -11.2 | 7.1e-17 | Aradu.EI7Y8 | Aradu.EI7Y8 | B3 domain-containing transcription factor FUS3-like [Glycine max]; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.Y4YT8 | 138.9 | -11.9 | 1.1e-12 | Aradu.Y4YT8 | Aradu.Y4YT8 | Unknown protein |
Aradu.YHW10 | 132.7 | -11.5 | 1.6e-17 | Aradu.YHW10 | Aradu.YHW10 | Cellulase (glycosyl hydrolase family 5) protein; IPR000772 (Ricin B lectin domain), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.G3TP5 | 114.1 | -11.1 | 6.9e-12 | Aradu.G3TP5 | Aradu.G3TP5 | Beta-1,3-N-Acetylglucosaminyltransferase family protein |
Aradu.4V3WP | 96.3 | -11.3 | 9.6e-17 | Aradu.4V3WP | Aradu.4V3WP | blue copper protein-like [Glycine max]; IPR008972 (Cupredoxin), IPR028871 (Blue (type 1) copper protein, binding site); GO:0005507 (copper ion binding), GO:0009055 (electron carrier activity) |
Aradu.98HXZ | 75.5 | -11.1 | 1.1e-19 | Aradu.98HXZ | Aradu.98HXZ | transmembrane protein, putative |
Aradu.UK4HJ | 54.5 | -11.9 | 6.4e-15 | Aradu.UK4HJ | Aradu.UK4HJ | Unknown protein |
Aradu.USQ9X | 49.1 | -11.3 | 1.9e-13 | Aradu.USQ9X | Aradu.USQ9X | Unknown protein |
Aradu.F9TAJ | 72804.6 | -10.6 | 2.4e-16 | Aradu.F9TAJ | Aradu.F9TAJ | nutrient reservoir protein, putative; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.Q0ZWM | 3840.5 | -10.6 | 2.8e-49 | Aradu.Q0ZWM | Aradu.Q0ZWM | gibberellin 20 oxidase 1-like [Glycine max]; IPR002283 (Isopenicillin N synthase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.UQE92 | 1503.5 | -10.2 | 2.5e-18 | Aradu.UQE92 | Aradu.UQE92 | Unknown protein; IPR010800 (Glycine rich protein) |
Aradu.XDS84 | 1061.7 | -10.2 | 5.7e-13 | Aradu.XDS84 | Aradu.XDS84 | Nutrient reservoir, putative n=1 Tax=Ricinus communis RepID=B9SKF4_RICCO; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.6X61Q | 734.7 | -10.3 | 1.4e-27 | Aradu.6X61Q | Aradu.6X61Q | Lipid transfer protein; IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain) |
Aradu.X3CG0 | 665.8 | -10.9 | 1.9e-13 | Aradu.X3CG0 | Aradu.X3CG0 | Nutrient reservoir, putative n=1 Tax=Ricinus communis RepID=B9SKF4_RICCO; IPR006044 (11-S seed storage protein, plant); GO:0045735 (nutrient reservoir activity) |
Aradu.7HS2D | 588.8 | -10.8 | 2.4e-28 | Aradu.7HS2D | Aradu.7HS2D | nodulin MtN21 /EamA-like transporter family protein; IPR000620 (Drug/metabolite transporter); GO:0016020 (membrane) |
Aradu.RDK4X | 287.2 | -10.5 | 9.5e-15 | Aradu.RDK4X | Aradu.RDK4X | probable pectinesterase/pectinesterase inhibitor 36-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain), IPR011050 (Pectin lyase fold/virulence factor); GO:0004857 (enzyme inhibitor activity), GO:0005618 (cell wall), GO:0030599 (pectinesterase activity), GO:0042545 (cell wall modification) |
Aradu.UG0RV | 162.0 | -10.9 | 1.5e-17 | Aradu.UG0RV | Aradu.UG0RV | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.0D9XJ | 161.4 | -10.6 | 2.4e-23 | Aradu.0D9XJ | Aradu.0D9XJ | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.TZ6F8 | 153.5 | -10.5 | 4.6e-18 | Aradu.TZ6F8 | Aradu.TZ6F8 | myb-like protein X-like [Glycine max] |
Aradu.FI39R | 133.8 | -10.3 | 3.3e-17 | Aradu.FI39R | Aradu.FI39R | gibberellin 20 oxidase 2-like [Glycine max]; IPR002283 (Isopenicillin N synthase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0005506 (iron ion binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.RCQ63 | 128.1 | -10.9 | 6.3e-20 | Aradu.RCQ63 | Aradu.RCQ63 | Cellulase (glycosyl hydrolase family 5) protein; IPR000772 (Ricin B lectin domain), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.TJ50Z | 113.7 | -10.0 | 4.2e-25 | Aradu.TJ50Z | Aradu.TJ50Z | uncharacterized protein LOC100810533 isoform X6 [Glycine max]; IPR022702 (DNA (cytosine-5)-methyltransferase 1, replication foci domain) |
Aradu.885IZ | 102.4 | -10.7 | 8.9e-15 | Aradu.885IZ | Aradu.885IZ | Unknown protein; IPR010851 (S locus-related glycoprotein 1 binding pollen coat) |
Aradu.FYC2C | 83.3 | -10.7 | 1.5e-13 | Aradu.FYC2C | Aradu.FYC2C | Unknown protein |
Aradu.CM57L | 79.6 | -10.2 | 3.3e-14 | Aradu.CM57L | Aradu.CM57L | potato type II proteinase inhibitor family protein; IPR003465 (Proteinase inhibitor I20, Pin2); GO:0004867 (serine-type endopeptidase inhibitor activity) |
Aradu.MHI7E | 75.2 | -10.2 | 1.1e-13 | Aradu.MHI7E | Aradu.MHI7E | gamma interferon inducible lysosomal thiol reductase; IPR004911 (Gamma interferon inducible lysosomal thiol reductase GILT) |
Aradu.15PR5 | 74.4 | -10.3 | 8.5e-19 | Aradu.15PR5 | Aradu.15PR5 | MADS-box transcription factor 6 [Glycine max]; IPR002100 (Transcription factor, MADS-box); GO:0003677 (DNA binding), GO:0046983 (protein dimerization activity) |
Aradu.T6Y1P | 60.6 | -11.0 | 7.4e-16 | Aradu.T6Y1P | Aradu.T6Y1P | B3 DNA-binding domain protein; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.D0CN9 | 60.2 | -10.9 | 1.8e-15 | Aradu.D0CN9 | Aradu.D0CN9 | laccase 14; IPR017761 (Laccase); GO:0005507 (copper ion binding), GO:0016491 (oxidoreductase activity), GO:0046274 (lignin catabolic process), GO:0048046 (apoplast), GO:0052716 (hydroquinone:oxygen oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.4H615 | 54.5 | -10.3 | 1.6e-16 | Aradu.4H615 | Aradu.4H615 | Oxidoreductase family protein; IPR004104 (Oxidoreductase, C-terminal), IPR016040 (NAD(P)-binding domain); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.77TME | 54.2 | -10.6 | 1.0e-08 | Aradu.77TME | Aradu.77TME | Unknown protein |
Aradu.BYX8Y | 53.8 | -10.4 | 1.1e-08 | Aradu.BYX8Y | Aradu.BYX8Y | Unknown protein |
Aradu.Q0MV7 | 50.2 | -10.4 | 3.8e-13 | Aradu.Q0MV7 | Aradu.Q0MV7 | cell wall / vacuolar inhibitor of fructosidase 1-like [Glycine max]; IPR006501 (Pectinesterase inhibitor domain); GO:0004857 (enzyme inhibitor activity), GO:0030599 (pectinesterase activity) |
Aradu.KG7S1 | 47.4 | -10.7 | 1.3e-15 | Aradu.KG7S1 | Aradu.KG7S1 | B3 DNA-binding domain protein; IPR015300 (DNA-binding pseudobarrel domain), IPR020478 (AT hook-like); GO:0000785 (chromatin), GO:0003677 (DNA binding), GO:0005634 (nucleus) |
Aradu.V0DHY | 39.0 | -10.9 | 1.4e-11 | Aradu.V0DHY | Aradu.V0DHY | Unknown protein |
Aradu.U1RBP | 36.3 | -10.7 | 9.5e-11 | Aradu.U1RBP | Aradu.U1RBP | strictosidine synthase 3; IPR011042 (Six-bladed beta-propeller, TolB-like); GO:0009058 (biosynthetic process), GO:0016844 (strictosidine synthase activity) |
Aradu.N3N4U | 34.4 | -10.4 | 7.0e-13 | Aradu.N3N4U | Aradu.N3N4U | Unknown protein |
Aradu.06CIQ | 34.2 | -10.5 | 3.5e-13 | Aradu.06CIQ | Aradu.06CIQ | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.FC9G2 | 29.0 | -10.6 | 3.1e-10 | Aradu.FC9G2 | Aradu.FC9G2 | FAD-binding Berberine family protein; IPR012951 (Berberine/berberine-like), IPR016166 (FAD-binding, type 2); GO:0003824 (catalytic activity), GO:0008762 (UDP-N-acetylmuramate dehydrogenase activity), GO:0016491 (oxidoreductase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.A299M | 28.4 | -10.1 | 8.3e-09 | Aradu.A299M | Aradu.A299M | Unknown protein |
Aradu.06NY9 | 21.0 | -10.3 | 4.3e-11 | Aradu.06NY9 | Aradu.06NY9 | leguminosin group486 secreted peptide; IPR010264 (Plant self-incompatibility S1) |
Aradu.61ES3 | 16.9 | -10.5 | 6.0e-10 | Aradu.61ES3 | Aradu.61ES3 | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.H365I | 15.4 | -10.1 | 8.3e-13 | Aradu.H365I | Aradu.H365I | topless-related protein 3-like isoform X1 [Glycine max]; IPR011047 (Quinonprotein alcohol dehydrogenase-like superfamily), IPR015943 (WD40/YVTN repeat-like-containing domain); GO:0005515 (protein binding) |
Aradu.7S7IW | 1771.0 | -9.1 | 1.2e-18 | Aradu.7S7IW | Aradu.7S7IW | allergen gly M Bd 28 kDa protein; IPR014710 (RmlC-like jelly roll fold); GO:0045735 (nutrient reservoir activity) |
Aradu.B5Z5V | 1712.7 | -9.8 | 2.1e-25 | Aradu.B5Z5V | Aradu.B5Z5V | Unknown protein |
Aradu.QV0LR | 1053.1 | -9.9 | 1.5e-19 | Aradu.QV0LR | Aradu.QV0LR | 1-cysteine peroxiredoxin 1; IPR012336 (Thioredoxin-like fold), IPR024706 (Peroxiredoxin, AhpC-type); GO:0016209 (antioxidant activity), GO:0016491 (oxidoreductase activity), GO:0051920 (peroxiredoxin activity), GO:0055114 (oxidation-reduction process) |
Aradu.IZQ3Z | 1044.5 | -9.5 | 1.4e-28 | Aradu.IZQ3Z | Aradu.IZQ3Z | annexin 8; IPR001464 (Annexin); GO:0005509 (calcium ion binding), GO:0005544 (calcium-dependent phospholipid binding) |
Aradu.X9GQ3 | 680.0 | -9.5 | 1.0e-15 | Aradu.X9GQ3 | Aradu.X9GQ3 | early nodulin-related; IPR005050 (Early nodulin 93 ENOD93 protein) |
Aradu.BK8YY | 678.7 | -9.4 | 2.0e-19 | Aradu.BK8YY | Aradu.BK8YY | wound-responsive family protein; IPR022251 (Protein of unknown function wound-induced) |
Aradu.38TXW | 434.6 | -9.2 | 4.1e-13 | Aradu.38TXW | Aradu.38TXW | O-methyltransferase family protein; IPR016461 (Caffeate O-methyltransferase (COMT) family); GO:0008168 (methyltransferase activity), GO:0008171 (O-methyltransferase activity), GO:0046983 (protein dimerization activity) |
Aradu.56WQE | 402.4 | -9.8 | 1.3e-20 | Aradu.56WQE | Aradu.56WQE | Unknown protein |
Aradu.18FWJ | 282.8 | -9.3 | 4.3e-20 | Aradu.18FWJ | Aradu.18FWJ | Non-specific lipid-transfer protein, putative; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.ZTW7Y | 274.7 | -9.8 | 8.5e-21 | Aradu.ZTW7Y | Aradu.ZTW7Y | dihydroflavonol 4-reductase; IPR001509 (NAD-dependent epimerase/dehydratase), IPR016040 (NAD(P)-binding domain); GO:0003824 (catalytic activity), GO:0044237 (cellular metabolic process), GO:0050662 (coenzyme binding) |
Aradu.QZ653 | 206.6 | -9.1 | 4.2e-24 | Aradu.QZ653 | Aradu.QZ653 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.LBR45 | 170.9 | -9.4 | 2.6e-17 | Aradu.LBR45 | Aradu.LBR45 | B3 domain-containing transcription factor ABI3-like isoform X1 [Glycine max]; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.T4PBI | 165.6 | -9.8 | 4.2e-13 | Aradu.T4PBI | Aradu.T4PBI | transcription factor bHLH93-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain); GO:0046983 (protein dimerization activity) |
Aradu.Y8M1J | 147.9 | -9.3 | 1.0e-17 | Aradu.Y8M1J | Aradu.Y8M1J | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase); GO:0008152 (metabolic process) |
Aradu.7P28H | 101.9 | -9.9 | 2.7e-13 | Aradu.7P28H | Aradu.7P28H | NAD(P)-binding Rossmann-fold superfamily protein; IPR001509 (NAD-dependent epimerase/dehydratase), IPR016040 (NAD(P)-binding domain); GO:0003824 (catalytic activity), GO:0044237 (cellular metabolic process), GO:0050662 (coenzyme binding) |
Aradu.203ID | 95.7 | -9.4 | 9.9e-20 | Aradu.203ID | Aradu.203ID | cytokinin oxidase/dehydrogenase 6; IPR016164 (FAD-linked oxidase-like, C-terminal), IPR016166 (FAD-binding, type 2), IPR016170 (Vanillyl-alcohol oxidase/Cytokinin dehydrogenase C-terminal domain); GO:0003824 (catalytic activity), GO:0008762 (UDP-N-acetylmuramate dehydrogenase activity), GO:0009690 (cytokinin metabolic process), GO:0016491 (oxidoreductase activity), GO:0019139 (cytokinin dehydrogenase activity), GO:0050660 (flavin adenine dinucleotide binding), GO:0055114 (oxidation-reduction process) |
Aradu.ZN6JM | 89.5 | -9.5 | 1.2e-19 | Aradu.ZN6JM | Aradu.ZN6JM | beta-galactosidase 7; IPR000922 (D-galactoside/L-rhamnose binding SUEL lectin domain), IPR001944 (Glycoside hydrolase, family 35), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process), GO:0030246 (carbohydrate binding) |
Aradu.Y7L8M | 79.2 | -10.0 | 7.5e-16 | Aradu.Y7L8M | Aradu.Y7L8M | leguminosin group486 secreted peptide; IPR010264 (Plant self-incompatibility S1) |
Aradu.L99DH | 74.7 | -9.8 | 1.2e-15 | Aradu.L99DH | Aradu.L99DH | Unknown protein |
Aradu.DU749 | 63.0 | -9.6 | 2.8e-10 | Aradu.DU749 | Aradu.DU749 | Unknown protein |
Aradu.M1ZWV | 51.7 | -9.8 | 1.0e-12 | Aradu.M1ZWV | Aradu.M1ZWV | 1-aminocyclopropane-1-carboxylate synthase 9; IPR015424 (Pyridoxal phosphate-dependent transferase); GO:0003824 (catalytic activity), GO:0009058 (biosynthetic process), GO:0030170 (pyridoxal phosphate binding) |
Aradu.EJI6Q | 43.5 | -9.3 | 1.1e-12 | Aradu.EJI6Q | Aradu.EJI6Q | AP2-like ethylene-responsive transcription factor ANT-like [Glycine max]; IPR016177 (DNA-binding domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity) |
Aradu.WQL62 | 32.2 | -9.1 | 2.1e-09 | Aradu.WQL62 | Aradu.WQL62 | isoflavone reductase-like protein-like [Glycine max]; IPR008030 (NmrA-like), IPR016040 (NAD(P)-binding domain) |
Aradu.9B7V9 | 28.4 | -9.9 | 1.5e-11 | Aradu.9B7V9 | Aradu.9B7V9 | Unknown protein |
Aradu.17AIM | 28.1 | -10.0 | 1.1e-10 | Aradu.17AIM | Aradu.17AIM | replication protein A 70 kDa DNA-binding subunit C-like [Glycine max]; IPR012340 (Nucleic acid-binding, OB-fold) |
Aradu.0B0KP | 25.8 | -9.5 | 6.1e-13 | Aradu.0B0KP | Aradu.0B0KP | SPFH/Band 7/PHB domain-containing membrane-associated protein family; IPR001107 (Band 7 protein); GO:0016020 (membrane) |
Aradu.6UQ9U | 24.9 | -9.3 | 1.7e-12 | Aradu.6UQ9U | Aradu.6UQ9U | subtilisin-like serine protease 3; IPR015500 (Peptidase S8, subtilisin-related); GO:0004252 (serine-type endopeptidase activity), GO:0006508 (proteolysis), GO:0042802 (identical protein binding), GO:0043086 (negative regulation of catalytic activity) |
Aradu.FV6YV | 24.9 | -9.1 | 3.2e-16 | Aradu.FV6YV | Aradu.FV6YV | 12-oxophytodienoate reductase 1; IPR013785 (Aldolase-type TIM barrel); GO:0003824 (catalytic activity), GO:0010181 (FMN binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.KXS6S | 23.0 | -9.8 | 3.5e-08 | Aradu.KXS6S | Aradu.KXS6S | Unknown protein |
Aradu.Y65RC | 22.7 | -9.6 | 2.5e-12 | Aradu.Y65RC | Aradu.Y65RC | B3 DNA-binding domain protein; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.PA53P | 20.5 | -9.2 | 1.4e-08 | Aradu.PA53P | Aradu.PA53P | Stigma-specific Stig1 family protein; IPR006969 (Stigma-specific protein Stig1) |
Aradu.U39XE | 19.6 | -9.8 | 4.0e-13 | Aradu.U39XE | Aradu.U39XE | B3 DNA-binding domain protein; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.ZTH6P | 19.1 | -9.7 | 4.2e-08 | Aradu.ZTH6P | Aradu.ZTH6P | Unknown protein; IPR003614 (Knottin, scorpion toxin-like); GO:0006952 (defense response) |
Aradu.GLV35 | 18.4 | -9.0 | 3.2e-11 | Aradu.GLV35 | Aradu.GLV35 | myb transcription factor; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.88AFG | 16.6 | -9.3 | 6.3e-12 | Aradu.88AFG | Aradu.88AFG | ethylene-responsive transcription factor 4-like [Glycine max]; IPR016177 (DNA-binding domain); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity) |
Aradu.4S2FR | 16.5 | -9.1 | 4.6e-11 | Aradu.4S2FR | Aradu.4S2FR | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase); GO:0008152 (metabolic process) |
Aradu.TWR0S | 15.0 | -9.7 | 2.3e-08 | Aradu.TWR0S | Aradu.TWR0S | Unknown protein |
Aradu.Y0HFJ | 14.5 | -9.3 | 1.6e-07 | Aradu.Y0HFJ | Aradu.Y0HFJ | Beta-1,3-N-Acetylglucosaminyltransferase family protein |
Aradu.IG7XW | 14.0 | -9.1 | 3.3e-07 | Aradu.IG7XW | Aradu.IG7XW | Unknown protein |
Aradu.R2VGA | 12.8 | -9.7 | 1.1e-09 | Aradu.R2VGA | Aradu.R2VGA | peptide transporter 1; IPR000109 (Proton-dependent oligopeptide transporter family), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0006857 (oligopeptide transport), GO:0016020 (membrane) |
Aradu.1R1PL | 11.8 | -9.7 | 2.4e-08 | Aradu.1R1PL | Aradu.1R1PL | Unknown protein; IPR001947 (Scorpion short chain toxin, potassium channel inhibitor), IPR003614 (Knottin, scorpion toxin-like); GO:0005576 (extracellular region), GO:0006952 (defense response), GO:0008200 (ion channel inhibitor activity), GO:0009405 (pathogenesis) |
Aradu.ZZQ9M | 11.5 | -9.2 | 3.4e-10 | Aradu.ZZQ9M | Aradu.ZZQ9M | ATP-binding ABC transporter; IPR013525 (ABC-2 type transporter), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0000166 (nucleotide binding), GO:0005524 (ATP binding), GO:0016020 (membrane), GO:0016887 (ATPase activity), GO:0017111 (nucleoside-triphosphatase activity) |
Aradu.YJF3B | 10.8 | -9.7 | 6.0e-10 | Aradu.YJF3B | Aradu.YJF3B | leguminosin group486 secreted peptide; IPR010264 (Plant self-incompatibility S1) |
Aradu.L76NX | 9.9 | -9.3 | 6.5e-11 | Aradu.L76NX | Aradu.L76NX | Unknown protein; IPR020478 (AT hook-like); GO:0000785 (chromatin), GO:0003677 (DNA binding), GO:0005634 (nucleus) |
Aradu.J85DC | 9.8 | -9.0 | 2.7e-09 | Aradu.J85DC | Aradu.J85DC | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.82YHN | 9.5 | -9.2 | 7.8e-09 | Aradu.82YHN | Aradu.82YHN | F-box/RNI-like superfamily protein; IPR001810 (F-box domain), IPR006566 (FBD domain); GO:0005515 (protein binding) |
Aradu.HLS11 | 9.5 | -9.1 | 5.3e-09 | Aradu.HLS11 | Aradu.HLS11 | Unknown protein |
Aradu.9729Z | 8.8 | -9.2 | 4.1e-11 | Aradu.9729Z | Aradu.9729Z | B3 DNA-binding domain protein; IPR015300 (DNA-binding pseudobarrel domain); GO:0003677 (DNA binding) |
Aradu.27E5Y | 8.6 | -9.2 | 4.9e-08 | Aradu.27E5Y | Aradu.27E5Y | Unknown protein |
Aradu.43V4X | 8.5 | -9.4 | 3.5e-08 | Aradu.43V4X | Aradu.43V4X | LCR related |
Aradu.I4ZZ8 | 5.9 | -9.3 | 1.3e-09 | Aradu.I4ZZ8 | Aradu.I4ZZ8 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box); GO:0003677 (DNA binding), GO:0046983 (protein dimerization activity) |
Aradu.Y7IVD | 1481.0 | -8.6 | 1.1e-31 | Aradu.Y7IVD | Aradu.Y7IVD | vacuolar-processing enzyme-like [Glycine max]; IPR001096 (Peptidase C13, legumain); GO:0004197 (cysteine-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.E558D | 974.4 | -8.6 | 2.0e-16 | Aradu.E558D | Aradu.E558D | uncharacterized protein DDB_G0290301 isoform X1 [Glycine max] |
Aradu.C3MS1 | 747.4 | -9.0 | 2.0e-68 | Aradu.C3MS1 | Aradu.C3MS1 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.DWL7L | 697.5 | -8.9 | 1.2e-07 | Aradu.DWL7L | Aradu.DWL7L | Water-selective transport intrinsic membrane protein 1 n=1 Tax=Lotus japonicus RepID=Q9LKJ6_LOTJA; IPR000425 (Major intrinsic protein), IPR023271 (Aquaporin-like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.D53YG | 571.7 | -8.9 | 1.7e-16 | Aradu.D53YG | Aradu.D53YG | LOB domain-containing protein 41; IPR004883 (Lateral organ boundaries, LOB) |
Aradu.XM2MR | 546.7 | -8.3 | 1.3e-10 | Aradu.XM2MR | Aradu.XM2MR | Acyl-[acyl-carrier-protein] desaturase n=2 Tax=Solanum RepID=K4C635_SOLLC; IPR005067 (Fatty acid desaturase, type 2), IPR009078 (Ferritin-like superfamily); GO:0006631 (fatty acid metabolic process), GO:0016491 (oxidoreductase activity), GO:0045300 (acyl-[acyl-carrier-protein] desaturase activity), GO:0055114 (oxidation-reduction process) |
Aradu.IMK3L | 497.4 | -8.7 | 8.7e-19 | Aradu.IMK3L | Aradu.IMK3L | ribonuclease H n=3 Tax=Spirosoma RepID=UPI00036F670D; IPR009027 (Ribosomal protein L9/RNase H1, N-terminal) |
Aradu.KM0LY | 325.0 | -8.1 | 6.4e-13 | Aradu.KM0LY | Aradu.KM0LY | ethylene response factor |
Aradu.94J1A | 246.3 | -8.5 | 5.4e-12 | Aradu.94J1A | Aradu.94J1A | cysteine proteinase inhibitor 4-like [Glycine max]; IPR000010 (Proteinase inhibitor I25, cystatin), IPR027214 (Cystatin); GO:0004869 (cysteine-type endopeptidase inhibitor activity) |
Aradu.0KG04 | 210.4 | -8.1 | 5.9e-14 | Aradu.0KG04 | Aradu.0KG04 | isocitrate lyase; IPR006254 (Isocitrate lyase); GO:0003824 (catalytic activity), GO:0004451 (isocitrate lyase activity), GO:0008152 (metabolic process), GO:0019752 (carboxylic acid metabolic process) |
Aradu.B4D1B | 154.7 | -8.9 | 1.9e-10 | Aradu.B4D1B | Aradu.B4D1B | Glycoprotein membrane precursor GPI-anchored |
Aradu.8CB01 | 149.2 | -8.3 | 2.2e-08 | Aradu.8CB01 | Aradu.8CB01 | 1-aminocyclopropane-1-carboxylate oxidase 1 [Glycine max]; IPR005123 (Oxoglutarate/iron-dependent dioxygenase), IPR026992 (Non-haem dioxygenase N-terminal domain), IPR027443 (Isopenicillin N synthase-like); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
