LateralStem_Leaves-Roots up-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.EG8SC | 16424.5 | 11.1 | 1.6e-23 | Aradu.EG8SC | Aradu.EG8SC | carbonic anhydrase 1; IPR001765 (Carbonic anhydrase); GO:0004089 (carbonate dehydratase activity), GO:0008270 (zinc ion binding) |
Aradu.A3AX6 | 5755.9 | 11.4 | 1.2e-39 | Aradu.A3AX6 | Aradu.A3AX6 | Eukaryotic aspartyl protease family protein; IPR001461 (Aspartic peptidase), IPR021109 (Aspartic peptidase domain); GO:0004190 (aspartic-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.0V7ZE | 5544.4 | 11.2 | 4.2e-32 | Aradu.0V7ZE | Aradu.0V7ZE | 23kDa polypeptide of the oxygen evolving complex of photosystem II n=5 Tax=Sonneratia RepID=A9XNJ0_9MYRT; IPR002683 (Photosystem II PsbP, oxygen evolving complex); GO:0005509 (calcium ion binding), GO:0009523 (photosystem II), GO:0009654 (photosystem II oxygen evolving complex), GO:0015979 (photosynthesis), GO:0019898 (extrinsic component of membrane) |
Aradu.91FNQ | 4161.8 | 11.1 | 2.4e-32 | Aradu.91FNQ | Aradu.91FNQ | photosystem II oxygen-evolving enhancer protein; IPR002628 (Photosystem II PsbO, manganese-stabilising), IPR011250 (Outer membrane protein/outer membrane enzyme PagP , beta-barrel); GO:0005509 (calcium ion binding), GO:0009279 (cell outer membrane), GO:0009523 (photosystem II), GO:0009654 (photosystem II oxygen evolving complex), GO:0015979 (photosynthesis), GO:0016021 (integral component of membrane), GO:0019898 (extrinsic component of membrane), GO:0042549 (photosystem II stabilization) |
Aradu.6I2E7 | 3896.1 | 11.3 | 7.9e-31 | Aradu.6I2E7 | Aradu.6I2E7 | photosystem II oxygen-evolving enhancer protein; IPR002628 (Photosystem II PsbO, manganese-stabilising), IPR011250 (Outer membrane protein/outer membrane enzyme PagP , beta-barrel); GO:0005509 (calcium ion binding), GO:0009279 (cell outer membrane), GO:0009523 (photosystem II), GO:0009654 (photosystem II oxygen evolving complex), GO:0015979 (photosynthesis), GO:0016021 (integral component of membrane), GO:0019898 (extrinsic component of membrane), GO:0042549 (photosystem II stabilization) |
Aradu.L5CRG | 3665.7 | 11.1 | 4.7e-32 | Aradu.L5CRG | Aradu.L5CRG | photosystem II 22 kDa protein, chloroplastic-like [Glycine max]; IPR022796 (Chlorophyll A-B binding protein), IPR023329 (Chlorophyll a/b binding protein domain) |
Aradu.VTB62 | 2408.4 | 11.3 | 5.9e-43 | Aradu.VTB62 | Aradu.VTB62 | photosystem I reaction center subunit XI; IPR003757 (Photosystem I PsaL, reaction centre subunit XI); GO:0009522 (photosystem I), GO:0009538 (photosystem I reaction center), GO:0015979 (photosynthesis) |
Aradu.DZ5Y1 | 1876.6 | 11.2 | 5.7e-55 | Aradu.DZ5Y1 | Aradu.DZ5Y1 | proline-rich protein 4; IPR006041 (Pollen Ole e 1 allergen/extensin) |
Aradu.EZW4U | 1600.6 | 11.6 | 7.8e-41 | Aradu.EZW4U | Aradu.EZW4U | leguminosin group485 secreted peptide; IPR010800 (Glycine rich protein) |
Aradu.CK6H7 | 1416.2 | 11.4 | 1.7e-28 | Aradu.CK6H7 | Aradu.CK6H7 | Defensin related; IPR008176 (Gamma thionin); GO:0006952 (defense response) |
Aradu.7GQ9E | 1165.9 | 11.1 | 2.4e-26 | Aradu.7GQ9E | Aradu.7GQ9E | thylakoid membrane phosphoprotein 14 kDa protein; IPR025564 (Cyanobacterial aminoacyl-tRNA synthetase, CAAD domain) |
Aradu.572L7 | 690.3 | 11.2 | 7.1e-25 | Aradu.572L7 | Aradu.572L7 | terpene synthase 02; IPR008930 (Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid), IPR008949 (Terpenoid synthase); GO:0000287 (magnesium ion binding), GO:0008152 (metabolic process), GO:0010333 (terpene synthase activity), GO:0016829 (lyase activity) |
Aradu.33HIQ | 448.2 | 11.5 | 1.1e-27 | Aradu.33HIQ | Aradu.33HIQ | PGR5-LIKE A |
Aradu.R8MP8 | 418.0 | 11.1 | 2.5e-23 | Aradu.R8MP8 | Aradu.R8MP8 | ribosomal protein S1; IPR000110 (Ribosomal protein S1); GO:0003723 (RNA binding), GO:0003735 (structural constituent of ribosome), GO:0005840 (ribosome), GO:0006412 (translation) |
Aradu.09HBR | 397.3 | 11.6 | 2.6e-25 | Aradu.09HBR | Aradu.09HBR | photosystem I reaction center subunit VI; IPR004928 (Photosystem I PsaH, reaction centre subunit VI); GO:0009522 (photosystem I), GO:0009538 (photosystem I reaction center), GO:0015979 (photosynthesis) |
Aradu.1DT27 | 387.4 | 11.2 | 3.6e-21 | Aradu.1DT27 | Aradu.1DT27 | Chaperone DnaJ-domain superfamily protein; IPR001623 (DnaJ domain) |
Aradu.IPP1D | 358.3 | 11.1 | 1.5e-23 | Aradu.IPP1D | Aradu.IPP1D | photosystem I reaction center subunit IV A; IPR003375 (Photosystem I PsaE, reaction centre subunit IV); GO:0009522 (photosystem I), GO:0009538 (photosystem I reaction center), GO:0015979 (photosynthesis) |
Aradu.8VQ7U | 205.4 | 11.2 | 1.0e-18 | Aradu.8VQ7U | Aradu.8VQ7U | peroxisomal biogenesis factor 11 family protein; IPR008733 (Peroxisomal biogenesis factor 11); GO:0005779 (integral component of peroxisomal membrane), GO:0016559 (peroxisome fission) |
Aradu.F9LPP | 47803.6 | 10.8 | 5.4e-26 | Aradu.F9LPP | Aradu.F9LPP | ribulose bisphosphate carboxylase small chain 1A; IPR000894 (Ribulose bisphosphate carboxylase small chain, domain), IPR024680 (Ribulose-1,5-bisphosphate carboxylase small subunit, N-terminal), IPR024681 (Ribulose bisphosphate carboxylase, small chain) |
Aradu.493QN | 29630.2 | 10.5 | 1.6e-19 | Aradu.493QN | Aradu.493QN | ribulose bisphosphate carboxylase/oxygenase activase; IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0005524 (ATP binding) |
Aradu.J9JP2 | 25448.2 | 10.6 | 2.6e-29 | Aradu.J9JP2 | Aradu.J9JP2 | chlorophyll A/B binding protein 1; IPR022796 (Chlorophyll A-B binding protein), IPR023329 (Chlorophyll a/b binding protein domain); GO:0016020 (membrane) |
Aradu.J33DL | 15501.0 | 10.7 | 6.8e-24 | Aradu.J33DL | Aradu.J33DL | Ribulose bisphosphate carboxylase (small chain) family protein; IPR000894 (Ribulose bisphosphate carboxylase small chain, domain), IPR024680 (Ribulose-1,5-bisphosphate carboxylase small subunit, N-terminal), IPR024681 (Ribulose bisphosphate carboxylase, small chain) |
Aradu.N8WG9 | 14750.6 | 10.4 | 7.3e-28 | Aradu.N8WG9 | Aradu.N8WG9 | fructose-bisphosphate aldolase 2; IPR000741 (Fructose-bisphosphate aldolase, class-I), IPR013785 (Aldolase-type TIM barrel); GO:0003824 (catalytic activity), GO:0004332 (fructose-bisphosphate aldolase activity), GO:0006096 (glycolysis) |
Aradu.7BB6U | 10062.7 | 10.6 | 4.9e-27 | Aradu.7BB6U | Aradu.7BB6U | light-harvesting chlorophyll B-binding protein 3; IPR022796 (Chlorophyll A-B binding protein), IPR023329 (Chlorophyll a/b binding protein domain); GO:0016020 (membrane) |
Aradu.1M2X1 | 8500.6 | 10.5 | 8.3e-28 | Aradu.1M2X1 | Aradu.1M2X1 | chlorophyll A/B binding protein 1; IPR022796 (Chlorophyll A-B binding protein), IPR023329 (Chlorophyll a/b binding protein domain); GO:0016020 (membrane) |
Aradu.L7ESN | 7759.2 | 10.6 | 3.6e-21 | Aradu.L7ESN | Aradu.L7ESN | phosphoribulokinase; IPR006082 (Phosphoribulokinase), IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0005524 (ATP binding), GO:0005975 (carbohydrate metabolic process), GO:0008152 (metabolic process), GO:0008974 (phosphoribulokinase activity), GO:0016301 (kinase activity) |
Aradu.G22I6 | 6320.6 | 10.4 | 1.5e-28 | Aradu.G22I6 | Aradu.G22I6 | ribulose bisphosphate carboxylase/oxygenase activase; IPR027417 (P-loop containing nucleoside triphosphate hydrolase); GO:0005524 (ATP binding) |
Aradu.3S60E | 6289.4 | 10.9 | 2.2e-34 | Aradu.3S60E | Aradu.3S60E | glyceraldehyde-3-phosphate dehydrogenase C2; IPR020831 (Glyceraldehyde/Erythrose phosphate dehydrogenase family); GO:0006006 (glucose metabolic process), GO:0050661 (NADP binding), GO:0051287 (NAD binding), GO:0055114 (oxidation-reduction process) |
Aradu.CI3JS | 5501.0 | 10.5 | 4.2e-45 | Aradu.CI3JS | Aradu.CI3JS | photosystem I reaction center subunit III; IPR003666 (Photosystem I PsaF, reaction centre subunit III); GO:0009522 (photosystem I), GO:0009538 (photosystem I reaction center), GO:0015979 (photosynthesis) |
Aradu.2DC8X | 5018.9 | 10.8 | 3.4e-37 | Aradu.2DC8X | Aradu.2DC8X | photosystem I reaction center subunit V; IPR000549 (Photosystem I PsaG/PsaK protein), IPR023618 (Photosystem I PsaG/PsaK domain); GO:0009522 (photosystem I), GO:0015979 (photosynthesis), GO:0016020 (membrane), GO:0016168 (chlorophyll binding) |
Aradu.Y8LHL | 4907.2 | 10.5 | 8.5e-23 | Aradu.Y8LHL | Aradu.Y8LHL | oxygen-evolving enhancer protein; IPR008797 (Photosystem II PsbQ, oxygen evolving complex), IPR023222 (PsbQ-like domain); GO:0005509 (calcium ion binding), GO:0009523 (photosystem II), GO:0009654 (photosystem II oxygen evolving complex), GO:0015979 (photosynthesis), GO:0019898 (extrinsic component of membrane) |
Aradu.V4M1G | 4675.5 | 10.7 | 5.5e-38 | Aradu.V4M1G | Aradu.V4M1G | light-harvesting chlorophyll B-binding protein 3; IPR022796 (Chlorophyll A-B binding protein), IPR023329 (Chlorophyll a/b binding protein domain); GO:0016020 (membrane) |
Aradu.A3N3V | 3737.9 | 10.1 | 3.5e-31 | Aradu.A3N3V | Aradu.A3N3V | glyceraldehyde-3-phosphate dehydrogenase C2; IPR020831 (Glyceraldehyde/Erythrose phosphate dehydrogenase family); GO:0006006 (glucose metabolic process), GO:0050661 (NADP binding), GO:0051287 (NAD binding), GO:0055114 (oxidation-reduction process) |
Aradu.U8IBL | 3450.3 | 10.7 | 2.6e-25 | Aradu.U8IBL | Aradu.U8IBL | peroxisomal (S)-2-hydroxy-acid oxidase GLO1; IPR012133 (Alpha-hydroxy acid dehydrogenase, FMN-dependent), IPR013785 (Aldolase-type TIM barrel); GO:0003824 (catalytic activity), GO:0010181 (FMN binding), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.SS43X | 2914.6 | 10.1 | 8.4e-23 | Aradu.SS43X | Aradu.SS43X | kunitz trypsin inhibitor 1; IPR002160 (Proteinase inhibitor I3, Kunitz legume); GO:0004866 (endopeptidase inhibitor activity) |
Aradu.6JM4W | 2689.3 | 10.9 | 2.4e-29 | Aradu.6JM4W | Aradu.6JM4W | plastocyanin 1; IPR001235 (Blue (type 1) copper protein, plastocyanin-type); GO:0005507 (copper ion binding), GO:0009055 (electron carrier activity) |
Aradu.K0FM3 | 2577.3 | 10.1 | 8.7e-22 | Aradu.K0FM3 | Aradu.K0FM3 | plastocyanin 1; IPR001235 (Blue (type 1) copper protein, plastocyanin-type); GO:0005507 (copper ion binding), GO:0009055 (electron carrier activity) |
Aradu.41VN6 | 2165.0 | 10.5 | 1.5e-17 | Aradu.41VN6 | Aradu.41VN6 | glycine cleavage system H protein; IPR002930 (Glycine cleavage H-protein); GO:0005960 (glycine cleavage complex), GO:0006546 (glycine catabolic process), GO:0019464 (glycine decarboxylation via glycine cleavage system) |
Aradu.1B3IN | 2148.2 | 10.1 | 4.0e-21 | Aradu.1B3IN | Aradu.1B3IN | proline-rich protein 4-like [Glycine max] |
Aradu.ZPB6A | 2138.2 | 10.5 | 3.1e-30 | Aradu.ZPB6A | Aradu.ZPB6A | Ubiquinol-cytochrome C reductase iron-sulfur subunit; IPR014349 (Rieske iron-sulphur protein), IPR014909 (Cytochrome b6-f complex Fe-S subunit); GO:0008121 (ubiquinol-cytochrome-c reductase activity), GO:0009496 (plastoquinol--plastocyanin reductase activity), GO:0016020 (membrane), GO:0016491 (oxidoreductase activity), GO:0042651 (thylakoid membrane), GO:0055114 (oxidation-reduction process) |
Aradu.S4V52 | 1686.5 | 10.4 | 8.4e-28 | Aradu.S4V52 | Aradu.S4V52 | light-harvesting chlorophyll B-binding protein 3; IPR022796 (Chlorophyll A-B binding protein), IPR023329 (Chlorophyll a/b binding protein domain); GO:0016020 (membrane) |
Aradu.NH17S | 1570.7 | 10.4 | 7.8e-17 | Aradu.NH17S | Aradu.NH17S | 1-deoxy-D-xylulose 5-phosphate reductoisomerase; IPR003821 (1-deoxy-D-xylulose 5-phosphate reductoisomerase), IPR026877 (DXP reductoisomerase C-terminal domain); GO:0005515 (protein binding), GO:0008299 (isoprenoid biosynthetic process), GO:0030604 (1-deoxy-D-xylulose-5-phosphate reductoisomerase activity), GO:0046872 (metal ion binding), GO:0055114 (oxidation-reduction process) |
Aradu.5G5Y2 | 1563.9 | 10.3 | 1.9e-30 | Aradu.5G5Y2 | Aradu.5G5Y2 | leaf ferredoxin-NADP reductase; IPR001433 (Oxidoreductase FAD/NAD(P)-binding), IPR015701 (Ferredoxin--NADP reductase), IPR017938 (Riboflavin synthase-like beta-barrel); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.QD2G4 | 1534.8 | 11.0 | 6.4e-37 | Aradu.QD2G4 | Aradu.QD2G4 | Unknown protein |
Aradu.03X4Q | 1195.8 | 10.5 | 2.2e-25 | Aradu.03X4Q | Aradu.03X4Q | ATP synthase gamma chain 1 family protein n=3 Tax=Populus RepID=B9H1A7_POPTR; IPR000131 (ATPase, F1 complex, gamma subunit), IPR023633 (ATPase, F1 complex, gamma subunit domain); GO:0015986 (ATP synthesis coupled proton transport) |
Aradu.Y6DMI | 1010.4 | 10.1 | 7.9e-35 | Aradu.Y6DMI | Aradu.Y6DMI | photosystem I reaction center subunit N; IPR008796 (Photosystem I PsaN, reaction centre subunit N); GO:0005516 (calmodulin binding), GO:0009522 (photosystem I), GO:0015979 (photosynthesis), GO:0042651 (thylakoid membrane) |
Aradu.4P2F5 | 998.9 | 10.2 | 2.9e-17 | Aradu.4P2F5 | Aradu.4P2F5 | thylakoid membrane phosphoprotein 14 kDa protein; IPR025564 (Cyanobacterial aminoacyl-tRNA synthetase, CAAD domain) |
Aradu.646B6 | 992.6 | 10.8 | 6.1e-33 | Aradu.646B6 | Aradu.646B6 | geranylgeranyl diphosphate reductase, chloroplastic [Glycine max]; IPR003042 (Aromatic-ring hydroxylase-like), IPR011777 (Geranylgeranyl reductase family), IPR016040 (NAD(P)-binding domain), IPR023753 (Pyridine nucleotide-disulphide oxidoreductase, FAD/NAD(P)-binding domain); GO:0008152 (metabolic process), GO:0015979 (photosynthesis), GO:0015995 (chlorophyll biosynthetic process), GO:0016491 (oxidoreductase activity), GO:0045550 (geranylgeranyl reductase activity), GO:0051188 (cofactor biosynthetic process), GO:0055114 (oxidation-reduction process) |
Aradu.6M9LZ | 909.9 | 10.2 | 5.4e-46 | Aradu.6M9LZ | Aradu.6M9LZ | Glucose-6-phosphate/phosphate translocator-related; IPR004696 (Triose phosphate/phosphoenolpyruvate translocator), IPR004853 (Triose-phosphate transporter domain); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016021 (integral component of membrane) |
Aradu.9SJ9X | 692.7 | 10.8 | 2.5e-22 | Aradu.9SJ9X | Aradu.9SJ9X | ferredoxin 1; IPR010241 (Ferredoxin [2Fe-2S], plant), IPR012675 (Beta-grasp domain); GO:0009055 (electron carrier activity), GO:0022900 (electron transport chain), GO:0051536 (iron-sulfur cluster binding) |
Aradu.1YE7N | 655.9 | 10.9 | 1.1e-26 | Aradu.1YE7N | Aradu.1YE7N | sulfurtransferase protein 16; IPR001763 (Rhodanese-like domain) |
Aradu.B353U | 590.4 | 10.4 | 1.0e-27 | Aradu.B353U | Aradu.B353U | 23kDa polypeptide of the oxygen evolving complex of photosystem II n=5 Tax=Sonneratia RepID=A9XNJ0_9MYRT; IPR002683 (Photosystem II PsbP, oxygen evolving complex); GO:0005509 (calcium ion binding), GO:0009523 (photosystem II), GO:0009654 (photosystem II oxygen evolving complex), GO:0015979 (photosynthesis), GO:0019898 (extrinsic component of membrane) |
Aradu.1VZ3I | 583.0 | 10.2 | 2.4e-20 | Aradu.1VZ3I | Aradu.1VZ3I | rubredoxin family protein; IPR001478 (PDZ domain), IPR004039 (Rubredoxin-type fold); GO:0005506 (iron ion binding), GO:0005515 (protein binding) |
Aradu.QNA2V | 516.1 | 10.1 | 1.3e-14 | Aradu.QNA2V | Aradu.QNA2V | kunitz trypsin inhibitor 1; IPR002160 (Proteinase inhibitor I3, Kunitz legume); GO:0004866 (endopeptidase inhibitor activity) |
Aradu.L3677 | 507.8 | 10.5 | 6.4e-37 | Aradu.L3677 | Aradu.L3677 | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.QX8KD | 492.6 | 10.4 | 2.0e-35 | Aradu.QX8KD | Aradu.QX8KD | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.XD7VB | 433.5 | 10.0 | 1.7e-18 | Aradu.XD7VB | Aradu.XD7VB | proline-rich protein 4-like [Glycine max] |
Aradu.H48T8 | 404.1 | 10.2 | 2.3e-26 | Aradu.H48T8 | Aradu.H48T8 | NAD(P)H-quinone oxidoreductase subunit M; IPR018922 (NAD(P)H-quinone oxidoreductase subunit M); GO:0055114 (oxidation-reduction process) |
Aradu.2W10M | 389.9 | 10.9 | 3.4e-21 | Aradu.2W10M | Aradu.2W10M | Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen n=1 Tax=Krokinobacter sp. (strain 4H-3-7-5) RepID=F4AXI1_KROS4; IPR012336 (Thioredoxin-like fold); GO:0016209 (antioxidant activity), GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.P0IKP | 350.0 | 10.6 | 3.0e-17 | Aradu.P0IKP | Aradu.P0IKP | NAD(P)H-quinone oxidoreductase subunit N n=1 Tax=Synechococcus sp. WH 5701 RepID=A3YUM0_9SYNE; IPR020874 (NAD(P)H-quinone oxidoreductase, subunit N); GO:0016020 (membrane), GO:0055114 (oxidation-reduction process) |
Aradu.1Y9TE | 297.2 | 10.1 | 9.1e-15 | Aradu.1Y9TE | Aradu.1Y9TE | unknown protein; FUNCTIONS IN: molecular_function unknown; LOCATED IN: chloroplast; EXPRESSED IN: 21 plant structures; EXPRESSED DURING: 13 growth stages ; IPR021374 (Protein of unknown function DUF2996) |
Aradu.9L81W | 292.3 | 10.6 | 2.8e-28 | Aradu.9L81W | Aradu.9L81W | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast thylakoid membrane; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 13 growth stages; Has 121 Blast hits to 121 proteins in 17 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 121; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink).; IPR001305 (Heat shock protein DnaJ, cysteine-rich domain); GO:0031072 (heat shock protein binding), GO:0051082 (unfolded protein binding) |
Aradu.Y5NIC | 291.9 | 10.1 | 8.1e-15 | Aradu.Y5NIC | Aradu.Y5NIC | sucrose phosphate synthase 3F; IPR012819 (Sucrose phosphate synthase, plant); GO:0005985 (sucrose metabolic process), GO:0009058 (biosynthetic process), GO:0046524 (sucrose-phosphate synthase activity) |
Aradu.KLU2C | 286.5 | 10.1 | 3.1e-31 | Aradu.KLU2C | Aradu.KLU2C | two-component response regulator-like APRR2-like isoform X3 [Glycine max]; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.G8H5M | 278.8 | 10.9 | 3.8e-26 | Aradu.G8H5M | Aradu.G8H5M | fructose-1,6-bisphosphatase; IPR000146 (Fructose-1,6-bisphosphatase class 1/Sedoheputulose-1,7-bisphosphatase); GO:0005975 (carbohydrate metabolic process), GO:0042578 (phosphoric ester hydrolase activity) |
Aradu.SU69Q | 247.5 | 10.2 | 1.0e-22 | Aradu.SU69Q | Aradu.SU69Q | tetrapyrrole-binding protein, chloroplastic-like [Glycine max]; IPR008629 (GUN4-like) |
Aradu.42D9A | 231.3 | 10.3 | 2.4e-21 | Aradu.42D9A | Aradu.42D9A | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast thylakoid membrane, chloroplast stroma, chloroplast; EXPRESSED IN: 19 plant structures; EXPRESSED DURING: 13 growth stages; Has 49 Blast hits to 49 proteins in 17 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 49; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
Aradu.BS8M5 | 218.9 | 10.5 | 3.5e-20 | Aradu.BS8M5 | Aradu.BS8M5 | protein phosphatase 2C 57-like isoform X2 [Glycine max]; IPR001932 (Protein phosphatase 2C (PP2C)-like domain), IPR015655 (Protein phosphatase 2C); GO:0003824 (catalytic activity) |
Aradu.WJ2ZP | 215.9 | 10.1 | 1.7e-19 | Aradu.WJ2ZP | Aradu.WJ2ZP | zinc finger protein CONSTANS-LIKE 16-like [Glycine max]; IPR000315 (Zinc finger, B-box), IPR010402 (CCT domain); GO:0005515 (protein binding), GO:0005622 (intracellular), GO:0008270 (zinc ion binding) |
Aradu.Y0LQW | 199.2 | 10.3 | 7.3e-18 | Aradu.Y0LQW | Aradu.Y0LQW | Photosystem II oxygen evolving complex protein PsbP, 23 kD extrinsic protein n=2 Tax=Cyanothece RepID=B1WR97_CYAA5; IPR002683 (Photosystem II PsbP, oxygen evolving complex); GO:0005509 (calcium ion binding), GO:0009523 (photosystem II), GO:0009654 (photosystem II oxygen evolving complex), GO:0015979 (photosynthesis), GO:0019898 (extrinsic component of membrane) |
Aradu.F32WE | 151.1 | 10.6 | 1.8e-20 | Aradu.F32WE | Aradu.F32WE | MLP-like protein 43; IPR000916 (Bet v I domain), IPR023393 (START-like domain); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.JH4LG | 139.9 | 10.1 | 1.2e-18 | Aradu.JH4LG | Aradu.JH4LG | ABC-type Co2+ transport system, permease component n=1 Tax=Zea mays RepID=B6U434_MAIZE; IPR021855 (Protein of unknown function DUF3464) |
Aradu.9MF3N | 105.4 | 10.6 | 2.6e-18 | Aradu.9MF3N | Aradu.9MF3N | chlororespiratory reduction protein; IPR021954 (Protein of unknown function DUF3571) |
Aradu.VZQ81 | 97.0 | 10.9 | 5.4e-18 | Aradu.VZQ81 | Aradu.VZQ81 | riboflavin biosynthesis protein, putative; IPR000422 (3,4-dihydroxy-2-butanone 4-phosphate synthase, RibB), IPR000926 (GTP cyclohydrolase II, RibA), IPR017945 (DHBP synthase RibB-like alpha/beta domain); GO:0003935 (GTP cyclohydrolase II activity), GO:0009231 (riboflavin biosynthetic process) |
Aradu.15UD3 | 91.0 | 10.1 | 5.7e-14 | Aradu.15UD3 | Aradu.15UD3 | HXXXD-type acyl-transferase family protein; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
Aradu.7U3B1 | 56.0 | 10.3 | 8.2e-12 | Aradu.7U3B1 | Aradu.7U3B1 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein; IPR001179 (Peptidyl-prolyl cis-trans isomerase, FKBP-type, domain), IPR023114 (Elongated TPR repeat-containing domain), IPR023566 (Peptidyl-prolyl cis-trans isomerase, FKBP-type); GO:0006457 (protein folding) |
Aradu.9W64L | 44.6 | 10.5 | 1.4e-11 | Aradu.9W64L | Aradu.9W64L | HXXXD-type acyl-transferase family protein; IPR003480 (Transferase), IPR023213 (Chloramphenicol acetyltransferase-like domain) |
Aradu.Z5F9U | 5468.0 | 9.9 | 3.0e-26 | Aradu.Z5F9U | Aradu.Z5F9U | fructose-bisphosphate aldolase 1; IPR000741 (Fructose-bisphosphate aldolase, class-I), IPR013785 (Aldolase-type TIM barrel); GO:0003824 (catalytic activity), GO:0004332 (fructose-bisphosphate aldolase activity), GO:0006096 (glycolysis) |
Aradu.58DAR | 4831.9 | 9.8 | 7.1e-35 | Aradu.58DAR | Aradu.58DAR | photosystem II 10 kDa proteinPsbR protein; IPR006814 (Photosystem II PsbR); GO:0009523 (photosystem II), GO:0009654 (photosystem II oxygen evolving complex), GO:0015979 (photosynthesis), GO:0042651 (thylakoid membrane) |
Aradu.SGR1V | 3270.7 | 9.1 | 3.0e-22 | Aradu.SGR1V | Aradu.SGR1V | light-harvesting chlorophyll B-binding protein 3; IPR022796 (Chlorophyll A-B binding protein), IPR023329 (Chlorophyll a/b binding protein domain); GO:0016020 (membrane) |
Aradu.A2ZJG | 3270.0 | 9.8 | 5.0e-33 | Aradu.A2ZJG | Aradu.A2ZJG | light-harvesting chlorophyll B-binding protein 3; IPR022796 (Chlorophyll A-B binding protein), IPR023329 (Chlorophyll a/b binding protein domain); GO:0016020 (membrane) |
Aradu.9R9X3 | 2457.8 | 9.6 | 1.3e-31 | Aradu.9R9X3 | Aradu.9R9X3 | serine-glyoxylate aminotransferase-like protein; IPR015424 (Pyridoxal phosphate-dependent transferase), IPR024169 (Serine-pyruvate aminotransferase/2-aminoethylphosphonate-pyruvate transaminase); GO:0003824 (catalytic activity), GO:0008152 (metabolic process), GO:0030170 (pyridoxal phosphate binding) |
Aradu.RVU0Z | 2438.5 | 9.2 | 9.0e-39 | Aradu.RVU0Z | Aradu.RVU0Z | photosystem II core complex family psbY protein |
Aradu.5W8QK | 1721.4 | 9.7 | 5.3e-36 | Aradu.5W8QK | Aradu.5W8QK | UDP-Glycosyltransferase superfamily protein; IPR002213 (UDP-glucuronosyl/UDP-glucosyltransferase), IPR018247 (EF-Hand 1, calcium-binding site); GO:0008152 (metabolic process) |
Aradu.EV49X | 1586.8 | 9.6 | 1.7e-28 | Aradu.EV49X | Aradu.EV49X | sedoheptulose-bisphosphatase; IPR000146 (Fructose-1,6-bisphosphatase class 1/Sedoheputulose-1,7-bisphosphatase); GO:0005975 (carbohydrate metabolic process), GO:0042578 (phosphoric ester hydrolase activity) |
Aradu.KTD39 | 1108.1 | 9.5 | 1.1e-21 | Aradu.KTD39 | Aradu.KTD39 | NAD-dependent epimerase/dehydratase n=1 Tax=Nostoc sp. PCC 7107 RepID=K9QIR6_9NOSO; IPR001509 (NAD-dependent epimerase/dehydratase), IPR016040 (NAD(P)-binding domain); GO:0003824 (catalytic activity), GO:0044237 (cellular metabolic process), GO:0050662 (coenzyme binding) |
Aradu.UB39J | 975.8 | 9.2 | 4.2e-31 | Aradu.UB39J | Aradu.UB39J | protochlorophyllide oxidoreductase A; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity), GO:0016630 (protochlorophyllide reductase activity), GO:0055114 (oxidation-reduction process) |
