LateralStem_Leaves-ReproductiveShootTip down-regulated
GeneName | baseMean | log2FoldChange | pvalue-adj | GBrowse | Sequence | Annotation |
Aradu.J1G6I | 32.9 | -12.2 | 1.5e-15 | Aradu.J1G6I | Aradu.J1G6I | probable glucan endo-1,3-beta-glucosidase A6-like [Glycine max]; IPR000490 (Glycoside hydrolase, family 17), IPR012946 (X8), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.IE711 | 678.2 | -11.0 | 2.0e-14 | Aradu.IE711 | Aradu.IE711 | leguminosin group486 secreted peptide; IPR010264 (Plant self-incompatibility S1) |
Aradu.94JTX | 14.6 | -11.9 | 4.2e-16 | Aradu.94JTX | Aradu.94JTX | Fasciclin-like arabinogalactan family protein; IPR000782 (FAS1 domain) |
Aradu.7T9KR | 10.2 | -11.1 | 1.3e-13 | Aradu.7T9KR | Aradu.7T9KR | NAD(P)-binding Rossmann-fold superfamily protein; IPR001509 (NAD-dependent epimerase/dehydratase), IPR016040 (NAD(P)-binding domain); GO:0003824 (catalytic activity), GO:0044237 (cellular metabolic process), GO:0050662 (coenzyme binding) |
Aradu.R0ZVY | 10.2 | -11.2 | 9.2e-14 | Aradu.R0ZVY | Aradu.R0ZVY | NAD(P)-binding Rossmann-fold superfamily protein; IPR001509 (NAD-dependent epimerase/dehydratase), IPR016040 (NAD(P)-binding domain); GO:0003824 (catalytic activity), GO:0044237 (cellular metabolic process), GO:0050662 (coenzyme binding) |
Aradu.H954H | 126.8 | -10.9 | 1.1e-20 | Aradu.H954H | Aradu.H954H | Unknown protein |
Aradu.29UC6 | 53.6 | -10.4 | 3.5e-14 | Aradu.29UC6 | Aradu.29UC6 | desiccation-related protein PCC13-62-like [Glycine max] |
Aradu.IFF56 | 33.2 | -10.2 | 1.1e-14 | Aradu.IFF56 | Aradu.IFF56 | Non-specific lipid-transfer protein, putative; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.U5NU2 | 32.1 | -10.0 | 9.3e-09 | Aradu.U5NU2 | Aradu.U5NU2 | phenylalanine ammonia-lyase 2; IPR001106 (Aromatic amino acid lyase), IPR023144 (Phenylalanine ammonia-lyase, shielding domain), IPR024083 (Fumarase/histidase, N-terminal); GO:0003824 (catalytic activity), GO:0005737 (cytoplasm), GO:0006559 (L-phenylalanine catabolic process), GO:0009058 (biosynthetic process), GO:0016841 (ammonia-lyase activity) |
Aradu.1M91K | 18.3 | -10.2 | 1.2e-14 | Aradu.1M91K | Aradu.1M91K | dehydrogenase/reductase SDR family protein; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity) |
Aradu.M24I8 | 11.7 | -10.0 | 1.7e-10 | Aradu.M24I8 | Aradu.M24I8 | 4-coumarate:CoA ligase 5; IPR000873 (AMP-dependent synthetase/ligase), IPR025110 (AMP-binding enzyme C-terminal domain); GO:0003824 (catalytic activity), GO:0008152 (metabolic process) |
Aradu.QU90K | 8.8 | -10.9 | 2.7e-13 | Aradu.QU90K | Aradu.QU90K | probable beta-1,3-galactosyltransferase 8-like isoform X1 [Glycine max]; IPR002659 (Glycosyl transferase, family 31), IPR025298 (Domain of unknown function DUF4094); GO:0006486 (protein glycosylation), GO:0008378 (galactosyltransferase activity), GO:0016020 (membrane) |
Aradu.TVV1L | 550.0 | -9.6 | 4.2e-15 | Aradu.TVV1L | Aradu.TVV1L | Sugar transporter SWEET n=3 Tax=Solanum RepID=K4BJH3_SOLLC ; GO:0016021 (integral component of membrane) |
Aradu.IMK3L | 497.4 | -9.9 | 5.3e-26 | Aradu.IMK3L | Aradu.IMK3L | ribonuclease H n=3 Tax=Spirosoma RepID=UPI00036F670D; IPR009027 (Ribosomal protein L9/RNase H1, N-terminal) |
Aradu.Z1QPK | 128.7 | -9.1 | 3.1e-11 | Aradu.Z1QPK | Aradu.Z1QPK | alpha carbonic anhydrase 7; IPR001148 (Alpha carbonic anhydrase), IPR023561 (Carbonic anhydrase, alpha-class) |
Aradu.PSI0N | 44.6 | -9.8 | 1.1e-17 | Aradu.PSI0N | Aradu.PSI0N | NAD(P)-binding Rossmann-fold superfamily protein; IPR001509 (NAD-dependent epimerase/dehydratase), IPR016040 (NAD(P)-binding domain); GO:0003824 (catalytic activity), GO:0044237 (cellular metabolic process), GO:0050662 (coenzyme binding) |
Aradu.GMN2P | 32.3 | -9.3 | 1.6e-10 | Aradu.GMN2P | Aradu.GMN2P | transcription factor ICE1-like [Glycine max]; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain), IPR025610 (Transcription factor MYC/MYB N-terminal); GO:0046983 (protein dimerization activity) |
Aradu.UJ9WA | 20.1 | -9.6 | 1.7e-11 | Aradu.UJ9WA | Aradu.UJ9WA | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.W9SJN | 18.6 | -9.1 | 1.2e-10 | Aradu.W9SJN | Aradu.W9SJN | Chitinase family protein; IPR016283 (Glycoside hydrolase, family 19), IPR023346 (Lysozyme-like domain); GO:0004568 (chitinase activity), GO:0005975 (carbohydrate metabolic process), GO:0006032 (chitin catabolic process), GO:0008061 (chitin binding), GO:0016998 (cell wall macromolecule catabolic process) |
Aradu.A90PK | 15.6 | -9.7 | 1.7e-12 | Aradu.A90PK | Aradu.A90PK | protein transport protein Sec61 subunit alpha-like [Glycine max]; IPR002208 (SecY/SEC61-alpha family), IPR023201 (SecY subunit domain); GO:0015031 (protein transport), GO:0016020 (membrane) |
Aradu.X48YR | 15.2 | -9.1 | 1.2e-10 | Aradu.X48YR | Aradu.X48YR | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.7XY8V | 13.9 | -9.2 | 2.9e-13 | Aradu.7XY8V | Aradu.7XY8V | Peroxidase superfamily protein; IPR010255 (Haem peroxidase); GO:0004601 (peroxidase activity), GO:0006979 (response to oxidative stress), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.I2Z9Y | 13.6 | -9.9 | 2.2e-11 | Aradu.I2Z9Y | Aradu.I2Z9Y | Cytochrome P450 superfamily protein; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.K955R | 10.8 | -9.4 | 5.4e-13 | Aradu.K955R | Aradu.K955R | short-chain dehydrogenase reductase 2a-like [Glycine max]; IPR002347 (Glucose/ribitol dehydrogenase); GO:0008152 (metabolic process), GO:0016491 (oxidoreductase activity) |
Aradu.RI1GB | 9.7 | -9.4 | 1.1e-07 | Aradu.RI1GB | Aradu.RI1GB | S-adenosylmethionine-dependent methyltransferase; IPR013216 (Methyltransferase type 11); GO:0008152 (metabolic process), GO:0008168 (methyltransferase activity) |
Aradu.2C9WA | 8.3 | -9.3 | 1.4e-09 | Aradu.2C9WA | Aradu.2C9WA | disease-resistance response protein; IPR000916 (Bet v I domain), IPR023393 (START-like domain), IPR024949 (Bet v I type allergen); GO:0006952 (defense response), GO:0009607 (response to biotic stimulus) |
Aradu.ZJY9A | 7.8 | -9.0 | 1.1e-09 | Aradu.ZJY9A | Aradu.ZJY9A | papain family cysteine protease; IPR000668 (Peptidase C1A, papain C-terminal); GO:0006508 (proteolysis), GO:0008234 (cysteine-type peptidase activity) |
Aradu.FX57K | 6.9 | -9.0 | 6.6e-07 | Aradu.FX57K | Aradu.FX57K | fatty acyl-CoA reductase 2-like [Glycine max]; IPR016040 (NAD(P)-binding domain), IPR026055 (Fatty acyl-CoA reductase); GO:0080019 (fatty-acyl-CoA reductase (alcohol-forming) activity) |
Aradu.VSF4G | 6.8 | -9.7 | 8.8e-11 | Aradu.VSF4G | Aradu.VSF4G | DNA binding protein, putative n=1 Tax=Ricinus communis RepID=B9T5F9_RICCO; IPR013083 (Zinc finger, RING/FYVE/PHD-type); GO:0005515 (protein binding), GO:0008270 (zinc ion binding) |
Aradu.KJ45R | 6.5 | -9.9 | 2.2e-11 | Aradu.KJ45R | Aradu.KJ45R | beta-galactosidase 16; IPR001944 (Glycoside hydrolase, family 35), IPR017853 (Glycoside hydrolase, superfamily); GO:0005975 (carbohydrate metabolic process) |
Aradu.FWZ0U | 5.8 | -9.1 | 2.8e-09 | Aradu.FWZ0U | Aradu.FWZ0U | Protein kinase superfamily protein; IPR011009 (Protein kinase-like domain) |
Aradu.K7Z0H | 4.6 | -9.0 | 3.2e-08 | Aradu.K7Z0H | Aradu.K7Z0H | protein TOPLESS-like isoform X6 [Glycine max]; IPR015943 (WD40/YVTN repeat-like-containing domain); GO:0005515 (protein binding) |
Aradu.HSE9Z | 504.8 | -8.5 | 2.5e-17 | Aradu.HSE9Z | Aradu.HSE9Z | Unknown protein |
Aradu.H4VY0 | 176.0 | -8.4 | 3.2e-12 | Aradu.H4VY0 | Aradu.H4VY0 | Sugar transporter SWEET n=2 Tax=Citrus RepID=V4SX91_9ROSI ; GO:0016021 (integral component of membrane) |
Aradu.UG0RV | 162.0 | -8.2 | 6.6e-11 | Aradu.UG0RV | Aradu.UG0RV | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.TZ6F8 | 153.5 | -8.2 | 2.1e-11 | Aradu.TZ6F8 | Aradu.TZ6F8 | myb-like protein X-like [Glycine max] |
Aradu.6VX3K | 134.5 | -8.8 | 2.4e-17 | Aradu.6VX3K | Aradu.6VX3K | bHLH transcription factor; IPR011598 (Myc-type, basic helix-loop-helix (bHLH) domain), IPR025610 (Transcription factor MYC/MYB N-terminal); GO:0046983 (protein dimerization activity) |
Aradu.825KY | 133.1 | -8.2 | 2.4e-28 | Aradu.825KY | Aradu.825KY | polygalacturonase QRT3-like [Glycine max]; IPR011050 (Pectin lyase fold/virulence factor) |
Aradu.7P28H | 101.9 | -8.1 | 1.2e-09 | Aradu.7P28H | Aradu.7P28H | NAD(P)-binding Rossmann-fold superfamily protein; IPR001509 (NAD-dependent epimerase/dehydratase), IPR016040 (NAD(P)-binding domain); GO:0003824 (catalytic activity), GO:0044237 (cellular metabolic process), GO:0050662 (coenzyme binding) |
Aradu.10SXV | 80.0 | -8.2 | 1.7e-30 | Aradu.10SXV | Aradu.10SXV | cytochrome P450, family 703, subfamily A, polypeptide 2; IPR001128 (Cytochrome P450); GO:0005506 (iron ion binding), GO:0020037 (heme binding), GO:0055114 (oxidation-reduction process) |
Aradu.BA701 | 68.6 | -8.3 | 1.1e-24 | Aradu.BA701 | Aradu.BA701 | Eukaryotic aspartyl protease family protein; IPR001461 (Aspartic peptidase), IPR021109 (Aspartic peptidase domain); GO:0004190 (aspartic-type endopeptidase activity), GO:0006508 (proteolysis) |
Aradu.D6DD4 | 34.7 | -8.1 | 8.5e-06 | Aradu.D6DD4 | Aradu.D6DD4 | 3-ketoacyl-CoA synthase 10; IPR012392 (Very-long-chain 3-ketoacyl-CoA synthase), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0006633 (fatty acid biosynthetic process), GO:0008152 (metabolic process), GO:0008610 (lipid biosynthetic process), GO:0016020 (membrane) |
Aradu.MY7N8 | 30.7 | -8.5 | 1.5e-10 | Aradu.MY7N8 | Aradu.MY7N8 | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.IE5CA | 30.2 | -8.9 | 3.8e-12 | Aradu.IE5CA | Aradu.IE5CA | Uncharacterised protein family (UPF0497); IPR006702 (Uncharacterised protein family UPF0497, trans-membrane plant) |
Aradu.Z0AAG | 27.2 | -8.0 | 8.0e-15 | Aradu.Z0AAG | Aradu.Z0AAG | alpha carbonic anhydrase 7; IPR001148 (Alpha carbonic anhydrase), IPR023561 (Carbonic anhydrase, alpha-class) |
Aradu.YMI4K | 23.6 | -8.3 | 6.3e-11 | Aradu.YMI4K | Aradu.YMI4K | probable membrane-associated kinase regulator 2-like [Glycine max] |
Aradu.2TK0M | 21.5 | -8.6 | 7.9e-13 | Aradu.2TK0M | Aradu.2TK0M | Nucleotide-diphospho-sugar transferase family protein; IPR005069 (Nucleotide-diphospho-sugar transferase) |
Aradu.KIS5R | 21.4 | -8.9 | 3.2e-12 | Aradu.KIS5R | Aradu.KIS5R | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.J2YIY | 20.7 | -8.2 | 1.5e-09 | Aradu.J2YIY | Aradu.J2YIY | 3-ketoacyl-CoA synthase 6; IPR012392 (Very-long-chain 3-ketoacyl-CoA synthase), IPR016039 (Thiolase-like); GO:0003824 (catalytic activity), GO:0006633 (fatty acid biosynthetic process), GO:0008152 (metabolic process), GO:0008610 (lipid biosynthetic process), GO:0016020 (membrane) |
Aradu.EWL0R | 18.8 | -8.8 | 2.2e-09 | Aradu.EWL0R | Aradu.EWL0R | Ripening related protein family; IPR009009 (RlpA-like double-psi beta-barrel domain) |
Aradu.M6NI0 | 16.7 | -8.4 | 7.3e-10 | Aradu.M6NI0 | Aradu.M6NI0 | homeobox protein knotted-1-like 6-like [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.QS67I | 16.7 | -8.2 | 1.9e-07 | Aradu.QS67I | Aradu.QS67I | aldo/keto reductase family oxidoreductase; IPR001395 (Aldo/keto reductase), IPR023210 (NADP-dependent oxidoreductase domain); GO:0016491 (oxidoreductase activity), GO:0055114 (oxidation-reduction process) |
Aradu.AU8EP | 13.5 | -8.9 | 5.7e-08 | Aradu.AU8EP | Aradu.AU8EP | fatty acyl-CoA reductase 3-like [Glycine max]; IPR016040 (NAD(P)-binding domain), IPR026055 (Fatty acyl-CoA reductase); GO:0080019 (fatty-acyl-CoA reductase (alcohol-forming) activity) |
Aradu.7H2PW | 11.8 | -8.9 | 1.3e-10 | Aradu.7H2PW | Aradu.7H2PW | MYB transcription factor MYB64 [Glycine max]; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.ZJ13R | 10.5 | -8.3 | 3.9e-10 | Aradu.ZJ13R | Aradu.ZJ13R | MADS-box transcription factor; IPR002487 (Transcription factor, K-box); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus) |
Aradu.38AVD | 8.7 | -8.9 | 1.8e-11 | Aradu.38AVD | Aradu.38AVD | unknown protein |
Aradu.C4479 | 7.6 | -8.8 | 1.1e-10 | Aradu.C4479 | Aradu.C4479 | Acyl-[acyl-carrier-protein] desaturase n=2 Tax=Solanum RepID=K4C635_SOLLC; IPR005067 (Fatty acid desaturase, type 2), IPR009078 (Ferritin-like superfamily); GO:0006631 (fatty acid metabolic process), GO:0016491 (oxidoreductase activity), GO:0045300 (acyl-[acyl-carrier-protein] desaturase activity), GO:0055114 (oxidation-reduction process) |
Aradu.H46EZ | 7.5 | -8.6 | 4.7e-08 | Aradu.H46EZ | Aradu.H46EZ | probable carboxylesterase 9-like [Glycine max]; IPR013094 (Alpha/beta hydrolase fold-3); GO:0008152 (metabolic process), GO:0016787 (hydrolase activity) |
Aradu.B59SF | 6.6 | -8.4 | 2.5e-08 | Aradu.B59SF | Aradu.B59SF | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.9MB6N | 6.2 | -8.9 | 1.4e-08 | Aradu.9MB6N | Aradu.9MB6N | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.1IK7L | 6.0 | -8.4 | 9.1e-08 | Aradu.1IK7L | Aradu.1IK7L | Nodulin MtN21 /EamA-like transporter family protein; IPR000620 (Drug/metabolite transporter); GO:0016020 (membrane) |
Aradu.95Z4F | 5.7 | -8.6 | 2.5e-08 | Aradu.95Z4F | Aradu.95Z4F | MADS-box transcription factor 6 [Glycine max]; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.T6UQL | 5.6 | -8.7 | 4.0e-09 | Aradu.T6UQL | Aradu.T6UQL | BURP domain-containing protein; IPR004873 (BURP domain) |
Aradu.B5DUD | 5.4 | -9.0 | 3.1e-10 | Aradu.B5DUD | Aradu.B5DUD | YABBY transcription factor; IPR006780 (YABBY protein) |
Aradu.JIM6P | 5.0 | -8.8 | 3.3e-08 | Aradu.JIM6P | Aradu.JIM6P | RING/FYVE/PHD zinc finger superfamily protein; IPR013083 (Zinc finger, RING/FYVE/PHD-type); GO:0005515 (protein binding), GO:0008270 (zinc ion binding) |
Aradu.BZU3P | 3.7 | -8.3 | 5.1e-08 | Aradu.BZU3P | Aradu.BZU3P | LEAFY n=5 Tax=asterids RepID=F8UM58_TARER; IPR002910 (Floricaula/leafy protein); GO:0003677 (DNA binding) |
Aradu.1F4NN | 3.5 | -8.1 | 7.1e-07 | Aradu.1F4NN | Aradu.1F4NN | MATE efflux family protein; IPR002528 (Multi antimicrobial extrusion protein); GO:0006855 (drug transmembrane transport), GO:0015238 (drug transmembrane transporter activity), GO:0015297 (antiporter activity), GO:0016020 (membrane), GO:0055085 (transmembrane transport) |
Aradu.I6I4A | 2.5 | -8.4 | 5.1e-07 | Aradu.I6I4A | Aradu.I6I4A | DNA-directed RNA polymerase II; IPR014381 (DNA-directed RNA polymerase RPB5 subunit, eukaryote/virus); GO:0003677 (DNA binding), GO:0003899 (DNA-directed RNA polymerase activity), GO:0005634 (nucleus) |
Aradu.G92J8 | 1579.9 | -7.1 | 1.0e-13 | Aradu.G92J8 | Aradu.G92J8 | protodermal factor 1-like isoform 2 [Glycine max] |
Aradu.S1UIQ | 635.7 | -7.0 | 5.3e-26 | Aradu.S1UIQ | Aradu.S1UIQ | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.18FWJ | 282.8 | -7.2 | 2.7e-13 | Aradu.18FWJ | Aradu.18FWJ | Non-specific lipid-transfer protein, putative; IPR000528 (Plant lipid transfer protein/Par allergen), IPR016140 (Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain); GO:0006869 (lipid transport), GO:0008289 (lipid binding) |
Aradu.ZTW7Y | 274.7 | -7.2 | 1.2e-12 | Aradu.ZTW7Y | Aradu.ZTW7Y | dihydroflavonol 4-reductase; IPR001509 (NAD-dependent epimerase/dehydratase), IPR016040 (NAD(P)-binding domain); GO:0003824 (catalytic activity), GO:0044237 (cellular metabolic process), GO:0050662 (coenzyme binding) |
Aradu.QZ653 | 206.6 | -7.3 | 9.5e-17 | Aradu.QZ653 | Aradu.QZ653 | MADS-box transcription factor family protein; IPR002100 (Transcription factor, MADS-box), IPR002487 (Transcription factor, K-box); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0046983 (protein dimerization activity) |
Aradu.YZR0Z | 206.2 | -7.6 | 1.0e-08 | Aradu.YZR0Z | Aradu.YZR0Z | beta-fructofuranosidase; cell wall invertase I; fructosidase; IPR001362 (Glycoside hydrolase, family 32), IPR008985 (Concanavalin A-like lectin/glucanases superfamily), IPR023296 (Glycosyl hydrolase, five-bladed beta-propellor domain); GO:0005975 (carbohydrate metabolic process) |
Aradu.K5XXN | 196.8 | -7.6 | 5.2e-17 | Aradu.K5XXN | Aradu.K5XXN | Regulator of chromosome condensation (RCC1) family protein; IPR009091 (Regulator of chromosome condensation 1/beta-lactamase-inhibitor protein II) |
Aradu.RQF3U | 180.7 | -7.6 | 3.4e-13 | Aradu.RQF3U | Aradu.RQF3U | homeobox protein knotted-1-like 2-like [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.TJ50Z | 113.7 | -7.2 | 1.1e-13 | Aradu.TJ50Z | Aradu.TJ50Z | uncharacterized protein LOC100810533 isoform X6 [Glycine max]; IPR022702 (DNA (cytosine-5)-methyltransferase 1, replication foci domain) |
Aradu.0VN2L | 113.3 | -7.5 | 1.6e-08 | Aradu.0VN2L | Aradu.0VN2L | nodulin MtN21 /EamA-like transporter family protein; IPR000620 (Drug/metabolite transporter); GO:0016020 (membrane) |
Aradu.T9I4Q | 113.3 | -7.0 | 4.1e-17 | Aradu.T9I4Q | Aradu.T9I4Q | uncharacterized protein LOC100797307 isoform X2 [Glycine max]; IPR006943 (Domain of unknown function DUF641, plant) |
Aradu.UIY3A | 105.1 | -7.8 | 3.1e-24 | Aradu.UIY3A | Aradu.UIY3A | uncharacterized protein LOC100813775 isoform X1 [Glycine max]; IPR006869 (Domain of unknown function DUF547), IPR011991 (Winged helix-turn-helix DNA-binding domain), IPR012336 (Thioredoxin-like fold); GO:0009055 (electron carrier activity), GO:0015035 (protein disulfide oxidoreductase activity), GO:0035556 (intracellular signal transduction), GO:0045454 (cell redox homeostasis) |
Aradu.I72JM | 102.8 | -7.3 | 4.4e-25 | Aradu.I72JM | Aradu.I72JM | probable membrane-associated kinase regulator 2-like [Glycine max] |
Aradu.2LG7E | 93.3 | -7.3 | 1.9e-24 | Aradu.2LG7E | Aradu.2LG7E | uncharacterized protein DDB_G0271670-like [Glycine max] |
Aradu.YU91J | 80.8 | -7.9 | 2.3e-12 | Aradu.YU91J | Aradu.YU91J | MADS-box transcription factor; IPR002487 (Transcription factor, K-box); GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus) |
Aradu.I940M | 80.6 | -7.7 | 1.5e-11 | Aradu.I940M | Aradu.I940M | homeobox protein knotted-1-like 2-like [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.C7MWG | 46.8 | -8.0 | 4.0e-10 | Aradu.C7MWG | Aradu.C7MWG | Unknown protein |
Aradu.CS13Q | 38.3 | -7.2 | 4.3e-15 | Aradu.CS13Q | Aradu.CS13Q | fatty acyl-CoA reductase 2-like [Glycine max]; IPR016040 (NAD(P)-binding domain), IPR026055 (Fatty acyl-CoA reductase); GO:0080019 (fatty-acyl-CoA reductase (alcohol-forming) activity) |
Aradu.V1723 | 31.8 | -8.0 | 1.8e-10 | Aradu.V1723 | Aradu.V1723 | homeobox protein knotted-1-like 2-like isoform 1 [Glycine max]; IPR005540 (KNOX1), IPR005541 (KNOX2); GO:0003677 (DNA binding), GO:0005634 (nucleus) |
Aradu.HG92V | 30.4 | -7.8 | 4.5e-10 | Aradu.HG92V | Aradu.HG92V | GDSL-like Lipase/Acylhydrolase superfamily protein; IPR001087 (Lipase, GDSL); GO:0006629 (lipid metabolic process), GO:0016787 (hydrolase activity) |
Aradu.YX0HY | 28.9 | -7.7 | 2.3e-10 | Aradu.YX0HY | Aradu.YX0HY | homeobox protein knotted-1-like 2-like isoform 1 [Glycine max]; IPR005539 (ELK), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.SW5JR | 27.2 | -7.6 | 3.0e-12 | Aradu.SW5JR | Aradu.SW5JR | endoglucanase 17-like [Glycine max]; IPR001701 (Glycoside hydrolase, family 9), IPR008928 (Six-hairpin glycosidase-like); GO:0003824 (catalytic activity), GO:0005975 (carbohydrate metabolic process) |
Aradu.5I03J | 25.6 | -7.1 | 5.6e-09 | Aradu.5I03J | Aradu.5I03J | membrane-associated kinase regulator-like protein, putative |
Aradu.R0TBT | 25.3 | -7.7 | 2.6e-16 | Aradu.R0TBT | Aradu.R0TBT | transcription factor RADIALIS-like [Glycine max]; IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003682 (chromatin binding) |
Aradu.VG4AF | 21.7 | -7.6 | 2.7e-09 | Aradu.VG4AF | Aradu.VG4AF | major intrinsic protein (MIP) family transporter; IPR000425 (Major intrinsic protein), IPR023271 (Aquaporin-like); GO:0005215 (transporter activity), GO:0006810 (transport), GO:0016020 (membrane) |
Aradu.ZK133 | 21.3 | -7.0 | 1.8e-10 | Aradu.ZK133 | Aradu.ZK133 | sugar transporter 1; IPR005828 (General substrate transporter), IPR016196 (Major facilitator superfamily domain, general substrate transporter); GO:0016020 (membrane), GO:0016021 (integral component of membrane), GO:0022857 (transmembrane transporter activity), GO:0022891 (substrate-specific transmembrane transporter activity), GO:0055085 (transmembrane transport) |
Aradu.02NZN | 20.9 | -7.4 | 5.3e-09 | Aradu.02NZN | Aradu.02NZN | wall-associated receptor kinase-like 15-like [Glycine max]; IPR025287 (Wall-associated receptor kinase galacturonan-binding domain); GO:0030247 (polysaccharide binding) |
Aradu.D4D3B | 20.1 | -7.7 | 1.3e-07 | Aradu.D4D3B | Aradu.D4D3B | transcription factor CYCLOIDEA-like isoform X3 [Glycine max]; IPR005333 (Transcription factor, TCP) |
Aradu.986KM | 20.0 | -7.1 | 6.5e-09 | Aradu.986KM | Aradu.986KM | homeobox protein knotted-1-like 6-like isoform 2 [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.WP4BZ | 20.0 | -7.1 | 2.3e-07 | Aradu.WP4BZ | Aradu.WP4BZ | pumilio-family RNA-binding repeatprotein; IPR016024 (Armadillo-type fold); GO:0003723 (RNA binding), GO:0005488 (binding) |
Aradu.S7JJM | 18.6 | -7.6 | 1.1e-08 | Aradu.S7JJM | Aradu.S7JJM | homeobox protein knotted-1-like 2-like [Glycine max]; IPR005539 (ELK), IPR005540 (KNOX1), IPR005541 (KNOX2), IPR009057 (Homeodomain-like); GO:0003677 (DNA binding), GO:0003700 (sequence-specific DNA binding transcription factor activity), GO:0005634 (nucleus), GO:0043565 (sequence-specific DNA binding) |
Aradu.ETS8A | 16.9 | -7.3 | 8.3e-14 | Aradu.ETS8A | Aradu.ETS8A | thaumatin-like protein 3; IPR001938 (Thaumatin) |
